Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
| 1712,146,271 | 10 | George John Bending 1850-1857 Colyton | |||||||||||||
| 1712,146,272 | William George Bending 1852- Colyton (55 desc) | ||||||||||||||
| denn,15 | +Mary Ann Denner 1848-1905 Honiton | ||||||||||||||
| 1712,146,272,1 | 11 | William Bending 1870-1943 Honiton (32 desc) | |||||||||||||
| +Catherine M Graham 1877-1942 ? | |||||||||||||||
| 1712,146,272,11 | 12 | Catherine May Bending 1898- St Geo H Square | |||||||||||||
| +Frederick Charles Ray - | |||||||||||||||
| 1712,146,272,12 | William Bending 1901-1982 Lambeth | ||||||||||||||
| +Charlotte Bussey 1900-1985 ? | |||||||||||||||
| 1712,146,272,13 | Mary Elizabeth Bending 1903-1912 Lambeth | ||||||||||||||
| 1712,146,272,14 | Robert Bending 1905-1946 Lambeth (1 desc) | ||||||||||||||
| +Florence Wynne Modlock 1906- ? | |||||||||||||||
| 1712,146,272,141 | 13 | Robert T Bending 1925-1981 Lambeth | |||||||||||||
| 1712,146,272,15 | 12 | Albert Bending 1907-1909 Lambeth | |||||||||||||
| 1712,146,272,16 | Ellen Bending 1908- Lambeth | ||||||||||||||
| +Alfred G Cassidy - | |||||||||||||||
| 1712,146,272,17 | James A Bending 1910-1960 Lambeth (10 desc) | ||||||||||||||
| +Annie Lilian B Heath 1910-1992 ? | |||||||||||||||
| 1712,146,272,171 | 13 | James A Bending 1934-1937 Lambeth | |||||||||||||
| 1712,146,272,172 | Rita A Bending 1936- Lambeth | ||||||||||||||
| 1712,146,272,173 | Joan E Bending 1937- Bethnal Green | ||||||||||||||
| 1712,146,272,174 | Carole Barbara Bending 1939- Lambeth | ||||||||||||||
| 1712,146,272,175 | Linda D Bending 1943- Lambeth | ||||||||||||||
| 1712,146,272,176 | James Sidney Bending 1948- Lambeth | ||||||||||||||
| 1712,146,272,18 | 12 | Thomas Frederick Bending 1912-1980 Lambeth | |||||||||||||
| 1712,146,272,19 | John William Bending 1915-1976 Lambeth (9 desc) | ||||||||||||||
| +May Justina Coxhead 1909-1971 Streatham | |||||||||||||||
| 1712,146,272,191 | 13 | John W Bending 1938- Lambeth | |||||||||||||
| 1712,146,272,192 | Jean J Bending 1939- Lambeth | ||||||||||||||
| 1712,146,272,193 | Joyce M Bending 1941- Wandsworth | ||||||||||||||
| 1712,146,272,194 | Doreen Bending 1944- Lambeth | ||||||||||||||
| 1712,146,272,1a | 12 | Michael A Bending 1918-1919 Lambeth | |||||||||||||
| 1712,146,272,1b | Florence Mary Bending 1920- Lambeth | ||||||||||||||
| +James William Blythe - | |||||||||||||||
| 1712,146,272,1c | Margaret Bending 1921- Lambeth | ||||||||||||||
| +Frederick Woods - | |||||||||||||||
| 1712,146,272,2 | 11 | Mary Ann Bending 1873- Honiton | |||||||||||||
| +George Grimshaw - | |||||||||||||||
| 1712,146,272,3 | Alfred Henry Georg Bending 1875-1918 Honiton (17 desc) | ||||||||||||||
| +Elizabeth Jones 1880-1939 ? | |||||||||||||||
| 1712,146,272,31 | 12 | Thomas Henry Bending 1902- Pontardawe | |||||||||||||
| 1712,146,272,32 | Ellen Bending 1904- Pontardawe | ||||||||||||||
| +Thomas G Phillips - | |||||||||||||||
| 1712,146,272,33 | Sidney Bending 1907-1969 Pontardawe (9 desc) | ||||||||||||||
| +Muriel M Gibbs 1906-1982 ? | |||||||||||||||
| 1712,146,272,331 | 13 | David A R Bending 1928-1979 Pontardawe (5 desc) | |||||||||||||
| +Violet Edith M Battenbough 1925-1989 ? | |||||||||||||||
| 1712,146,272,331,1 | 14 | Graham R L Bending 1952- W Glamorgan | |||||||||||||
| 1712,146,272,331,2 | David E W Bending 1956- Swansea | ||||||||||||||
| 1712,146,272,331,3 | Jacqueline K Bending 1960- Carmarthen | ||||||||||||||
| 1712,146,272,332 | 13 | Trevor Ronald L Bending 1932-1980 Pontardawe | |||||||||||||
| 1712,146,272,333 | Marjorie G Bending 1935- W Glamorgan | ||||||||||||||
| 1712,146,272,34 | 12 | Elizabeth Irene Bending 1910- Pontardawe | |||||||||||||
| +William Hopkin - | |||||||||||||||
| 1712,146,272,35 | Douglas A Bending 1921-1979 Pontardawe (3 desc) | ||||||||||||||
| +Frances Brace 1923-2001 ? | |||||||||||||||
| 1712,146,272,351 | 13 | Heather Bending 1944- Bedwellty | |||||||||||||
| 1712,146,272,352 | Elizabeth D Bending 1947- Bedwellty | ||||||||||||||
| 1712,146,272,353 | Nesta E Bending 1951- Bedwellty | ||||||||||||||
| 1712,146,272,4 | 11 | John Bending 1878- Honiton | |||||||||||||
| 1712,146,272,5 | Jesse James Bending 1881-1881 Westminster | ||||||||||||||
| 1712,146,272,6 | Emma Bending 1884- ? | ||||||||||||||
| +Ernest Saxby - | |||||||||||||||
| 1712,146,273 | 10 | George Bending 1855-1917 Bedminster (41 desc) | |||||||||||||
| +Annie Maria Reeves 1854-1881 Fingringhoe | |||||||||||||||
| +Hannah Maria Randell 1859-1932 Southwark | |||||||||||||||
| 1712,146,273,1 | 11 | Albert George Bending 1875-1915 Islington | |||||||||||||
| 1712,146,273,2 | Florence Louisa Bending 1877-1879 Islington | ||||||||||||||
| 1712,146,273,3 | Blanche Bending 1879-1879 Islington | ||||||||||||||
| 1712,146,273,4 | Alice Bending 1881-1881 Islington | ||||||||||||||
| 1712,146,273,5 | Hibon Bending 1884-1922 Islington (6 desc) | ||||||||||||||
| +Ellen Mary Stevens 1890-1969 Canada? | |||||||||||||||
| 1712,146,273,51 | 12 | Clement Walter Bending 1913-1984 Canada (5 desc) | |||||||||||||
| +Edna Olive Miles 1914-1991 ? | |||||||||||||||
| 1712,146,273,511 | 13 | Judith Bending 1944- Gosport | |||||||||||||
| 1712,146,273,512 | Michael G Bending 1947-1947 Hatfield | ||||||||||||||
| 1712,146,273,513 | Richard Clement Bending 1947- Hatfield | ||||||||||||||
Descendant Trees - page 11