Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
| 1712,146,273,6 | 11 | George William Bending 1887-1930 Islington (22 desc) | |||||||||||||
| voge,11 | +Marie Louise de Vogelaer 1890-1975 Belgium | ||||||||||||||
| 1712,146,273,61 | 12 | William George Bending 1916-2001 Hackney (6 desc) | |||||||||||||
| +Mabel P Thornton 1916-2002 ? | |||||||||||||||
| 1712,146,273,611 | 13 | Trevor John Bending 1946- Ilford | |||||||||||||
| 1712,146,273,612 | Josephine M Bending 1950- Ilford | ||||||||||||||
| 1712,146,273,62 | 12 | George Bending 1919-1990 Hackney (3 desc) | |||||||||||||
| +Marion Ruth Brown 1922-1991 ? | |||||||||||||||
| 1712,146,273,621 | 13 | Sally M Bending 1953- Ilford | |||||||||||||
| 1712,146,273,622 | Robert George Bending 1963- Brentwood | ||||||||||||||
| 1712,146,273,63 | 12 | Blanche Bending 1920-1920 Holborn | |||||||||||||
| 1712,146,273,64 | John Henry Bending 1921- Hackney (9 desc) | ||||||||||||||
| glas,121,e9c,a | +Zoe Vivien Louise Glass 1924-2001 Taunton | ||||||||||||||
| 1712,146,273,641 | 13 | Michael John Bending 1949- Wandsworth | |||||||||||||
| 1712,146,273,642 | Judith Margaret Bending 1951- Ipswich | ||||||||||||||
| 1712,146,273,643 | Jean Louise Bending 1954- Ipswich | ||||||||||||||
| 1712,146,273,644 | Timothy Mark Bending 1961- Petts Wood | ||||||||||||||
| 1712,146,273,7 | 11 | Blanche Emily Bending 1894-1898 Holborn | |||||||||||||
| 1712,146,273,8 | Harry Bending 1897-1984 Holborn (5 desc) | ||||||||||||||
| +Olive Madeline I Tamea 1900-1983 St Olave | |||||||||||||||
| 1712,146,273,81 | 12 | Barbara Olive Bending 1924- Hackney | |||||||||||||
| +Tadeusz Chowienezyk - | |||||||||||||||
| 1712,146,273,82 | Frank Harry Bending 1928- Edmonton (2 desc) | ||||||||||||||
| +Ruth L Vincent 1930- ? | |||||||||||||||
| 1712,146,273,821 | 13 | Heather A Bending 1956- Edmonton | |||||||||||||
| 1712,146,273,822 | Clive P T Bending 1958- Maidstone | ||||||||||||||
| 1712,146,273,83 | 12 | Patricia Margaret Bending 1934- Edmonton | |||||||||||||
| 1712,146,274 | 10 | Henry James Bending 1858-1919 Honiton (10 desc) | |||||||||||||
| +Fanny Ames 1860- Milborne Port | |||||||||||||||
| 1712,146,274,1 | 11 | Herbert James H Bending 1882-1935 Sidmouth (7 desc) | |||||||||||||
| +Ethel Jane Primmer 1882-1977 ? | |||||||||||||||
| 1712,146,274,11 | 12 | Ronald Herbert Bending 1904-1977 Tavistock (5 desc) | |||||||||||||
| +Marjorie Edith Blair 1901-1983 ? | |||||||||||||||
| 1712,146,274,111 | 13 | Anthony Blair Bending 1928- Bournemouth | |||||||||||||
| 1712,146,274,112 | Barrie Blair Bending 1933- Poole | ||||||||||||||
| 1712,146,274,113 | Simon Howard Bending 1942- Bournemouth | ||||||||||||||
| 1712,146,274,12 | 12 | Kathleen Ethel M Bending 1906- Tavistock | |||||||||||||
| +Raymond J Beal - | |||||||||||||||
| 1712,146,274,2 | 11 | Alice Hockey Bending 1883-1883 Honiton | |||||||||||||
| 1712,146,274,3 | Gwendoline Bending 1888-1906 Sidmouth | ||||||||||||||
| 1712,146,275 | 10 | Frances Emma Bending 1860-1863 Honiton | |||||||||||||
| 1712,146,276 | Frances Emma Bending 1863- Honiton | ||||||||||||||
| +Albert Blakeman - | |||||||||||||||
| 1712,146,277 | John Bending 1865-1877 Honiton | ||||||||||||||
| 1712,146,278 | Phoebe Bending 1868-1946 Honiton | ||||||||||||||
| +John Hayward - | |||||||||||||||
| 1712,146,279 | James Bending 1870- Honiton | ||||||||||||||
| +Eva Hayward 1869- Bristol | |||||||||||||||
| 1712,146,27a | John Bending 1872-1872 Honiton | ||||||||||||||
| 1712,146,27b | Thomas Bending 1872-1872 Honiton | ||||||||||||||
| 1712,146,27c | Alfred Bending 1873-1873 Honiton | ||||||||||||||
| 1712,146,28 | 9 | Thomazin Bending 1828- Ottery St Mary | |||||||||||||
| +Henry Hurley - | |||||||||||||||
| 1712,146,3 | 8 | Mary Bending 1785- Ottery St Mary | |||||||||||||
| +William Sparks - | |||||||||||||||
| 1712,146,4 | Elizabeth Bending 1788-1795 Ottery St Mary | ||||||||||||||
| 1712,146,5 | William Bending 1790- Ottery St Mary (123 desc) | ||||||||||||||
| bond,121 | +Mary Bond 1789- Ottery St Mary | ||||||||||||||
| +Ann Littley 1790-1829 Rockbeare? | |||||||||||||||
| 1712,146,51 | 9 | George Bending 1816-1872 Ottery St Mary (118 desc) | |||||||||||||
| +Mary Ann Ireland 1817- Ottery St Mary | |||||||||||||||
| 1712,146,511 | 10 | Caroline Bending 1838- ? | |||||||||||||
| 1712,146,512 | Harry Bending 1839-1896 Ottery St Mary (34 desc) | ||||||||||||||
| +Eliza Russell 1835-1869 Colyton | |||||||||||||||
| +Mary Salter 1837-1890 Ottery St Mary | |||||||||||||||
| 1712,146,512,1 | 11 | Frederick Harry Bending 1861- Ottery St Mary (28 desc) | |||||||||||||
| +Emma Phoebe S Newland 1867-1953 Dartmouth | |||||||||||||||
| 1712,146,512,11 | 12 | Thomas Samuel Bending 1888-1975 Bedminster (10 desc) | |||||||||||||
| +Kate Gardiner Wilson 1892-1976 ? | |||||||||||||||
| 1712,146,512,111 | 13 | Mary Bending 1925- Plympton | |||||||||||||
| +Richard Edward Dunstone - | |||||||||||||||
| 1712,146,512,112 | Robert George Bending 1927-1977 Plympton (1 desc) | ||||||||||||||
| +Tessa Offord 1930- Not known | |||||||||||||||
| 1712,146,512,112,1 | 14 | Janice Myra Bending 1952- Chelmsford | |||||||||||||
| 1712,146,512,113 | 13 | John Bending 1929-1975 Totnes (5 desc) | |||||||||||||
| +Gwendoline Frances Rogers 1928-2001 ? | |||||||||||||||
Descendant Trees - page 12