Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
| 1712,146,512,113,1 | 14 | Kathryn A Bending 1951- Falmouth | |||||||||||||
| 1712,146,512,113,2 | Marilyn Gwen Bending 1954- ? | ||||||||||||||
| 1712,146,512,113,3 | David John Bending 1956- Falmouth | ||||||||||||||
| 1712,146,512,113,4 | Rosilyn Bending 1957- Falmouth | ||||||||||||||
| 1712,146,512,113,5 | Roger Michael Bending 1962- Falmouth | ||||||||||||||
| 1712,146,512,114 | 13 | Rhona M Bending 1936-1996 Plympton | |||||||||||||
| 1712,146,512,12 | 12 | Eva Bending 1891- Pontypridd | |||||||||||||
| +Alexander F Sambells - | |||||||||||||||
| 1712,146,512,13 | Emma Phoebe Bending 1893- Pontypridd | ||||||||||||||
| +Frank Adams - | |||||||||||||||
| 1712,146,512,14 | William Henry Bending 1895-1896 Cardiff | ||||||||||||||
| 1712,146,512,15 | John Levi Bending 1908-1945 Winslow (13 desc) | ||||||||||||||
| +Edna M Fice 1908-1993 ? | |||||||||||||||
| 1712,146,512,151 | 13 | Kenneth C Bending 1930- Plymouth (5 desc) | |||||||||||||
| +Iris K Innes 1930- ? | |||||||||||||||
| 1712,146,512,151,1 | 14 | Stephen R Bending 1957- Plymouth | |||||||||||||
| 1712,146,512,151,2 | Wendy A Bending 1963- Plymouth | ||||||||||||||
| 1712,146,512,151,3 | Ian J Bending 1965- Plymouth | ||||||||||||||
| 1712,146,512,152 | 13 | Peter Bryan Bending 1938-1984 Plymouth | |||||||||||||
| 1712,146,512,2 | 11 | Frank Bending 1863-1863 Ottery St Mary | |||||||||||||
| 1712,146,512,3 | Maratha (Martha) Bending 1865- Ottery St Mary | ||||||||||||||
| +Charles North - | |||||||||||||||
| 1712,146,512,4 | Mary Ann Bending 1871- Ottery St Mary | ||||||||||||||
| +James Henry Philips - | |||||||||||||||
| 1712,146,512,5 | Charles Salter Bending 1872- Ottery St Mary | ||||||||||||||
| 1712,146,512,6 | Harry George Bending 1875-1953 Ottery St Mary | ||||||||||||||
| 1712,146,513 | 10 | William Bending 1843-1843 Ottery St Mary | |||||||||||||
| 1712,146,514 | Elizabeth Bending 1844-1929 Ottery St Mary | ||||||||||||||
| +Henry Porter - | |||||||||||||||
| 1712,146,515 | Emma Bending 1846-1850 Ottery St Mary | ||||||||||||||
| 1712,146,516 | Anna (Hannah) Bending 1849-1851 Ottery St Mary | ||||||||||||||
| 1712,146,517 | William Bending 1851-1926 Ottery St Mary (72 desc) | ||||||||||||||
| +Mary Bastin 1858-1903 Bourton-on-the | |||||||||||||||
| 1712,146,517,1 | 11 | George William Bending 1881-1922 Chipping Norto (33 desc) | |||||||||||||
| +Mary Madeline James 1886-1965 ? | |||||||||||||||
| 1712,146,517,11 | 12 | Gladys May Bending 1905-1987 W Bromwich | |||||||||||||
| +Frederick Lester - | |||||||||||||||
| 1712,146,517,12 | Charles William W Bending 1906-1947 W Bromwich (8 desc) | ||||||||||||||
| +Martha Smith 1908-1980 Oldbury | |||||||||||||||
| 1712,146,517,121 | 13 | Roy William Bending 1931- W Bromwich | |||||||||||||
| 1712,146,517,122 | Gerald George Bending 1934- Oldbury | ||||||||||||||
| 1712,146,517,123 | Michael John Bending 1944- Oldbury | ||||||||||||||
| 1712,146,517,13 | 12 | Ada Bending 1909-1989 W Bromwich | |||||||||||||
| +James L Ball - | |||||||||||||||
| 1712,146,517,14 | John T Bending 1911-1993 W Bromwich (9 desc) | ||||||||||||||
| +Gladys May Shaw 1913-2004 W Bromwich | |||||||||||||||
| 1712,146,517,141 | 13 | Graham T Bending 1938- Oldbury | |||||||||||||
| 1712,146,517,142 | Malcolm J Bending 1943- Oldbury | ||||||||||||||
| 1712,146,517,143 | Evett G Bending 1946- Oldbury | ||||||||||||||
| 1712,146,517,15 | 12 | Henry Bending 1912-1993 W Bromwich (1 desc) | |||||||||||||
| +Evelyn Harvey 1914-1965 ? | |||||||||||||||
| +Florence M Wilde 1912-1979 ? | |||||||||||||||
| +Margaret Olwen Stevenson 1904-1988 ? | |||||||||||||||
| 1712,146,517,151 | 13 | Harold James Henry Bending 1948- W Bromwich | |||||||||||||
| 1712,146,517,16 | 12 | Elsie Bending 1914- W Bromwich | |||||||||||||
| +John E Davis - | |||||||||||||||
| 1712,146,517,17 | Walter Bending 1917-2000 W Bromwich (6 desc) | ||||||||||||||
| +Edith Elsie Smith 1920- ? | |||||||||||||||
| 1712,146,517,171 | 13 | Walter H J Bending 1944- Oldbury | |||||||||||||
| 1712,146,517,18 | 12 | Susie M Bending 1920-1920 W Bromwich | |||||||||||||
| 1712,146,517,19 | Ivy Bending 1921- W Bromwich | ||||||||||||||
| +Richard Haywood - | |||||||||||||||
| 1712,146,517,2 | 11 | Henry Amos Bastin Bending 1882-1883 Halesowen | |||||||||||||
| 1712,146,517,3 | Christopher Bending 1884-1959 Dudley (18 desc) | ||||||||||||||
| +Maria Chadburne 1890-1940 Halesowen | |||||||||||||||
| 1712,146,517,31 | 12 | Christopher George Bending 1917-1986 Stourbridge | |||||||||||||
| +Florence May Bateman 1930- ? | |||||||||||||||
| 1712,146,517,32 | Norah Minnie Bending 1919- Stourbridge | ||||||||||||||
| 1712,143,235,1 | +Frederick Field - | ||||||||||||||
| 1712,146,517,33 | Winnie Bending 1922-1923 Stourbridge | ||||||||||||||
| 1712,146,517,34 | Eileen Bending 1924- Stourbridge | ||||||||||||||
| +Percy Mould - | |||||||||||||||
| 1712,146,517,35 | Daisy Bending 1926- Stourbridge | ||||||||||||||
| +Archibald Neale - | |||||||||||||||
| 1712,146,517,36 | Albert Edward Bending 1927-1990 Stourbridge (4 desc) | ||||||||||||||
| +Margaret A Jackson 1932- ? | |||||||||||||||
Descendant Trees - page 13