Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
| 1712,143,7b | 9 | William Henry Bending 1841-1924 Ottery St Mary (3 desc) | |||||||||||||
| +Mary Ann Mathews 1854-1921 ? | |||||||||||||||
| 1712,143,7b1 | 10 | Ann Bending 1889- Neath | |||||||||||||
| +Frederick W G Braine - | |||||||||||||||
| 1712,143,7b2 | Griffith Bending 1891-1918 Neath | ||||||||||||||
| 1712,143,7b3 | Catherine Bending 1895- Neath | ||||||||||||||
| 1712,143,8 | 8 | Thomazin Bending 1798- Ottery St Mary | |||||||||||||
| +James Cawley - | |||||||||||||||
| 1712,144 | 7 | Jane Bending 1754-1770 Ottery St Mary | |||||||||||||
| 1712,145 | Sarah Bending 1757-1758 Ottery St Mary | ||||||||||||||
| 1712,146 | William Bending 1760-1823 Ottery St Mary (324 desc) | ||||||||||||||
| +Thomasin Berrey 1759-1811 ? | |||||||||||||||
| 1712,146,1 | 8 | Sarah Bending 1781- Ottery St Mary | |||||||||||||
| +Henry Allen - | |||||||||||||||
| 1712,146,2 | John Bending 1784- Ottery St Mary (176 desc) | ||||||||||||||
| +Mary Sprague 1790- ? | |||||||||||||||
| 1712,146,21 | 9 | John Bending 1815-1882 Ottery St Mary (50 desc) | |||||||||||||
| +Frances Jennings 1813-1890 Halberton | |||||||||||||||
| 1712,146,211 | 10 | John Bending 1840-1913 Ottery St Mary (43 desc) | |||||||||||||
| +Louisa Knight 1840-1912 Ottery St Mary | |||||||||||||||
| 1712,146,211,1 | 11 | George Bending 1864-1950 Pontypridd (17 desc) | |||||||||||||
| +Thomas Ryan - | |||||||||||||||
| +Elizabeth Collins 1864-1907 ? | |||||||||||||||
| +Martha J Ryan 1865-1938 Belfast | |||||||||||||||
| 1712,146,211,11 | 12 | Edward John Bending 1887-1970 Cardiff (3 desc) | |||||||||||||
| +Lily Ryan 1891-1932 ? | |||||||||||||||
| 1712,146,211,111 | 13 | Bessie Louisa Bending 1911- Cardiff | |||||||||||||
| 1712,146,211,112 | Lilian S Bending 1916-1918 Cardiff | ||||||||||||||
| 1712,146,211,113 | Gladys D Bending 1921-1939 Cardiff | ||||||||||||||
| 1712,146,211,12 | 12 | Louisa Ruth Bending 1889-1891 Cardiff | |||||||||||||
| 1712,146,211,13 | Bessie Ellen Bending 1892- Cardiff | ||||||||||||||
| +Jonathan Squires - | |||||||||||||||
| 1712,146,211,14 | Elizabeth Maud Bending 1898- Cardiff | ||||||||||||||
| +Albert James Bowles - | |||||||||||||||
| 1712,146,211,15 | James Charles Bending 1901-1978 Cardiff | ||||||||||||||
| +Ellen M Petersen 1901-1965 ? | |||||||||||||||
| 1712,146,211,16 | William Arthur Bending 1907-1975 Cardiff (8 desc) | ||||||||||||||
| +Mary Ann Donovan 1909-1975 ? | |||||||||||||||
| 1712,146,211,161 | 13 | George Bending 1930-1932 Cardiff | |||||||||||||
| 1712,146,211,162 | Margaret Bending 1933- Cardiff | ||||||||||||||
| 1712,146,211,163 | Maureen Bending 1935- Cardiff | ||||||||||||||
| 1712,146,211,164 | Patricia Bending 1939- Cardiff | ||||||||||||||
| 1712,146,211,165 | Michael Bending 1946- Cardiff | ||||||||||||||
| 1712,146,211,2 | 11 | John Bending 1866-1886 Cardiff | |||||||||||||
| 1712,146,211,3 | William Bending 1869-1872 Ottery St Mary | ||||||||||||||
| 1712,146,211,4 | Charles Bending 1872-1918 Cardiff (13 desc) | ||||||||||||||
| +Catherine Molloy 1880- ? | |||||||||||||||
| 1712,146,211,41 | 12 | John Patrick Bending 1904-1976 Cardiff (12 desc) | |||||||||||||
| +Josephine Amelia Davey 1907-1992 ? | |||||||||||||||
| 1712,146,211,411 | 13 | Robert Charles Bending 1930- Cardiff | |||||||||||||
| +Brenda D Bawler 1939- ? | |||||||||||||||
| 1712,146,211,412 | John Bending 1937- Caerlon | ||||||||||||||
| 1712,146,211,5 | 11 | Jessie Bending 1874- Cardiff | |||||||||||||
| +Richard Rees - | |||||||||||||||
| 1712,146,211,6 | Emily Louisa Bending 1877- Cardiff | ||||||||||||||
| +Samuel Sparkes - | |||||||||||||||
| 1712,146,211,7 | James Arthur Bending 1880-1943 Cardiff (5 desc) | ||||||||||||||
| +Melinda Hester Harris 1880-1969 ? | |||||||||||||||
| 1712,146,211,71 | 12 | Rundle James Bending 1902-1987 Cardiff | |||||||||||||
| +Henrietta M Hall 1902-1974 ? | |||||||||||||||
| 1712,146,211,72 | Aubrey John Bending 1909-1985 Cardiff (3 desc) | ||||||||||||||
| +Nellie Lavinia T K Blount 1906-1993 ? | |||||||||||||||
| 1712,146,211,721 | 13 | David John Rundle Bending 1944- W Glamorgan | |||||||||||||
| 1712,146,211,8 | 11 | John Bending 1882-1882 Ottery St Mary | |||||||||||||
| 1712,146,212 | 10 | George Bending 1842-1929 Ottery St Mary (2 desc) | |||||||||||||
| +? Acraman - | |||||||||||||||
| +Anne Harry 1852-1880 ? | |||||||||||||||
| +Elizabeth Green 1842-1923 Bridport | |||||||||||||||
| 1712,146,212,1 | 11 | William George Bending 1875-1900 Cardiff | |||||||||||||
| 1712,146,212,2 | Robert John Bending 1878-1940 Cardiff | ||||||||||||||
| 1712,146,213 | 10 | Frances Mary Bending 1844- Ottery St Mary | |||||||||||||
| +James Needs - | |||||||||||||||
| 1712,146,214 | William Bending 1846-1846 Ottery St Mary | ||||||||||||||
| 1712,146,215 | Eliza Bending 1854-1893 Ottery St Mary | ||||||||||||||
| 1712,146,22 | 9 | Mary Bending 1816- Ottery St Mary | |||||||||||||
| +William Carpenter - | |||||||||||||||
| 1712,146,23 | Elizabeth Bending 1818- Ottery StMary | ||||||||||||||
| +George Ford - | |||||||||||||||
| 1712,146,24 | Maria Bending 1820-1850 Ottery St Mary | ||||||||||||||
| +John Hall - | |||||||||||||||
| 1712,146,25 | Susan Bending 1822- Ottery St Mary | ||||||||||||||
| +John Huxtable - | |||||||||||||||
| 1712,146,26 | Anna Bending 1822- Ottery St Mary | ||||||||||||||
| +David Starling - | |||||||||||||||
| 1712,146,27 | William Bending 1824-1901 Ottery St Mary (118 desc) | ||||||||||||||
| +Emma Beasley 1827-1905 East Budleigh | |||||||||||||||
Descendant Trees - page 10