Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
| **** Family tree of Robert Bending (1530-) **** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Bending 1530- Payhembury? (1531 desc) | ||||||||||||||
| +Not known - | |||||||||||||||
| 11 | 2 | Margaret Bending 1559-1560 Payhembury | |||||||||||||
| 12 | Margaret Benden 1561- Payhembury | ||||||||||||||
| 13 | Elizabeth Benden 1565- Payhembury? | ||||||||||||||
| +Harrye Holmes - | |||||||||||||||
| 14 | John Bendon 1570- Payhembury? (15 desc) | ||||||||||||||
| +Susanna? Bennett 1570- Not known | |||||||||||||||
| 141 | 3 | John Bending 1600- Not known (6 desc) | |||||||||||||
| +Isaaca Ewings 1610-1683 E.Budleigh? | |||||||||||||||
| 1411 | 4 | Margaret Bending 1632-1635 East Budleigh | |||||||||||||
| 1412 | Elias Bending 1634- East Budleigh | ||||||||||||||
| 1413 | Margaret Bending 1636- East Budleigh | ||||||||||||||
| 1414 | Thomasine Bendinge 1639- East Budleigh | ||||||||||||||
| +John Callendar - | |||||||||||||||
| 1415 | Hanna Bending 1644- East Budleigh | ||||||||||||||
| +John Braddon - | |||||||||||||||
| 1416 | Elizabeth Bending 1651- East Budleigh | ||||||||||||||
| 142 | 3 | Mary Bending 1601- East Budleigh | |||||||||||||
| +Not known - | |||||||||||||||
| 143 | Martin Bending 1603-1656 East Budleigh (6 desc) | ||||||||||||||
| +Mary Channon 1605-1688 Not known | |||||||||||||||
| 1431 | 4 | Mary Bending 1629- East Budleigh | |||||||||||||
| +? Fox - | |||||||||||||||
| 1432 | Sarah Bending 1631- East Budleigh | ||||||||||||||
| +? Randall - | |||||||||||||||
| 1433 | Amilla Bending 1632- ? | ||||||||||||||
| 1434 | Hannah Bending 1633- ? | ||||||||||||||
| 1435 | John Bending 1635- East Budleigh | ||||||||||||||
| 1436 | Isett Bending 1645- East Budleigh | ||||||||||||||
| 15 | 2 | Robert Byndone 1570-1630 Payhembury? | |||||||||||||
| +Not known - | |||||||||||||||
| 16 | Ellis Bending 1575- Payhembury? | ||||||||||||||
| 17 | Martin Bending 1580-1649 Payhembury? (1509 desc) | ||||||||||||||
| +Agnes Coome 1581-1645 Plymtree | |||||||||||||||
| 171 | 3 | Robert Benden 1617-1663 Clyst Hydon (1486 desc) | |||||||||||||
| +Dinah Clarke 1630- Fen Ottery? | |||||||||||||||
| 1711 | 4 | John Bending 1654-1659 Ottery St Mary | |||||||||||||
| 1712 | Robert Bending 1656-1701 Ottery St Mary (1483 desc) | ||||||||||||||
| +Julian Restoricke 1654-1724 Feniton | |||||||||||||||
| 1712,1 | 5 | Robert Bending 1688-1756 Ottery St Mary (1139 desc) | |||||||||||||
| lugg,112 | +Leah Lugge 1689-1769 Gittisham | ||||||||||||||
| 1712,11 | 6 | Leah Bending 1717-1777 Ottery St Mary (1 desc) | |||||||||||||
| 1712,111 | 7 | Mary Bending 1736- Ottery St Mary | |||||||||||||
| 1712,12 | 6 | Robert Bending 1719-1721 Ottery St Mary | |||||||||||||
| 1712,13 | Julian Bending 1723-1757 Ottery St Mary | ||||||||||||||
| 1712,14 | John Bendon 1725-1805 Ottery St Mary (826 desc) | ||||||||||||||
| +Jane Ascot 1726-1797 Ottery St Mary | |||||||||||||||
| 1712,141 | 7 | Elizabeth Bending 1747- Ottery St Mary | |||||||||||||
| 1712,142 | Mary Bending 1749- Ottery St Mary (38 desc) | ||||||||||||||
| evel,124 | +Robert Eveleigh 1753- Ottery St Mary | ||||||||||||||
| 1712,143 | John Bending 1751-1824 Ottery St Mary (491 desc) | ||||||||||||||
| pres,11 | +Susanna Preston 1753-1818 Wiggaton | ||||||||||||||
| 1712,143,1 | 8 | John Bending 1777-1792 Ottery St Mary | |||||||||||||
| 1712,143,2 | William Bending 1779-1857 Ottery St Mary (414 desc) | ||||||||||||||
| styl,111 | +Mary Stiling 1776- Ottery St Mary | ||||||||||||||
| 1712,143,21 | 9 | Mary Bending 1801- Ottery St Mary | |||||||||||||
| +Thomas Pollard - | |||||||||||||||
| 1712,143,22 | Sarah Bending 1803- Ottery St Mary | ||||||||||||||
| +Samuel Blackmore - | |||||||||||||||
| 1712,143,23 | William Bending 1805-1881 Ottery St Mary (114 desc) | ||||||||||||||
| +Mary Ann Hellier 1810-1894 Willington | |||||||||||||||
| 1712,143,231 | 10 | Mary Ann Bending 1836- Bradninch (1 desc) | |||||||||||||
| 1712,143,231 | +James Mansfield - | ||||||||||||||
| 1712,143,231,1 | 11 | Bertha Mansfield Bending 1860- Honiton | |||||||||||||
| +James Crook - | |||||||||||||||
| 1712,143,232 | 10 | William Hellier Bending 1838-1917 Honiton (27 desc) | |||||||||||||
| +Eliza Bromsfield 1834-1897 Stockland | |||||||||||||||
| 1712,143,232,1 | 11 | Henry James Bending 1860-1896 Honiton (14 desc) | |||||||||||||
| +Emmeline Cawley 1858-1953 Ottery St Mary | |||||||||||||||
| 1712,143,232,11 | 12 | Flora Bending 1881- Northampton | |||||||||||||
| +Charles Batten - | |||||||||||||||
| 1712,143,232,12 | Lily May Bending 1882-1976 Williton | ||||||||||||||
| 1712,143,232,13 | William Henry Bending 1895-1989 Honiton (11 desc) | ||||||||||||||
| +Janie (Jane) Hall 1898-1987 Feoch | |||||||||||||||
Descendant Trees - page 1