Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
| 1712,143,232,131 | 13 | Clifford John H Bending 1924- Honiton (5 desc) | |||||||||||||
| +Frances Philippa Gottwaltz 1924-1996 ? | |||||||||||||||
| 1712,143,232,131,1 | 14 | Judith Bending 1952- Brentwood | |||||||||||||
| 1712,143,232,131,2 | Jeremy Brice Bending 1954- Brentwood | ||||||||||||||
| 1712,143,232,131,3 | Simon John Bending 1957- Brentwood | ||||||||||||||
| 1712,143,232,132 | 13 | Henry Brice Bending 1926-1999 Honiton (4 desc) | |||||||||||||
| +Maureen M Murphy 1926- ? | |||||||||||||||
| +Gertrude Aston - ? | |||||||||||||||
| 1712,143,232,132,1 | 14 | Jonathan Michael Bending 1954- Brentwood | |||||||||||||
| 1712,143,232,132,2 | Dominic Brice Bending 1957- Accra | ||||||||||||||
| 1712,143,232,132,3 | Ebere Diane Bending 1958- Owerri | ||||||||||||||
| 1712,143,232,132,4 | David Crispin Bending 1966- Lagos | ||||||||||||||
| 1712,143,232,2 | 11 | William Bromfield Bending 1862-1946 Honiton | |||||||||||||
| +Florence Rebecca Connor 1865-1934 ? | |||||||||||||||
| 1712,143,232,3 | Louisa Jane Bending 1865- Honiton | ||||||||||||||
| +Francis John Perry - | |||||||||||||||
| 1712,143,232,4 | Elizabeth Rose Bending 1868- Honiton | ||||||||||||||
| +John Williams - | |||||||||||||||
| 1712,143,232,5 | Walter Bending 1871-1919 Honiton (6 desc) | ||||||||||||||
| +Hannah Martha Bullpit 1866-1949 Millwall | |||||||||||||||
| 1712,143,232,51 | 12 | Gladys Bending 1895- Pancras | |||||||||||||
| +Sydney Allen - | |||||||||||||||
| 1712,143,232,52 | Joseph Thomas F Bending 1896- Pancras | ||||||||||||||
| 1712,143,232,53 | Walter Bending 1897-1898 Strand | ||||||||||||||
| 1712,143,232,54 | Fred Bending 1900-1985 Strand (2 desc) | ||||||||||||||
| +Gladys Sabina Potter 1901-1985 ? | |||||||||||||||
| 1712,143,232,541 | 13 | Joan E Bending 1924- St Thomas | |||||||||||||
| +Gilbert E Wensley - | |||||||||||||||
| 1712,143,232,542 | Diana V Bending 1941- Exeter | ||||||||||||||
| 1712,143,232,6 | 11 | Edith Bending 1874- Honiton | |||||||||||||
| +John Francis Callow - | |||||||||||||||
| 1712,143,232,7 | Florence Bending 1882- Honiton | ||||||||||||||
| +George Hall - | |||||||||||||||
| 1712,143,233 | 10 | Fanny Hellier Bending 1840- Honiton | |||||||||||||
| +James Hussey - | |||||||||||||||
| 1712,143,234 | Anna Maria Bending 1842- Honiton | ||||||||||||||
| +John Thomas Webber - | |||||||||||||||
| 1712,143,235 | Thomas Chambers Bending 1843-1905 Honiton (76 desc) | ||||||||||||||
| +Ellen Sewell 1846-1910 Long Buckby | |||||||||||||||
| 1712,143,235,1 | 11 | Louisa Bending 1865-1945 Long Buckby (2 desc) | |||||||||||||
| 1712,143,235,11 | 12 | Frederick Percy Bending 1889-1890 Leicester | |||||||||||||
| 1712,143,235,12 | Annie Bertha Bending 1892-1985 Leicester | ||||||||||||||
| +James Arthur Roberts - | |||||||||||||||
| 1712,143,235,2 | 11 | William Bending 1867-1867 Northampton | |||||||||||||
| 1712,143,235,3 | Ellen (Nellie) Bending 1869-1881 Northampton | ||||||||||||||
| 1712,143,235,4 | Frederick Bending 1871-1872 Northampton | ||||||||||||||
| 1712,143,235,5 | Frederick Percy Bending 1873-1942 Long Buckby (14 desc) | ||||||||||||||
| +Martha Eardley Collins 1875- ? | |||||||||||||||
| 1712,143,235,51 | 12 | Frederick Percy Bending 1901-1972 Croydon (10 desc) | |||||||||||||
| +Gladys Evelyn F Toombs 1903-2000 ? | |||||||||||||||
| 1712,143,235,511 | 13 | Peter F Bending 1929- Northampton (3 desc) | |||||||||||||
| +Pauline E Gibbs 1930- ? | |||||||||||||||
| 1712,143,235,511,1 | 14 | Antony Peter Bending 1961-1977 Northampton | |||||||||||||
| 1712,143,235,511,2 | Michael Paul Bending 1969- Northampton | ||||||||||||||
| 1712,143,235,512 | 13 | Marion H Bending 1931- Northampton | |||||||||||||
| 1712,143,235,513 | David William Bending 1933- Northampton | ||||||||||||||
| 1712,143,235,514 | Janet M Bending 1935- Northampton | ||||||||||||||
| 1712,143,235,52 | 12 | Nellie Elsie Bending 1903- Croydon | |||||||||||||
| +Albert S Goodall - | |||||||||||||||
| 1712,143,235,53 | Harry T Bending 1912-1913 Northampton | ||||||||||||||
| 1712,143,235,54 | Annie B Bending 1912-1913 Northampton | ||||||||||||||
| 1712,143,235,6 | 11 | Annie Bertha Bending 1875-1891 Long Buckby | |||||||||||||
| 1712,143,235,7 | Thomas Bending 1878-1954 Long Buckby (23 desc) | ||||||||||||||
| +Ada Havergal F Baker 1879-1961 Northampton | |||||||||||||||
| 1712,143,235,71 | 12 | William T Bending 1901-1958 Northampton (4 desc) | |||||||||||||
| +Ellen L Hollis 1903- ? | |||||||||||||||
| 1712,143,235,711 | 13 | Anthony W Bending 1940- Northampton | |||||||||||||
| 1712,143,235,712 | Anita M Bending 1953- Northampton | ||||||||||||||
| 1712,143,235,72 | 12 | Elsie Dorothy Bending 1903-1961 Northampton | |||||||||||||
| 1712,143,235,73 | Thomas Charms Bending 1908-1954 Northampton (8 desc) | ||||||||||||||
| +Ada Caroline Smith 1917-1948 ? | |||||||||||||||
| 1712,143,235,731 | 13 | Errol Thomas J Bending 1936-2003 Northampton | |||||||||||||
| 1712,143,235,732 | Roger E B Bending 1941-1941 Northampton | ||||||||||||||
| 1712,143,235,733 | Ashley J M Bending 1942- Northampton | ||||||||||||||
| 1712,143,235,74 | 12 | Maisie Alice Bending 1908- Steyning | |||||||||||||
| +James Benjamin Halford - | |||||||||||||||
| 1712,143,235,75 | Ernest P Bending 1913-1975 Northampton (3 desc) | ||||||||||||||
| +Ivy Savory 1915- ? | |||||||||||||||
Descendant Trees - page 2