Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
| 1712,143,235,751 | 13 | Peter J Bending 1946- Surrey NW | |||||||||||||
| 1712,143,235,752 | Michael D Bending 1950- Surrey NW | ||||||||||||||
| 1712,143,235,76 | 12 | Phyllis Margaret Bending 1914- ? | |||||||||||||
| +Charles Edwin Kellett - | |||||||||||||||
| 1712,143,235,77 | Bertram Horace Bending 1915-1988 Northampton (1 desc) | ||||||||||||||
| +Violet May Patrick 1911-1995 ? | |||||||||||||||
| 1712,143,235,771 | 13 | Terence M Bending 1948- Brixworth | |||||||||||||
| 1712,143,235,8 | 11 | Beatrice Bending 1882- Northampton (1 desc) | |||||||||||||
| +George Henry Cave - | |||||||||||||||
| 1712,143,235,81 | 12 | Walter Bending 1904- Leicester | |||||||||||||
| 1712,143,235,9 | 11 | Ellen Bending 1882- Northampton | |||||||||||||
| +Not known - | |||||||||||||||
| 1712,143,235,a | William Bending 1884-1959 Northampton (26 desc) | ||||||||||||||
| +Margaret Warren 1888-1965 ? | |||||||||||||||
| 1712,143,235,a1 | 12 | William Thomas Bending 1907-1912 Northampton | |||||||||||||
| 1712,143,235,a2 | Ernest Walter Bending 1908-1911 Northampton | ||||||||||||||
| 1712,143,235,a3 | Albert Edward Bending 1909-1982 Northampton (12 desc) | ||||||||||||||
| +Doris Ada Hillyard 1912-1987 ? | |||||||||||||||
| 1712,143,235,a31 | 13 | Ronald A Bending 1930-1962 Northampton (5 desc) | |||||||||||||
| +Jean B Reeves 1930- ? | |||||||||||||||
| 1712,143,235,a31,1 | 14 | Lesley D Bending 1952- Northampton | |||||||||||||
| 1712,143,235,a31,2 | Dawn S Bending 1954- Northampton | ||||||||||||||
| 1712,143,235,a31,3 | Karen E Bending 1957- Northampton | ||||||||||||||
| 1712,143,235,a31,4 | Alison J Bending 1958- Northampton | ||||||||||||||
| 1712,143,235,a31,5 | Dale A Bending 1962-1962 Northampton | ||||||||||||||
| 1712,143,235,a32 | 13 | Kenneth Bending 1932- Northampton | |||||||||||||
| 1712,143,235,a4 | 12 | Winifred S Bending 1911- Northampton | |||||||||||||
| +Dennis W Packwood - | |||||||||||||||
| 1712,143,235,a5 | Walter John Bending 1914-1993 Northampton (5 desc) | ||||||||||||||
| +Evelyn Elizabeth Taylor 1915-1989 ? | |||||||||||||||
| 1712,143,235,a51 | 13 | Robert W Bending 1942- Northampton | |||||||||||||
| 1712,143,235,a52 | Margaret A Bending 1947- Northampton | ||||||||||||||
| 1712,143,235,a6 | 12 | Stanley R Bending 1918-1962 Northampton (2 desc) | |||||||||||||
| +Dorothy Wallinger 1922- ? | |||||||||||||||
| 1712,143,235,a61 | 13 | Stephanie J Bending 1953- North Bucks | |||||||||||||
| 1712,143,235,a62 | Catherine J Bending 1956- North Bucks | ||||||||||||||
| 1712,143,235,a7 | 12 | Joyce M Bending 1925- Northampton | |||||||||||||
| +? Bancutt - | |||||||||||||||
| 1712,143,236 | 10 | Sarah Bending 1847-1871 Honiton | |||||||||||||
| 1712,143,237 | Elias (Eli) Bending 1848-1922 Honiton (2 desc) | ||||||||||||||
| +Annie Sewell 1849-1906 Long Buckby | |||||||||||||||
| 1712,143,237,1 | 11 | Annie Bending 1876- Northampton | |||||||||||||
| +Albert E Bailey - | |||||||||||||||
| 1712,143,237,2 | Lily Bending 1882-1976 Northampton | ||||||||||||||
| 1712,143,238 | 10 | Louisa Bending 1851-1863 Honiton | |||||||||||||
| 1712,143,24 | 9 | John Bending 1808-1888 Ottery St Mary (16 desc) | |||||||||||||
| +Mary Anne ? 1807-1884 Gittisham | |||||||||||||||
| 1712,143,241 | 10 | Tomasin Bending 1831- Bristol | |||||||||||||
| 1712,143,242 | Mary Anne Bending 1831- Ottery St Mary | ||||||||||||||
| +John Davey - | |||||||||||||||
| 1712,143,243 | Eliza Bending 1835- Heavitree | ||||||||||||||
| +Samuel Pippen - | |||||||||||||||
| 1712,143,244 | John Bending 1841-1906 Bristol (2 desc) | ||||||||||||||
| bove,112,4 | +Sarah Ann Bovett 1844-1915 Ottery St Mary | ||||||||||||||
| 1712,143,244,1 | 11 | Anna Elizabeth Bending 1869-1888 St Mawes | |||||||||||||
| 1712,143,244,2 | William John Bending 1872-1947 St Mawes | ||||||||||||||
| 1712,143,245 | 10 | Abraham Bending 1848-1910 Ottery St Mary (9 desc) | |||||||||||||
| +Amelia Dash 1846-1920 Heavitree | |||||||||||||||
| 1712,143,245,1 | 11 | Florence Amelia Bending 1871- Heavitree | |||||||||||||
| 1712,143,245,2 | William Bending 1874-1945 ? | ||||||||||||||
| +Sadie Brooks 1876-1950 ? | |||||||||||||||
| 1712,143,245,3 | Ellen Maud Bending 1877-1963 ? | ||||||||||||||
| +Moses Wilson - | |||||||||||||||
| 1712,143,245,4 | Robert J Bending 1880- London | ||||||||||||||
| 1712,143,245,5 | Minni Bending 1882- London | ||||||||||||||
| 1712,143,245,6 | Maggie Bending 1883- London | ||||||||||||||
| 1712,143,245,7 | Charles H Bending 1884- London | ||||||||||||||
| 1712,143,245,8 | William C Bending 1890- London | ||||||||||||||
| 1712,143,245,9 | Albert E Bending 1892- London | ||||||||||||||
| 1712,143,25 | 9 | Thomazin Bending 1809-1809 Ottery St Mary | |||||||||||||
| 1712,143,26 | Elizabeth Bending 1810- Ottery St Mary | ||||||||||||||
| +William Dyer - | |||||||||||||||
| 1712,143,27 | Rebecca Bending 1814- Ottery St Mary | ||||||||||||||
| +Edward Tuck - | |||||||||||||||
| 1712,143,28 | James Bending 1816-1890 Ottery St Mary (68 desc) | ||||||||||||||
| bove,154 | +Arabella Bovett 1819-1894 Payhembury | ||||||||||||||
Descendant Trees - page 3