Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
| 1712,143,281 | 10 | Elizabeth Bending 1843- Ottery St Mary | |||||||||||||
| +Robert Lee - | |||||||||||||||
| 1712,143,282 | William Bending 1846-1922 Feniton (9 desc) | ||||||||||||||
| +Louisa Sanders 1852-1940 Ottery St Mary | |||||||||||||||
| 1712,143,282,1 | 11 | John Bending 1869-1942 Feniton | |||||||||||||
| 1712,143,282,2 | Elizabeth Bending 1871-1954 Feniton (2 desc) | ||||||||||||||
| 1712,143,282,21 | 12 | William Bending 1893- Honiton (1 desc) | |||||||||||||
| +Hilda Hynam 1895- Risca | |||||||||||||||
| 1712,143,282,211 | 13 | Gwladys Bending 1925-1940 Newport M | |||||||||||||
| 1712,143,282,3 | 11 | Edwin Bending 1874-1917 Feniton | |||||||||||||
| 1712,143,282,4 | Henry Bending 1876- Feniton | ||||||||||||||
| 1712,143,282,5 | George Bending 1876-1901 Feniton | ||||||||||||||
| 1712,143,282,6 | Mary Ann Bending 1877-1961 Honiton | ||||||||||||||
| 1712,143,282,7 | Bertie James Bending 1890-1971 Feniton | ||||||||||||||
| +Esther Singleton 1893-1983 Droitwich | |||||||||||||||
| 1712,143,283 | 10 | James Bending 1849-1925 Feniton (51 desc) | |||||||||||||
| +Eliza Helen Cann 1851-1910 Stonehouse | |||||||||||||||
| 1712,143,283,1 | 11 | Edwin James Cann Bending 1870-1956 Yeovil (10 desc) | |||||||||||||
| +Bessie Jane Holcombe 1869-1932 Crediton | |||||||||||||||
| 1712,143,283,11 | 12 | Reginald George Ho Bending 1892-1976 Bideford (4 desc) | |||||||||||||
| +Gertrude Elizabeth Wensley 1887-1960 Morchard | |||||||||||||||
| +Evelyn May Vickery 1901-1975 ? | |||||||||||||||
| 1712,143,283,111 | 13 | George Bending 1917-1997 Taunton (2 desc) | |||||||||||||
| +Janie S Widgery 1920- ? | |||||||||||||||
| 1712,143,283,111,1 | 14 | Elizabeth J Bending 1942- Exeter | |||||||||||||
| 1712,143,283,111,2 | Christine Bending 1946- Exeter | ||||||||||||||
| 1712,143,283,112 | 13 | Arthur Bending 1923-2004 Taunton | |||||||||||||
| +Audrey Kathleen Inman-Chalk 1921- ? | |||||||||||||||
| 1712,143,283,12 | 12 | Florence Alice Bending 1894-1919 Bideford | |||||||||||||
| 1712,143,283,13 | Arthur Edwin Bending 1896-1972 Bideford (3 desc) | ||||||||||||||
| +Frances Mary Hallett 1902-1972 ? | |||||||||||||||
| 1712,143,283,131 | 13 | Pamela F Bending 1927- Bridgwater | |||||||||||||
| +Aubrey A Lazenby - | |||||||||||||||
| 1712,143,283,132 | Ivor C Bending 1930- Bridgwater (1 desc) | ||||||||||||||
| +Gwendoline E A Marchant 1930- ? | |||||||||||||||
| 1712,143,283,132,1 | 14 | Julia E Bending 1959- Bridgwater | |||||||||||||
| 1712,143,283,2 | 11 | William Henry Bending 1871-1960 Yeovil (11 desc) | |||||||||||||
| +Elizabeth Mann 1870-1945 Chudleigh | |||||||||||||||
| 1712,143,283,21 | 12 | Henry Bending 1892-1957 Exeter (6 desc) | |||||||||||||
| +Emma Elizabeth Norton 1892-1956 ? | |||||||||||||||
| 1712,143,283,211 | 13 | Alice Bending 1920- United States | |||||||||||||
| 1712,143,283,212 | William Howard Bending 1922-1988 United States (2 desc) | ||||||||||||||
| +Willie King Butler 1926- United States | |||||||||||||||
| 1712,143,283,212,1 | 14 | William Howard Bending 1947- United States | |||||||||||||
| 1712,143,283,212,2 | Martha Bending 1954- United States | ||||||||||||||
| 1712,143,283,213 | 13 | Joyce Bending 1924-2004 Smith County | |||||||||||||
| +H Clinton Wilson - | |||||||||||||||
| 1712,143,283,214 | Lois Bending 1927- United States | ||||||||||||||
| 1712,143,283,22 | 12 | Florence Daisy Bending 1894- Exeter | |||||||||||||
| 1712,143,283,23 | Alfred Bending 1895-1980 St Thomas | ||||||||||||||
| +Sallie ? 1896-1991 Alabama | |||||||||||||||
| 1712,143,283,24 | Grace Bending 1902- Canada | ||||||||||||||
| 1712,143,283,25 | Daisy Bending 1905- America | ||||||||||||||
| 1712,143,283,3 | 11 | Alfred George Bending 1872-1872 Yeovil | |||||||||||||
| 1712,143,283,4 | Emily Helen Bending 1873-1907 Yeovil | ||||||||||||||
| +James Raymond - | |||||||||||||||
| 1712,143,283,5 | John Bending 1876-1963 Exeter (2 desc) | ||||||||||||||
| +Edith Stephens 1877-1958 ? | |||||||||||||||
| 1712,143,283,51 | 12 | Ivy Mary H Bending 1904- Exeter | |||||||||||||
| +Frank Lang - | |||||||||||||||
| 1712,143,283,52 | Harold Stevens Bending 1911-2000 St Thomas | ||||||||||||||
| +Verena Frances Fisher 1909-2003 ? | |||||||||||||||
| 1712,143,283,6 | 11 | Albert Bending 1881-1967 Exeter (19 desc) | |||||||||||||
| +Emma K Stephens 1882-1951 Plymouth | |||||||||||||||
| 1712,143,283,61 | 12 | Ronald Edwin Bending 1914-1998 Brighton (5 desc) | |||||||||||||
| +Elizabeth Ince Hunter 1918-1999 ? | |||||||||||||||
| 1712,143,283,611 | 13 | Margaret Elizabeth Bending 1944- Nthmbld C | |||||||||||||
| 1712,143,283,612 | Michael Ronald Bending 1946- Exeter | ||||||||||||||
| 1712,143,283,62 | 12 | Rupert Bending 1917-1917 Exeter | |||||||||||||
| 1712,143,283,63 | Clifford Roy Bending 1919-2004 Exeter (11 desc) | ||||||||||||||
| +Annie Hunter 1922-1979 Bedlington | |||||||||||||||
| 1712,143,283,631 | 13 | Jean Bending 1944-1944 Exeter | |||||||||||||
| 1712,143,283,632 | Peter Bending 1947- Exeter | ||||||||||||||
| 1712,143,283,633 | Raymond Bending 1949- Exeter | ||||||||||||||
| 1712,143,283,634 | Ruth M Bending 1951- Exeter | ||||||||||||||
Descendant Trees - page 4