Names link to personal histories
| Year | Q | Name | Place | Spouse | Given | Ref | Cert |
|---|---|---|---|---|---|---|---|
| 1911 | 2 | Bertha | Aston | Grainger | Frederick A | 6d 617 |   |
| 1911 | 2 | Thomas J | Kingston | Smith | Ivy Evelyn | 2a 875 |   |
| 1911 | 3 | Charles | Marylebone | Harvey | Emily Jane | 1a 1506 | cert |
| 1911 | 4 | Bertha E | Plymouth | Gaylard | Henry Claud | 5b 538 |   |
| 1911 | 4 | Richard D | Rochdale | Rothwell | Hilda | 8e 120 |   |
| 1912 | 2 | Albert | Newton Abbot | Stephens | Emma K | 5b 361 |   |
| 1912 | 2 | Mabel R | Honiton | Partoon | Frank | 5b 56 |   |
| 1912 | 3 | Eliza | Bristol | Blackler | Graham | 6a 252 | cert |
| 1912 | 3 | Elizabeth R | St Thomas | Williams | John | 5b 95 |   |
| 1912 | 3 | Violet May | Plymouth | Brown | Clifford | 5b 532 |   |
| 1912 | 3 | William | Blackburn | Anderton | Agnes | 8c 1021 |   |
| 1912 | 4 | Evelyn E | Brentford | Turton | Cecil | 3a 250 |   |
| 1913 | 1 | Hubert A | Wellington Som | Palmer | Frances Bessie | 5c 601 |   |
| 1913 | 1 | Mary A | Wandsworth | Grimshaw | George | 1d 1030 |   |
| 1913 | 3 | Claude W | Tonbridge | Ovenden | Alice | 2a 1910 |   |
| 1914 | 1 | Charles F | St Giles | Hurry | Evie I | 1b 724 |   |
| 1914 | 2 | Richard | Pontypridd | Upton | Elizabeth | 11a 1396 | cert |
| 1914 | 4 | Bessie E | Cardiff | Squires | Jonathan | 11a 977 | cert |
| 1914 | 4 | Esther C | Wandsworth | Weeks | William John | 1d 1572 | cert |
| 1915 | 1 | Emma B | Willesden | Hibbert | Walter G | 3a 404 |   |
| 1915 | 1 | Minnie M M | Plymouth | Coombe | Alexander | 5b 520 |   |
| 1915 | 2 | Ethel | Williton | Peppin |   | 5c 581 |   |
| 1915 | 2 | Eva | Newton A | Sambells | Alexander F | 5b 293 |   |
| 1915 | 2 | Maisie G | Amesbury | Wilson | Henry J M | 5a 456 | cert |
| 1915 | 2 | Reginald G H | Taunton | Wensley | Gertrude Elizabet | 5c 665 |   |
| 1915 | 3 | Albert G | Plymouth | Masters | Beatrice | 5b 735 |   |
| 1915 | 3 | Charles | Tiverton | Ford | Florence | 5b 1035 |   |
| 1915 | 3 | Ernest C | Bath | Humphries | Florence E | 5c 1351 |   |
| 1915 | 3 | George W | Hackney | Vogelaer | Marie Louise de | 1b 1239 | cert |
| 1915 | 4 | Annie B | Leicester | Roberts | James Arthur | 7a 779 | cert |
| 1915 | 4 | Edith M | Honiton | Kemp | Randolph William | 5b 72 | cert |
| 1915 | 4 | Frederick G | Plymouth | Crowther | Annie Rosetta | 5b 631 |   |
| 1915 | 4 | Rose M A | Bethnal G | Haan | de | 1c 635 |   |
| 1916 | 2 | Elizabeth M | Cardiff | Bowles | Albert James | 11a 715 | cert |
| 1916 | 3 | Emma P | Totnes | Adams | Frank | 5b 329 |   |
| 1916 | 3 | George | Cardiff | Ryan | Martha J | 11a 564 |   |
| 1916 | 3 | Henry J | Honiton | Streat | Ellen (Nellie) | 5b 29 |   |
| 1916 | 4 | Lilian M | Medway | Collins | Norman L | 2a 1497 |   |
| 1917 | 1 | Christopher | Stourbridge | Chadburne | Maria | 6c 32 |   |
| 1917 | 2 | Nellie | Tiverton | Hibbett | Robert B | 5b 772 |   |
| 1917 | 3 | Amelia | Brentford | Hayward | Walter | 3a 267 |   |
| 1917 | 3 | Maud E | W Ham | Joy | Maurice | 4a 578 | cert |
| 1917 | 3 | Walter | Salford | Isaac | Sarah Alice | 8d 64 | cert |
| 1917 | 4 | Albert F | Cardiff | Willis | Catherine Louise | 11a 787 |   |
| 1917 | 4 | Lily M | Honiton | Spencer | William H Y | 5b 58 |   |
| 1918 | 1 | Violet | Blackburn | Hopkinson | Herbert | 8c 563 |   |
| 1918 | 2 | Albert | Bethnal G | Cordwell | Miriam Florence V | 1c 216 |   |
| 1918 | 2 | Florence | Lewisham | Muir | James William | 1d 1832 | cert |
| 1918 | 2 | George | Bristol | Avery | Rose | 6a 61 |   |
| 1918 | 2 | Minnie A | Tiverton | Arscott | Frederick David | 5b 829 | cert |
| 1918 | 4 | Alice | Kingston | Pope | William Henry | 2a 1131 | cert |
| 1918 | 4 | Harriet | Ormskirk | Bond | Fred | 8b 1301 |   |
| 1918 | 4 | Mark | Tiverton | Parminter | Alice May | 5b 925 |   |
| 1919 | 1 | Annie F | Bristol | Seymour |   | 6a 208 |   |
| 1919 | 1 | Eunice | Hampstead | Gear-Evans | Caryl A | 1a 1412 |   |
| 1919 | 3 | Catherine | Lambeth | Ray | Frederick Charles | 1d 700 | cert |
| 1919 | 3 | Edith M | Lewisham | Peacock | Ernest John | 1d 2743 | cert |
| 1919 | 3 | Ivy W | Plymouth | Williams |   | 5b 705 |   |
| 1919 | 3 | Mabel L A | Plymouth | Mitchell | John | 5b 610 |   |
| 1919 | 4 | Mildred A | Bath | Pankhurst | George | 5c 1495 |   |
| 1920 | 1 | John | Morpeth | Wood | Susannah | 10b 759 |   |
| 1920 | 2 | Walter | Stourbridge | Chadburne | Minnie | 6c 63 |   |
| 1920 | 3 | Edith C | Bath | Eastment | Luther T | 5c 1409 |   |
| 1920 | 3 | Sarah | Poplar | Popkin | Leonard | 1c 867 | cert |
| 1920 | 4 | Albert | W Bromwich | Simkiss | Margaret V | 6b 1847 |   |
| 1920 | 4 | George H | Hunslet | Harrison | Beatrice | 9b 1188 |   |
| 1920 | 4 | Sarah A | Salford | Chamberlain | Alfred | 8d 59 | cert |
| 1920 | 4 | Sydney J | Christchurch | Peckham | Eliza Winifred | 2b 1799 |   |
| 1920 | 4 | Thomas | Plymouth | Wilson | Kate Gardiner | 5b 568 |   |
GRO Marriages - page 8