Links are to personal histories
| Registration District of Bristol in the Sub-district of Bristol in the County of Bristol |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1908/ 5/ 9 | Charles Colin | 30 | Widower | Mechanical engineer | 33 The Causeway, Fishponds | Carl Ludwig | Marine engineer (dec'd |
| Sunstrom | Sunstrom | ||||||
| Eliza | 37 | Spinster | - | 33 The Causeway, Fishponds | Silas | Stat'y Engine Driver (dec | |
| Bending | Bending | ||||||
| Witnesses - R. A. Wells - John Bending | |||||||
| Registration District of Northampton in the Sub-district of St Edmund in the County of Northamptons |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1909/ 5/31 | Albert Ernest | 33 | Bachelor | Cabinet maker | 15 Vernon Street, Northampton | William | Police sergeant (decd) |
| Bailey | Bailey | ||||||
| Annie | 32 | Spinster | 17 Pytchley Street | Eli | Currier | ||
| Bending | Bending | ||||||
| Witnesses - Eli Bending - Lilian Beatrice Bailey | |||||||
| Registration District of Torrington in the Sub-district of Torrington in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1910/ 5/ 9 | Harry | 32 | Bachelor | Salvation Army Officer | 18 Mill Street, Great Torringt | Henry | Contractor |
| Maddy | Maddy | ||||||
| Lily | 25 | Spinster | Salvation Army Officer | 2 West End, West St. Watchet | William | Labourer | |
| Bending | Bending | ||||||
| Witnesses - James Huxstep - Margaret Harrop | |||||||
| Registration District of Woolwich in the Sub-district of Woolwich in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1910/ 5/16 | James William | 46 | Widower | Labourer-telegraph works | 82 Benares Road, Plumstead | James | Ret'd commercial clerk |
| Howarth | Howarth | ||||||
| Lucy | 48 | Spinster | - | 86 Benares Road, Plumstead | James | Carpenter j'yman, dec'd | |
| Bending | Bending | ||||||
| Witnesses - E Howarth - Thomas Bending | |||||||
| Registration District of Bristol in the Sub-district of Moorfields in the County of Bristol |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1910/10/15 | William Henry | 34 | Bachelor | Labourer | 6 Moorfields Square | William Henry | Foreman (dec'd) |
| Stone | Stone | ||||||
| Eliza | 31 | Spinster | - | 6 Moorfield Square | Henry | Labourer | |
| Bending | Bending | ||||||
| Witnesses - Samuel Stone - Louisa Davis | |||||||
| Registration District of St Marylebon in the Sub-district of St Marylebon in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1911/ 7/31 | Charles | 28 | Bachelor | Lic Vict's barman | 66 Edgware Road | James | Poultry dealer (dec'd) |
| Bending | Bending | ||||||
| Emily Jane | 22 | Spinster | - | 105 Cirencester St | William | Saddler (dec'd) | |
| Harvey | Harvey | ||||||
| Witnesses - William Oldbury - Reginald F Southcott | |||||||
| Registration District of Bristol in the Sub-district of Moorfields in the County of Bristol |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1912/ 8/ 5 | Graham | 29 | Bachelor | Cloth carrier | 42 Rosebery Road | - | |
| Blackler | |||||||
| Eliza | 24 | Spinster | - | 42 Rosebery Road | William | Labourer (dec'd) | |
| Bending | Bending | ||||||
| Witnesses - John Wescombe - Mary Ann Wall | |||||||
| Registration District of Wandsworth in the Sub-district of Wandsworth in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1913/ 3/29 | George | 31 | Bachelor | House decorator (jnyman) | 15 F Block, Victoria Bldgs Bat | James | Timber merchant carman (d |
| Grimshaw | Grimshaw | ||||||
| Mary Ann | 37 | Spinster | - | Victoria Bldgs Battersea | William | Tailor (jnyman) (dec'd) | |
| Bending | Bending | ||||||
| Witnesses - F J Fox - E B Mackrell | |||||||
| Registration District of Pontypridd in the Sub-district of Caerphilly in the County of Glamorgan |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1914/ 6/22 | Richard | 30 | Bachelor | Collier | 233 Nantgwr Road, Caerphilly | Henry | Bootmaker |
| Bending | Bending | ||||||
| Elizabeth | 40 | Widow | - | 233 Nantgwr Road, Caerphilly | Isaac | Pork butcher | |
| Harvey | Upton | ||||||
| Witnesses - Sarah Alice Miles - Lilian R L Lovell | |||||||
| Registration District of Cardiff in the Sub-district of Cardiff in the County of Glamorgan |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1914/10/10 | Jonathan | 22 | Bachelor | Ship's painter | 4 Dudley Street, Cardiff | John | Ship's painter |
| Squires | Squires | ||||||
| Bessie Ellen | 22 | Spinster | - | 6 Dudley Street, Cardiff | George | Mariner | |
| Bending | Bending | ||||||
| Witnesses - E Bending - M E Braine | |||||||
| Registration District of Wandsworth in the Sub-district of Earlsfield in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1914/12/17 | William John | 22 | Bachelor | Coffee house proprietor | 2 The Plain High St Wandsworth | John | Coffee house prop (ret'd) |
| Weeks | Weeks | ||||||
| Esther Clara | 25 | Spinster | - | 2 The Plain, High St. Wandswor | George Henry | Plasterer (master) | |
| Bending | Bending | ||||||
| Witnesses - L Maley - N R Heath | |||||||
| Registration District of Amesbury in the Sub-district of Amesbury in the County of Wilts |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1915/ 6/14 | Harry John Malcolm | 24 | Bachelor | Lieutenant, RFA | Rollstone Camp | Harry Constantine | Colonel in British Army |
| Wilson | Wilson | ||||||
| Maisie Gertrude | 23 | Spinster | - | 79 Alexander Rd, Mutley, Plymo | Frederick | Naval instuctor (dec'd) | |
| Bending | Bending | ||||||
| Witnesses - Ivy Winifred Bending - Arthur West | |||||||