Links are to personal histories
| Registration District of Hackney in the Sub-district of West Hackney in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1915/ 7/31 | George William | 27 | Bachelor | Clerk | 118 Southgate Road | George | Tailor |
| Bending | Bending | ||||||
| Marie Louise de | 41 | Spinster | - | 118 Southgate Road | Isidore de | Tailor | |
| Vogelaere | Vogelaere | ||||||
| Witnesses - Henry Stevens - Maud Cross | |||||||
| Registration District of Leicester in the Sub-district of in the County of Leicester |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1915/10/16 | James Arthur | 22 | Bachelor | Tailor | 19 Hinckley Road, Leicester | James | Railway Engine Driver |
| Roberts | Roberts | ||||||
| Annie Bertha | 23 | Spinster | Clerk | 79 Highcross Street, Leicester | |||
| Bending | |||||||
| Witnesses - Louise Roberts - Sarah Lizzie Roberts | |||||||
| Registration District of Honiton in the Sub-district of Honiton in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1915/12/27 | Randolph William | 26 | Bachelor | Furniture packer | 1 Strong's Cottages, Exeter | Randolph | Electical stoker |
| Kemp | Kemp | ||||||
| Edith Maude | 21 | Spinster | Domestic servant | Silver St, Honiton | William Thomas | Farm labourer | |
| Bending | Bending | ||||||
| Witnesses - William Thomas Bending x mark - E Dooding | |||||||
| Registration District of Cardiff in the Sub-district of Cardiff in the County of Glamorgan |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1916/ 6/14 | Albert James | 19 | Bachelor | Private, A.S.C. driver | 41 Harrowby St., Cardiff | Frederick | Iron, brass moulder (dec' |
| Bowles | Bowles | ||||||
| Elizabeth Maud | 18 | Spinster | - | 137 Clare Road, Cardiff | George | Tug boat master | |
| Bending | Bending | ||||||
| Witnesses - John Driscoll - L Bending | |||||||
| Registration District of West Ham in the Sub-district of Upton Park in the County of Essex |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1917/ 8/19 | Maurice | 23 | Bachelor | Driver? RFA | 237 Central Park Rd, East Ham | Maurice | Gas stoker |
| Joy | Joy | ||||||
| Maud Emily | 20 | Spinster | - | 237 Central Park Rd, East Ham | Henry | Boot finisher | |
| Bending | Bending | ||||||
| Witnesses - A D Hoare - N Harrington | |||||||
| Registration District of Pendlebury in the Sub-district of Pendlebury in the County of Lancashire |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1917/ 9/29 | Walter | 23 | Bachelor | Collier | 9 Chapel Street | Henry | Engineer (dec'd) |
| Bending | Bending | ||||||
| Sarah Alice | 27 | Widow | - | 12 Rutland St | Daniel | Collier | |
| Clitheroe | Isaac | ||||||
| Witnesses - James Cordwall - Elizabeth Mather | |||||||
| Registration District of Tiverton in the Sub-district of Cruwys Morchard in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1918/ 4/ 1 | Frederick David | 20 | Bachelor | Private? | Lettyland | Frederick William | Farmer |
| Arscott | Arscott | ||||||
| Minnie Ann | 20 | Spinster | - | Witteridge Moor Farm | Mark | Farmer | |
| Bending | Bending | ||||||
| Witnesses - Robert Henry Drew - E E Bending | |||||||
| Registration District of Lewisham in the Sub-district of Lewisham in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1918/ 4/ 7 | James William | 24 | Bachelor | Soldier | 26 Radford Road | Alexander | Soldier |
| Muir | Muir | ||||||
| Florence | 22 | Spinster | - | 70a Malyons Road | Thomas | Railway servant | |
| Bending | Bending | ||||||
| Witnesses - Lilian Maud Nash - George Henry Pavitt | |||||||
| Registration District of Kingston in the Sub-district of Teddington in the County of Surrey |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1918/12/ 2 | William Henry | 65 | Widower | Gentleman | 70 Hampton Road, Teddington | William George | Royal Navy (dec'd) |
| Pope | Pope | ||||||
| Alice | 50 | Spinster | - | 70 Hampton Road, Teddington | Thomas | Nurseyman (dec'd) | |
| Bending | Bending | ||||||
| Witnesses - W H Tozer - J A Tozer | |||||||
| Registration District of Lewisham in the Sub-district of Lewisham in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1919/ 8/ 2 | Ernest John | 25 | Bachelor | Draughtsman | Prospect House, Dogsthorpe | John | Railway guard (dec'd) |
| Peacock | Peacock | ||||||
| Edith May | 26 | Spinster | - | 25 Patrol Road, Lewisham | Thomas | Checker | |
| Bending | Bending | ||||||
| Witnesses - H I Peacock - E F Peacock | |||||||
| Registration District of Lambeth in the Sub-district of St Mary in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1919/ 8/ 3 | Frederick Charles | 24 | Bachelor | Electrician | 53 Old Paradise Street | Frederick Charles | Coster |
| Ray | Ray | ||||||
| Catherine | 21 | Spinster | Labeller | 53 Old Paradise Street | William | General dealer | |
| Bending | Bending | ||||||
| Witnesses - William Bending - Charles Ray | |||||||
| Registration District of Poplar in the Sub-district of Stratford Bow in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1920/ 7/18 | Leonard | 18 | Bachelor | Labourer | 6 Avenue? Road | Charles | Foreman |
| Popkin | Popkin | ||||||
| Sarah | 19 | Spinster | - | 6 Avenue? Road | Henry | Bootmaker | |
| Bending | Bending | ||||||
| Witnesses - Archibald Leonard Bending - Eliza Sarah Rankin | |||||||