Links are to personal histories
| Registration District of Cardiff in the Sub-district of St Andrews in the County of Glamorgan |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1921/ 3/26 | William Henry | - | - | Engine Driver | 13 Ebdon Road | Henry | Haulier |
| Bending | Bending | ||||||
| Frances Dolly | - | - | - | - | |||
| Hall | |||||||
| Witnesses - - | |||||||
| Registration District of St Thomas in the Sub-district of Clyst St Law in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1921/ 5/16 | William R | 23 | Bachelor | Labourer | Honiton | William Thomas | Labourer (dec'd) |
| Bending | Bending | ||||||
| Elizabeth V | 29 | Spinster | Domestic servant | Clyst St Lawrence | Charles James | Labourer | |
| Gigg | Gigg | ||||||
| Witnesses - Charles James Gigg - John James Wheaton | |||||||
| Registration District of Wimbledon in the Sub-district of Wimbledon in the County of Surrey |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1921/ 6/18 | Charles Oscar | 28 | Bachelor | Civil servant | 50 Cranhurst Road, Cricklewood | Charles | Gentleman |
| Bending | Bending | ||||||
| Beryl Wilson | 26 | Spinster | 120 Dora Road, Wimbledon | George Routledge | Civil servant | ||
| Stenson | Stenson | ||||||
| Witnesses - G R Stenson - G Bending | |||||||
| Registration District of Newton Abbot in the Sub-district of Ellacombe in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1921/ 8/16 | Frank Vernon | 39 | Bachelor | Chief P.O. R.N | H.M.S. Warspite | Frank Albert | Gardener |
| Browning | Browning | ||||||
| Marjorie Helen | 23 | Spinster | - | 147 Windsor Road | Lewis | Dec'd | |
| Bending | Bending | ||||||
| Witnesses - William Shepherd - William James Browning | |||||||
| Registration District of Mile End in the Sub-district of Mile End in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1922/ 6/ 3 | Frederick Charles | 26 | Bachelor | Upholsterer | 158 Grafton Street | Robert John | Upholsterer |
| Harris | Harris | ||||||
| Lucy Louisa | 26 | Spinster | - | 29 Carlton Road | Henry | Bootmaker | |
| Bending | Bending | ||||||
| Witnesses - Henry Bending - William Robert Harris | |||||||
| Registration District of West Hackney in the Sub-district of West Hackney in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1922/ 6/17 | Harry | 24 | Bachelor | Engineer | 118 Southgate Road | George | Tailor |
| Bending | Bending | ||||||
| Olive Madeline | 22 | Spinster | 86 Englefield Road | ||||
| Tamea | |||||||
| Witnesses - Tom Manton - G W Bending | |||||||
| Registration District of Newport in the Sub-district of Newport in the County of Monmouth |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1922/12/ 9 | William | 29 | Bachelor | Railway Plate layer | 113 Islwyn Road | William ? | Farm labourer |
| Bending | Bending | ||||||
| Hilda | 27 | Spinster | Domestic servant | 1 Bernard Stree | Samuel | Colliery Overman (undergr | |
| Hynam | Hynam | ||||||
| Witnesses - Brinley Hynam - May Hynam | |||||||
| Registration District of Plymouth in the Sub-district of Plymouth in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1923/ 7/ 7 | Sydney John | 26 | Bachelor | Motorman | 89 Grenville Rd | James | Labourer |
| Roberts | Roberts | ||||||
| Mabel Louisa Godbe | 23 | Spinster | - | 89 Grenville Rd | Thomas | Builder's clerk | |
| Bending | Bending | ||||||
| Witnesses - Ernest James Roberts - Frederick John Bending | |||||||
| Registration District of Lewisham in the Sub-district of Sydenham in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1923/12/26 | Joseph Robert | 22 | Bachelor | Labourer | 58 Porthcawe Road, Sydenham | Richard | Labourer |
| Rowe | Rowe | ||||||
| Kathleen Edith May | 21 | Spinster | - | 57 Bradford Road, Sydenham | Henry | Road sweeper | |
| Bending | Bending | ||||||
| Witnesses - Henry Bending - Emily Bending | |||||||
| Registration District of Cardiff in the Sub-district of Canton in the County of Cardiff |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1924/ 4/22 | Ernest George | 30 | Bachelor | Sawyer | 35 Craddock St. Riverside | George | Sailor (dec'd) |
| Angulatta | Angulatta | ||||||
| Muriel Emily | 23 | Spinster | - | 113 Eldon St. Riverside | Henry | Haulier (dec'd) | |
| Bending | Bending | ||||||
| Witnesses - Joseph Jones - Elizabeth Curtin | |||||||
| Registration District of Plymouth in the Sub-district of Plymouth in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1926/ 7/19 | Sherard Middleton | 54 | Bachelor | Engineer Captain ret'd | 13 Nilsdey Terrace, Mutley | William Henry | Captain R.N. (dec'd) |
| Fawckner | Fawckner | ||||||
| Violet Marie | 44 | Divorced | - | 13 Nilsdey Terrace, Mutley | William | Super. water works (dec'd | |
| North | Bending | ||||||
| Witnesses - H B Woolland - Charles H King | |||||||
| Registration District of St Marylebone in the Sub-district of in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1927/ 1/17 | Harold Charles V | 21 | Bachelor | House painter | 27 Fitzroy Street, St Pancras | Charles Frederick | House painter |
| Grove | Grove | ||||||
| Natalie de | 20 | Spinster | 14 Foley Street, St.Marylebone | Isidore de | Tailor journeyman | ||
| Vogelaer | Vogelaer | ||||||
| Witnesses - Felicia de Vogelaer - S.B. Jones | |||||||