Links are to personal histories
| Registration District of Cardiff in the Sub-district of Cardiff in the County of Cardiff |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1927/ 8/13 | Frederick | 41 | Bachelor | Locomotive driver | 72 Wells Street, Cardiff | Thomas | Farmer (dec'd) |
| Williams | Williams | ||||||
| Edith Kate | 31 | Spinster | - | 113 Temessin? Park Road, Cardi | Henry | Mill hand (dec'd) | |
| Bending | Bending | ||||||
| Witnesses - C Bending - C E Blackswood? | |||||||
| Registration District of Portsmouth in the Sub-district of Portsmouth in the County of Portsmouth |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1929/ 2/25 | Henry William Egbe | 29 | Bachelor | Marine, Royal Marines | 614 Telephone Road, Southsea | George William | Steward (dec'd) |
| Marsh | Marsh | ||||||
| Florence | 23 | Spinster | - | 614 Telephone Road, Southsea | Walter | Coal merchant | |
| Bending | Bending | ||||||
| Witnesses - Gladys Marsh - J Badminton | |||||||
| Registration District of St Martin in the Sub-district of in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1929/12/ 1 | William | 28 | Bachelor | Printers Layer-on | 66 Neal Street, WC | William | General Dealer |
| Bending | Bending | ||||||
| Charlotte | 28 | Spinster | Fruiterers Assistant | 66 Neal Street, WC | Timothy | General Dealer (dec'd) | |
| Bussey | Bussey | ||||||
| Witnesses - A. Bussey - Alex Bussey | |||||||
| Registration District of Stepney in the Sub-district of in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1930/ 3/30 | Philip | 21 | Bachelor | French polisher | 64 Balls Pond Road,, Islington | Herman | Draper |
| Schatzer | Schatzer | ||||||
| Leontine Felicia d | 27 | Spinster | 64 Balls Pond Road, Islington | Isidore de | Tailor | ||
| Vogelaer | Vogelaer | ||||||
| Witnesses - P Galawitz - Louis Silverman | |||||||
| Registration District of Newport in the Sub-district of Newport in the County of Monmouth |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1930/10/ 4 | Wyndham Alfred | 39 | Bachelor | Coal hewer | 5 Church Road, Newbridge | William | Coal hewer |
| Edmunds | Edmunds | ||||||
| Hilda | 34 | Widow | House keeper | 3 Church Road, Newbridge | Samuel | Colliery overman | |
| Bending | Hynam | ||||||
| Witnesses - May Hynam - Lily Edmunds | |||||||
| Registration District of Lewisham in the Sub-district of Lewisham in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1930/11/ 3 | Stanley Jordan | 24 | Bachelor | Canvasser (drapery) | 51 Bradford Road, Sydenham | Frederick | Shoe shop manager |
| Barratt | Barratt | ||||||
| Lucy Maud | 23 | Spinster | Waitress | 51 Bradford Street, Sydenham | Henry | Fencer | |
| Bending | Bending | ||||||
| Witnesses - M Dennis - E Dennis | |||||||
| Registration District of Bristol in the Sub-district of St George in the County of Bristol |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1930/12/ 6 | Robert Wallace | 16 | Bachelor | Rivetter | 26 Salisbury St | Frederick | Galvanizer |
| Crocker | Crocker | ||||||
| Florence Mabel | 23 | Spinster | Machinist | 9, Tar Avenue | Silas | Policeman (dec'd) | |
| Bending | Bending | ||||||
| Witnesses - T H Boulton - L R Taylor | |||||||
| Registration District of Plymouth in the Sub-district of Plymouth in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1930/12/26 | John Henry | 26 | Bachelor | Leading stoker, RN | 35 Granville Rd | Joseph | Boatswain RN |
| Gabb | Gabb | ||||||
| Ivy May | 27 | Spinster | - | 3 Langham Place | Reginald Edwin | Storekeeper | |
| Bending | Bending | ||||||
| Witnesses - Matthew Ellis Hick - Reginald Edwin Bending | |||||||
| Registration District of Tiverton in the Sub-district of Silverton in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1932/ 9/28 | Albert Henry | 29 | Bachelor | Farm labourer | Perry Farm, Silverton | James | Farm labourer |
| Webber | Webber | ||||||
| Elsie Emma | 30 | Spinster | Dairy assistant | Homer Farm, Knightshayes | Mark | Farmer | |
| Bending | Bending | ||||||
| Witnesses - Mark Bending - D Bending | |||||||
| Registration District of Cardiff in the Sub-district of Cardiff in the County of Glamorgan |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1932/12/10 | George | 22 | Bachelor | Bricklayer jnyman | 76 Wheatley Road, Ely | Thomas Henry | Bricklayer |
| Blight | Blight | ||||||
| Cicely Eleanor | 24 | Spinster | - | 12 Crossways Road, Ely | Alfred Charles | Council watchman | |
| Bending | Bending | ||||||
| Witnesses - A C Bending - H C Taylor | |||||||
| Registration District of Bristol in the Sub-district of Bristol in the County of Bristol |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1934/ 5/19 | Ernest George | 25 | Bachelor | Tiler | 53 Heben Street | Ernest George | Body builder (dec'd) |
| Chilcott | Chilcott | ||||||
| Beatrice Ellen | 25 | Spinster | - | 55 Heben Street | Silas | Carriage cleaner | |
| Bending | Bending | ||||||
| Witnesses - T H Boulton - James Wingrove | |||||||
| Registration District of Battersea in the Sub-district of in the County of Battersea |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1935/ 3/11 | John Reginald | 38 | Bachelor | Engineer's labourer | 16 Harbut Rd. Battersea | Samuel | Licensed victualler (dec' |
| Hellewell | Hellewell | ||||||
| Hettie Gertrude | 46 | Spinster | Machinist dressmaking | 114 Harbut Rd.Battersea | George Henry | Master plasterer (ret'd) | |
| Bending | Bending | ||||||
| Witnesses - G H Bending - E C Weeks | |||||||