Links are to personal histories
| Registration District of Northampton in the Sub-district of St Giles in the County of Northampton |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1936/ 2/20 | James Benjamin | 28 | Bachelor | Goldsmith | 24 Bostock Avenue | James Squire | Goldsmith |
| Halford | Halford | ||||||
| Maisie Alice | 27 | Spinster | - | 44 Bostock Avenue | Thomas | Captain - Army ret'd | |
| Bending | Bending | ||||||
| Witnesses - Colin Fowke Robinson - James Squire Halford | |||||||
| Registration District of Lewisham in the Sub-district of in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1936/ 4/11 | Albert Charles | 26 | Bachelor | General labourer | 27 Merritt Rd. Brockley | Walter | General labourer (dec'd) |
| Chandler | Chandler | ||||||
| Florence Victoria | 24 | Spinster | - | 51 Bradford Rd. Sydenham | Henry | General laburer | |
| Bending | Bending | ||||||
| Witnesses - G Luckett - A J Gosnell | |||||||
| Registration District of Wandsworth in the Sub-district of Tooting in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1937/ 7/25 | Harry Alfred | 23 | Bachelor | Salesman | 48 Woodbury St Tooting | Isaiah Henry A | Foreman (dec'd) |
| Hobson | Hobson | ||||||
| Vera Carpenter | 21 | Spinster | - | 78 Woodbury St Tooting | |||
| Bending | |||||||
| Witnesses - R R McMullen - E Hobson | |||||||
| Registration District of Bethnal Green in the Sub-district of St Matthews in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1937/12/25 | Edward George | 34 | Bachelor | Wood machinist | 10 Abbey St | Robert | Clerk (dec'd) |
| Rennie | Rennie | ||||||
| Lilian | 28 | Spinster | - | 20 Camden Street | Henry | Boot finisher (dec'd) | |
| Bending | Bending | ||||||
| Witnesses - R Thompson - Albert Bending | |||||||
| Registration District of Cardiff in the Sub-district of Canau with Ely in the County of Glamorgan |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1937/12/26 | Frank Cecil John | 26 | Bachelor | Labourer | 43 Fanwater Grove East | Frank | Fitter's helper |
| Mortimer | Mortimer | ||||||
| Amy Evelyn | 28 | Spinster | - | 159 Archer Road | Alfred Charles | Pensioner | |
| Bending | Bending | ||||||
| Witnesses - Catherine Bending - Leonard Francis Rees | |||||||
| Registration District of Northampton in the Sub-district of St Edmund in the County of Northampton |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1938/ 9/ 8 | Charles Edwin | 26 | Bachelor | Shop assistant | 16 Orchard St. Northampton | Joseph | Shoe operative |
| Kellett | Kellett | ||||||
| Phyllis Margaret | 24 | Spinster | - | 44 Rostock Ave. Northampton | Thomas | Civil servant | |
| Bending | Bending | ||||||
| Witnesses - Thomas Bending - Ronald Edward Moss | |||||||
| Registration District of Chatham in the Sub-district of Gillingham in the County of Kent |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1945/ 5/12 | Maurice | 26 | Bachelor | Sapper RE | The Gables, Manningford? Marlb | George Edward | Police constable. Wiltshi |
| Wheeler | Wheeler | ||||||
| Agnes Florence | 22 | Widow | - | 10 Bilton Farm Street, Gilling | Victor Baden | Master builder | |
| Bending | Dowling | ||||||
| Witnesses - Victor Dowling - J. W. Whittlesea | |||||||
| Registration District of Lambeth in the Sub-district of in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1946/ 3/ 2 | James William | 24 | Bachelor | Motor lorry driver | Brittany Street, SE 11 | James William | Builder's labourer |
| Blythe | Blythe | ||||||
| Florence Mary | 26 | Spinster | - | Brittany Street, SE 11 | William | Street trader (dec'd) | |
| Bending | Bending | ||||||
| Witnesses - J Bending - E Blythe | |||||||
| Registration District of Chelmsford in the Sub-district of Springfield in the County of Essex |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1946/ 9/17 | Richard Edward | 30 | Bachelor | Leading stoker RN | Rose Cottage, Springfield | Richard Henry | |
| Dunstone | Dunstone | ||||||
| Mary | 21 | Spinster | Bus conductress | 1 Rose Cottage, Springfield | Thomas Samuel | Agricultural worker | |
| Bending | Bending | ||||||
| Witnesses - T S Bending - C Fewings | |||||||
| Registration District of Exeter in the Sub-district of Exeter in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1947/ 6/ 2 | Leonard James | 26 | Bachelor | Tailor's salesman | 64 Greenway Cresc. Taunton | Edwin Francis | Royal Navy pensioner. dec |
| Bending | Bending | ||||||
| Hilda Joyce | 22 | Spinster | Carpenter's Cottage, Broadclys | William Richard | Farm labourer | ||
| Woodman | Woodman | ||||||
| Witnesses - W. R. Woodman - H. J. Bending | |||||||
| Registration District of Westminster in the Sub-district of Westminster in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1948/ 1/17 | John Henry | 26 | Bachelor | Accountant | 3 Felbrigge Rd Ilfor | George William | Accountant (dec'd) |
| Bending | Bending | ||||||
| Zoe Vivien L | 23 | Spinster | - | 41 Glamorgan St SW1 | Charles Fredereric | Furnishing manager (dec'd | |
| Glass | Glass | ||||||
| Witnesses - Frank M Joyce - Nigel Glass | |||||||
| Registration District of Stepney in the Sub-district of Stepney in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1949/ 6/25 | Alfred Arthur | 34 | Widower | General Labourer | Wager Street, Stepney | Richard | Fish Porter |
| Foster | Foster | ||||||
| Kathleen Maud | 32 | Spinster | - | Kirk's Place, Stepney | Joseph | General Labourer | |
| Bending | Bending | ||||||
| Witnesses - E. S. Foster - H. R. Foster | |||||||