Names link to personal histories
| Year | Q | Name | Place | Spouse | Given | Ref | Cert |
|---|---|---|---|---|---|---|---|
| 1981 | 1 | Julie E | Plymouth | Baronowski |   | 21 1079 |   |
| 1981 | 1 | Tessa | Chelmsford | Thorpe | Tony G | 9 1343 |   |
| 1981 | 2 | Catherine | North Bucks | Gooch |   | 19 1463 |   |
| 1981 | 2 | Kevin | Plymouth | Stackhouse |   | 21 1460 |   |
| 1981 | 2 | Nicola J | Surrey S E | Wickenden |   | 17 0826 |   |
| 1981 | 3 | Henry | Sandwell | Stevenson | Margaret Olwen | 33 0959 |   |
| 1981 | 3 | Jacalyn D | Harrow | Buckland |   | 12 1970 |   |
| 1981 | 3 | Marilyn G | Falmouth | Ashwin | Nigel John | 21 0161 | cert |
| 1981 | 4 | Ann | Swansea | Toft | Kenneth Campbell | 27 0726 | cert |
| 1981 | 4 | Nigel H | Enfield | Lees |   | 12 0318 |   |
| 1981 | 4 | Raymond | Exeter | Macmartin | Susan | 21 0892 |   |
| 1981 | 4 | Trevor J | Leeds | Beeks |   | 5 0467 |   |
| 1982 | 1 | Elaine M | New Forest | Bending |   | 20 0284 | cert |
| 1982 | 1 | Ronald H | New Forest | Faulkner | Elaine Margaret | 20 0284 |   |
| 1982 | 1 | Ronald R H | New Forest | Faulkner | Elaine Margaret | 20 0284 |   |
| 1982 | 2 | Darren H N | Dacorum | Fox |   | 10 0293 |   |
| 1982 | 2 | Henry B | Enfield | Aston | Gertrude | 12 0557 |   |
| 1982 | 2 | Julia E | Bexley | Nunn |   | 11 0312 |   |
| 1982 | 2 | Robert J | N E Hants | Gilchrist |   | 20 0601 |   |
| 1982 | 3 | Charlotte | Mid Devon | Mooney |   | 21 2268 |   |
| 1982 | 3 | Hilary | Chiltern B | Maton | Michael John | 19 1581 | cert |
| 1982 | 4 | Cecil J | Poole | Rooks | Ida Winifred | 23 0439 |   |
| 1982 | 4 | Nora A | Camborne-R | Chilton | Percy Darwin | 21 0084 |   |
| 1983 | 1 | David J | Barnstaple | Lines | Anne Mary | 21 0481 | cert |
| 1983 | 2 | Jayne M | Launceston | Freeman |   | 21 0421 |   |
| 1983 | 2 | Linda Joyce | Enfield | Sherris |   | 12 0520 |   |
| 1983 | 3 | Cristina J | Weymouth | Moyes |   | 23 0933 |   |
| 1983 | 3 | Susan A | Okehampton | Toms |   | 21 1647 |   |
| 1984 | 1 | Alan W | Rochdale | Davies | Mina | 39 0315 |   |
| 1984 | 2 | Helen | Oldham | Briggs | Anthony Hugh | 39 0129 | cert |
| 1984 | 2 | Stephen J | Epping For | Lepley |   | 9 3448 |   |
| 1984 | 3 | Linda M | Exeter | White |   | 21 1206 |   |
| 1984 | 4 | Peter | Honiton | Sleep | Cherie C | 21 0892 |   |
| 1984/ 3/ ? | 1 | Christopher J | Bournemouth | Harris |   | 23 0139 |   |
| 1984/ 3/ ? | 4 | Alan W | Littleboro' | Ashworth |   | 10d 167 |   |
| 1984/ 5/ ? | 2 | David E | Stourbridge | Adams |   | 33 0659 |   |
| 1984/ 8/ ? | 2 | Stephen R | Plymouth | Hicks |   | 21 1883 |   |
| 1985 | 1 | Desmond H | Chichester | Clark | Emily J | 18 0611 |   |
| 1985 | 2 | Gail | Leighton B | Hill |   | 9 0488 |   |
| 1985 | 2 | John H | Brighton | Lowry |   | 18 0038 |   |
| 1985/ 2/ ? | 1 | Desmond H | Dartford | Gill |   | 5b 1001 |   |
| 1985/ 2/ ? | 1 | Susan M | Sandwell | Parsons |   | 33 0460 |   |
| 1985/ 6/ ? | 2 | Jean A | Nuneaton | Dunton |   | 31 0256 |   |
| 1985/ 7/ |   | Wendy A | Plymouth | Boaden |   |   |   |
| 1985/ 8/ ? | 3 | Margaret E | Cambridge | Beckett |   | 9 1141 |   |
| 1985/11/ |   | Timothy M | Ealing | Lewis |   | 12 146 |   |
| 1986/ 3/ |   | Dominic B | Trowbridge | O'Doherty |   | 23 1363 |   |
| 1986/ 4/ |   | David L | Bristol | Loxton |   | 220942 |   |
| 1986/ 7/ |   | Janet A | Salisbury | Wilkinson |   | 23 2503 |   |
| 1986/ 8/ |   | Alison J | Portsmouth | Peak |   | 20 1203 | cert |
| 1986/ 8/ | 3 | Ian J | Bristol | Maggs |   | 22 0467 |   |
| 1986/ 9/ |   | Karen J | Birmingham | Kavanagh |   | 32 0946 |   |
| 1986/12/ | Y | Jeffrey | S Glamorgan | Brosnan |   | 28 0637 |   |
| 1987 | 2 | Martin S | Reading | Keating |   | 19 0676 |   |
| 1987 | 2 | Peter R | Uckfield | Baker | Linda E | 18 0933 |   |
| 1987 | 3 | James | Rochdale | King |   | 39 6554 | cert |
| 1987 | 3 | Janet A | Hove | Gorrod | David C | 18 0818 |   |
| 1987 | 3 | Kevin P | Redbridge | Millward |   | 14 1579 |   |
| 1987 | 3 | Richard J | Northampton | Hubbard | Elaine M | 7 3437 | cert |
| 1987 | 3 | Simon M | Barnstaple | Baker |   | 21 0880 |   |
| 1987 | 4 | Terence M | Northampton | Harris |   | 7 1812 |   |
| 1988 |   | Paul T | Ealing | Wallace | Joann | 1188 12 |   |
| 1988 | 3 | Sandra P | Mid Devon | Bucknell |   | 0888 21 |   |
| 1988/ 6/ |   | Nicholas P | Chatham | Wells |   | 0688 16 |   |
| 1988/ 7/ |   | Denise Y | Bristol | Cox |   | 0788 22 |   |
| 1988/12/ |   | Peter J | S Glamorgan | Sarabi |   | 1288 28 |   |
| 1989 |   | David J | Wayland | Carruthers | Catherine | 0989 10 | cert |
| 1989 | 2 | Alison J | C Cleveland | Barnes | Neil Andrew | 0489 3 1 | cert |
| 1989/ 4/ |   | Yvonne M | Rochdale | Gorton |   | 0489 39 |   |
| 1989/ 5/ |   | Julian | Bath | Hobbs |   | 0589 22 |   |
| 1989/ 5/ |   | Julian B | Bath | Hobbs |   | 0589 22 |   |
| 1989/ 6/ |   | Sarah L | Swansea | Ayres |   | 0689 27 |   |
| 1989/ 7/ |   | Rachel C | Reading/Wok | Brickman |   | 0789 19 |   |
| 1989/ 9/ |   | Anita S | Stourbridge | Price |   | 0989 33 |   |
| 1989/10/ |   | Robert | Chatham | Harvey |   | 1089 16 |   |
| 1990 |   | Trudi M | Northampton | Hulley |   | 0790 7 3 |   |
| 1990 | 1 | Sandra | Rochdale | Camp | Barry | 0390 39 | cert |
GRO Marriages - page 15