Links are to personal histories
| Registration District of Exeter in the Sub-district of Exeter in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1996/ 8/ 5 | Paul George | 31 | Bachelor | Chef | 3 High Bank, Pinhoe Rd Exeter | Michael Edward | Steal fixer |
| Bending | Bending | ||||||
| Emma Louise | 22 | Spinster | Cook's assistant | 3 High Bank, Pinhoe Rd, Exeter | Laurie Edwin | Bus driver | |
| Clifton | Clifton | ||||||
| Witnesses - G Paddow - | |||||||
| Registration District of High Peak in the Sub-district of in the County of Derbyshire |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1997/ 8/ 8 | Neil Andrew | 31 | Bachelor | Signal technician | 68 High Street, New Mills | Allan | Coach driver |
| Burton | Burton | ||||||
| Helen May | 24 | Spinster | - | 68 High Street, New Mills | Henry John | Delivery driver | |
| Bending | Bending | ||||||
| Witnesses - G Bayley - | |||||||
| Registration District of Banbury in the Sub-district of Swalcliffe in the County of Oxfordshire |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1997/ 8/23 | Mark Richard | 27 | Bachelor | Heating engineer | 135 Southampton Row, Northampt | Richard John | Office manager |
| Bending | Bending | ||||||
| Samantha | 23 | Spinster | Child minder | 3 The Bank, Swalcliffe | Raymond John | Electronics engineer | |
| Young | Young | ||||||
| Witnesses - - | |||||||
| Registration District of Bristol in the Sub-district of Bristol in the County of Bristol |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1998/ 2/11 | Robert William | 32 | Bachelor | Nursery nurse | 13 Harcourt Road, Redland Park | Cecil William | Lorry driver |
| Bending | Bending | ||||||
| Nurten | 34 | Spinster | Volunteer care worker | 13 Harcourt Road, Redland Park | Mehmet | Driver (dec'd) | |
| Eryildir | Eryildir | ||||||
| Witnesses - C L Lewis - V Tunpur | |||||||
| Registration District of Cirencester in the Sub-district of Cirencester in the County of Gloucester |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1998/ 5/30 | Richard John | 53 | Dissol | Building society underwri | 3 Lamora Close, Middleleaze, S | Maurice Ernest | Asst. GM. building societ |
| Bending | Bending | ||||||
| Beryl | 61 | Widow | Sales advisor | 3 Lamora Close, Middleleaze, S | Albert Edward | Fireman (dec'd) | |
| Freeman | Herring | ||||||
| Witnesses - - | |||||||
| Registration District of Braintree in the Sub-district of Braintree in the County of Essex |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1998/ 9/22 | Frederick Ernest | 56 | Disso | Motor mechanic | 2 Grasmere Close, Braintree | Frederick Thomas | Mechanical engineer (dec' |
| Smallwood | Smallwood | ||||||
| Elizabeth Estelle | 60 | Disso | School teacher (ret'd) | 2 Grasmere Close Braintree | John | Soldier (dec'd) | |
| Bending | Grotherr | ||||||
| Witnesses - D L Durham - C E Durham | |||||||
| Registration District of Pontypridd in the Sub-district of Miskin in the County of Glamorgan |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1998/11/14 | David John | 28 | Bachelor | Softwear engineer | 66 Providence Way, Waterbeach, | Michael John | Civil servant |
| Bending | Bending | ||||||
| Tania Estelle | 26 | Spinster | Accountant | 66 Providence Way, Waterbeach, | Ceirog | Secondary school teacher | |
| Davies | Davies | ||||||
| Witnesses - Michael John Bending - Lesley A Davies | |||||||
| Registration District of Grantham in the Sub-district of Stoke in the County of Lincoln |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1999/ 8/ 5 | Christopher John | 54 | Disso | Recruitment consultant | 8 Peregrine Close, Sleaford | Ernest Sydney | Monumental mason (dec'd) |
| Bending | Bending | ||||||
| Juliet Mary B M | 43 | Disso | Recruitment consultant | 8 Peregrine Close, Sleaford | Brian Richard T | Display trainer (ret'd | |
| Turner | Smith | ||||||
| Witnesses - C Hare - John Balin | |||||||
| Registration District of Lewes in the Sub-district of Ringmer in the County of Sussex |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 2000/ 7/ 1 | Alec John | 21 | Bachelor | Undergraduate student | 7 Fulmer Road, Walthamstow | Eric John Ponchaud | Planning engineer (dec'd) |
| Gill | Gill | ||||||
| Gemma Victoria Ann | 22 | Spinster | Undergraduate student | 17 Bridgewick Road, South Mall | Archibald William | Retired Accountant | |
| Bending | Bending | ||||||
| Witnesses - Philippa Furneaux - Alan Newton-Gill | |||||||
| Registration District of Exeter in the Sub-district of Exeter in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 2000/ 9/15 | Anthony James H | 31 | Bachelor | Artist | 2 Sedemuda Road, Sidmouth | Henry John | Stone mason (ret'd) |
| Bending | Bending | ||||||
| Maria Theresa | 38 | Spinster | Choreography teacher | 2 Sedemuuda Road, Sidmouth | Mahomed | Factory manager (ret'd) | |
| Cantrill | Leigh | ||||||
| Witnesses - L Cantrill - J A O'Connor | |||||||
| Registration District of Teignbridge in the Sub-district of in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 2001/ 3/24 | Robert | 27 | Bachelor | Auditor | 50 Duckworth Road St Thomas Ex | Peter | Decorator |
| Bending | Bending | ||||||
| Hazel Ruth | 28 | Spinster | Programme coordinator | 50 Duckworth Road, Exeter | John | Systems analyst | |
| Leech | Leech | ||||||
| Witnesses - ? - ? | |||||||
| Registration District of Wokingham in the Sub-district of Wokingham in the County of Berkshire |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 2002/ 2/ 9 | Ian Karl | 32 | Bachelor | Warehouseman | 75 Mc Carthy Way, Finchampstea | Frederick | Bus driver (ret'd) |
| Cooke | Cooke | ||||||
| Sharon | 36 | Dissolve | Special needs teacher | 75 Mc Carthy Way, Finchampstea | Patrick J A | Welder (dec'd) | |
| Bending | Keating | ||||||
| Witnesses - A Keating - | |||||||