Names link to personal histories
| Year | Q | Name | Place | Spouse | Given | Ref | Cert |
|---|---|---|---|---|---|---|---|
| 1971 | 2 | Christina J | Bath | Aulds | Keith | 7c 654 |   |
| 1971 | 2 | Michael | Cardiff | Jones |   | 8b 910/s |   |
| 1971 | 4 | Ruth | Exeter | Creek |   | 7a 1037 |   |
| 1972 | 1 | Ann P | Salisbury | Harris |   | 7c 1549 |   |
| 1972 | 1 | Edelgard | Christchurch | Rose | Robert | 6b 579 |   |
| 1972 | 1 | Michael D | Windsor | Keys |   | 6a 555 |   |
| 1972 | 1 | Peter J | Surrey N | Curnow |   | 5g 329 |   |
| 1972 | 2 | Jane M | Newmarket | Logan |   | 4b 3414 |   |
| 1972 | 2 | Janice M | Dunstable | Marriott |   | 4a 331 |   |
| 1972 | 2 | Susan | Bournemouth | Golborn |   | 6b 580 |   |
| 1972 | 3 | Douglas D | Gloucester C | Blackstaff | Hilda | 7B 1496 |   |
| 1972 | 3 | Janis M | Northampton | Bown |   | 3B 2284 |   |
| 1972 | 3 | Lesley D | Northampton | Haynes |   | 3b 1821 |   |
| 1972 | 3 | Simon H | Bristol | Whitehall |   | 7B 857 |   |
| 1972 | 3 | Susan H | Ware | Callcut |   | 4B 1192 |   |
| 1972 | 4 | Patricia | Cardiff | Coughlin |   | 8B 563 |   |
| 1972 | 4 | Raymond | Exeter | Welch |   | 7A 925 |   |
| 1973 | 1 | Christopher J | Weymouth | Larcombe | Patricia A | 7c 391 | cert |
| 1973 | 1 | Michael R | Chelsea | Siddons |   | 5A 1281 |   |
| 1973 | 1 | Selma M | Gloucester | Wrightson | Geoffrey Edmund | 7B 894 | cert |
| 1973 | 2 | Dorothy | N Bucks | Alder | Leslie R | 6A 1432 |   |
| 1973 | 2 | John E F | Plymouth | Mundell |   | 7A 1475 |   |
| 1973 | 2 | Kathryn A | Falmouth | Fowkes |   | 7A 75 |   |
| 1973 | 3 | Elizabeth M | Battle | Jurd |   | 5H 80 |   |
| 1973 | 3 | Godfrey N | Waltham For | Allen |   | 5E 787 |   |
| 1973 | 3 | Sydney M | Bullingdon | Baker | Leslie | 6B 3085 |   |
| 1973 | 4 | Wilfred N | Wallingford | Green | Veronica Rosemary | 6A 490 |   |
| 1974 | 1 | Dawn S | Northampton | Green |   | 3B 1378 |   |
| 1974 | 1 | Garry J | Honiton | Marston |   | 7A 914 |   |
| 1974 | 2 | Harold J H | Birmingham | Greive |   | 32 1276 |   |
| 1974 | 3 | Godfrey M | Honiton | Gould | Sheila E | 21 1242 |   |
| 1974 | 3 | Julie | Mansfield | Davies |   | 8 0508 |   |
| 1974 | 3 | Penelope M | Hendon | Starr |   | 13 0513 |   |
| 1974 | 3 | Rodger W | Kensington | Arulanandom |   | 13 2088 |   |
| 1974 | 4 | Ivor N | Weymouth | Greasby | Janet A | 23 0806 |   |
| 1974 | 4 | James D | Rochdale | Fox | Sylvia Margaret J | 39 0416 | cert |
| 1974 | 4 | Joy H | S Glamorgan | Moreland |   | 28 0779 |   |
| 1975 | 1 | Ashley J M | Northampton | Evans | Ellen M | 7 2120 |   |
| 1975 | 1 | Diana L | Croydon | Naylor |   | 11 1462 |   |
| 1975 | 1 | Josephine M | Surrey N | Gibson |   | 17 0166 |   |
| 1975 | 2 | Peter R | Bromley | Mulligan |   | 11 1189 |   |
| 1975 | 2 | Verner | Rochdale | Wild |   | 39 0364 |   |
| 1975 | 3 | Kevin P | Okehampton | Reynolds |   | 21 1565 |   |
| 1975 | 4 | Brian J | Tiverton | Tanner |   | 21 1710 |   |
| 1976 | 1 | Heather A | Maidstone | Wright |   | 16 0769 |   |
| 1976 | 1 | Janice I | Taunton D | Blee |   | 23 03085 |   |
| 1976 | 1 | Sally J | Northampton | Harris |   | 7 1784 |   |
| 1976 | 2 | Karen E | Northampton | Brown |   | 7 2210 |   |
| 1976 | 2 | Paul T | Worthing | Pennifold |   | 18 1368 |   |
| 1976 | 3 | Hilary | Watford | Clarke |   | 10 1307 | cert |
| 1976 | 3 | Judith | Brentwood | Scott |   | 9 1992 |   |
| 1976 | 3 | Judith M | Oxford | Lieu |   | 20 2884 |   |
| 1976 | 4 | Anthony J | Thornbury | Cook | Shirley Anita | 22 0852 | cert |
| 1976 | 4 | Archibald W L | Hove | Furneaux | Angela Christine | 18 0559 |   |
| 1977 | 2 | John R | Newcastle/T | Walker |   | 2 0373 |   |
| 1977 | 2 | Patricia | Northampton | Clayton | Robert S | 7 2260 |   |
| 1977 | 2 | Paul A | Hereford | Riddell |   | 29 0397 |   |
| 1977 | 3 | Christopher J | Luton | Goodwin | Jill Lesley | 9 0600 | cert |
| 1977 | 3 | Frances M | Lichfield | Bloor |   | 30 0929 |   |
| 1977 | 3 | Jeremy B | Hatfield | Rose |   | 10 0477 |   |
| 1977 | 3 | Jill L | Luton | Bending | Christopher John | 9 0600 |   |
| 1978 | 1 | Ivor N | Bridport | Kuiper | Ommerdina | 23 0217 |   |
| 1978 | 2 | Beverley J | Barnstaple | Millman |   | 21 0579 |   |
| 1978 | 2 | Clive A | St Germans | Hunter | Sandra | 21 0469 |   |
| 1978 | 2 | David E W | Swansea | Baugh |   | 27 1047 |   |
| 1978 | 2 | Edward W | Swansea | Baugh |   | 27 1047 |   |
| 1978 | 2 | Rosilyn | Falmouth | Coombes |   | 21 0130 |   |
| 1978 | 3 | David J | Chippenham | Dennis |   | 23 1884 | cert |
| 1978 | 3 | Dominic B | Brent | Grech |   | 11 0826 |   |
| 1978 | 3 | Julian P | S E Hants | Stolton | Diana | 20 2331 | cert |
| 1978 | 3 | Nicholas M | Pembroke | Perry |   | 24 1359 |   |
| 1978 | 3 | Stephanie J | North Bucks | Newman |   | 19 1712 |   |
| 1978 | 4 | Michael J | Darlington | Bramwell |   | 10 709 |   |
| 1978 | 4 | Susan E | Rotherh`m | Jones | Kenneth | 3 0734 | cert |
| 1979 | 1 | Bruce A | Broxbourne | MacClough |   | 10 0056 |   |
| 1979 | 1 | Sandra | Lewisham | Leek |   | 14 0370 |   |
| 1979 | 2 | John A | Broxbourne | Herald |   | 10 0133 |   |
| 1979 | 3 | Frank R | Hastings/R | Jackson | Constance | 18 0572 |   |
| 1979 | 3 | Jeremy J | Cambridge | Locke |   | 9 1071 |   |
| 1979 | 3 | Julie A | Bristol | Mitchell |   | 22 0418 |   |
| 1979 | 3 | Ruth D | Northampton | Chubb |   | 7 2988 |   |
| 1980 | 2 | Elaine M | Stourbridge | Hardwick |   | 33 0698 |   |
| 1980 | 2 | Ellen J L | Enfield | Knibbs | Frederick Henry | 12 0439 | cert |
| 1980 | 2 | Yvonne | Okehampton | Whitter |   | 21 1459 |   |
| 1980 | 3 | Janet A | Salisbury | Hodges |   | 23 2200 |   |
| 1980 | 3 | Lawrence C | Surrey N W | Spencer |   | 17 0620 |   |
| 1980 | 3 | Michael | Uckfield | Bratchie | Deborah Edith | 18 1037 | cert |
| 1980 | 4 | Alan W | S Glamorgan | Jones |   | 28 0883 |   |
| 1980 | 4 | James H | S Glamorgan | Kibbler | Phyllis M | 18 0734 |   |
GRO Marriages - page 14