Names link to personal histories
| Year | Q | Name | Place | Spouse | Given | Ref | Cert |
|---|---|---|---|---|---|---|---|
| 1991/ 1/ |   | Peter C | Waltham/F | Brown |   | 0191 15 |   |
| 1991/ 2/ |   | Ian M | Okehampton | Purchase |   | 0291 21 |   |
| 1991/ 3/ |   | Paul E | Mansfield | Edmunds |   | 0391 8 0 |   |
| 1991/ 4/ |   | Joanne | Northampton | Jennings |   | 0491 7 2 |   |
| 1991/ 4/ |   | Samantha | Rochdale | Critchley |   | 0491 39 |   |
| 1991/ 4/ 1 |   | Sarah C | S Glamorgan | Davies |   | 0491 28 |   |
| 1991/ 5/ | 3 | Alison J | Northampton | Gibbs |   | 0591 7 2 |   |
| 1991/ 6/ |   | Rodney J | Exeter | Dymond |   | 0691 21 |   |
| 1991/ 7/ |   | Ailie P | Mid Devon | Snell |   | 0791 21 |   |
| 1991/ 7/ |   | Matthew | Stevenage | Hines |   | 0791 10 |   |
| 1991/ 7/ |   | Thomas D | Cambridge | Hinchcliffe |   | 0791 9 1 |   |
| 1991/ 8/ |   | Roger M | Sedgemoor | Hand |   | 0891 23 |   |
| 1991/12/ |   | Michael | Uckfield | Young |   | 1291 18 | cert |
| 1992/ 6/ |   | Michael P | Northampton | Seaman |   | 0692 7 2 |   |
| 1992/ 7/ |   | Lynda J | Birmingham | Matheson |   | 0792 32 |   |
| 1992/ 9/ |   | Lynne J | Huntingdon | Manley |   | 0992 9 |   |
| 1993/ 3/ |   | Sandra | Liskeard | Easterbrook |   | 0393 21 | cert |
| 1993/ 4/ |   | Henry J | Honiton | Rix |   | 0493 21 |   |
| 1993/ 4/ | 2 | Henry J | Honiton | Pope |   | 7A 785 |   |
| 1993/ 6/ |   | Colin J | Exeter | Crookes |   | 0693 21 |   |
| 1993/ 8/ |   | Gary D | Swansea | Hardy |   | 0893 27 |   |
| 1993/ 9/ |   | Sharon G | Bullingdon | Rudd |   | 0993 20 | cert |
| 1994 |   | Gerald F | Torbay | Theaker | Anne M. M | 422-0429 |   |
| 1994 |   | Ian J | Bromley | Langdon | Christine Mary | 222-0529 | cert |
| 1994 |   | Lynn | Rochdale | Little | James | 009-0149 | cert |
| 1994/ 3/ |   | Steven J | Bristol | Sara |   | 301-0013 |   |
| 1994/ 8/ |   | Kathryn E | Northampton | Gillingham |   | 670-0453 |   |
| 1994/12/ |   | James S | Southwark | Parish |   | 251-0351 |   |
| 1995 |   | Christine | Brighton | Lain | Steven John | 452-0660 | cert |
| 1995 |   | Martin | Stockport | Booth | Charlotte Louise | 013-0441 | cert |
| 1995 |   | Sylvia J | Mid Devon | Fry | Michael Eric | 421-0317 | cert |
| 1995/ 4/ |   | Emma J | Mid Devon | Hutter |   | 421-0326 |   |
| 1995/ 6/ |   | Sally M | Bristol | Stevens |   | 301-0119 |   |
| 1995/ 7/ |   | Sally A | Birmingham | Mihailovic |   | 061-0567 |   |
| 1996 |   | Alan W | Rochdale | Wild | Sharon B | 009 0460 |   |
| 1996 |   | Jill L | Torbay | Coleby |   | 422 0507 |   |
| 1996 |   | Matthew J | Bromley | McPherson | Mairi | 222 0247 | cert |
| 1996 |   | Paul G | Exeter | Clifton | Emma Louise | 408 1304 | cert |
| 1996 |   | Sharon B | Rochdale | Bending | Alan W | 009 0460 |   |
| 1996/ 3/ |   | Sarah A | Chatham | Groome |   | 561 0879 |   |
| 1996/ 7/ |   | Melanie C | Northampton | Baldelson |   | 670 0366 |   |
| 1996/11/ |   | Mark O | Plymouth | Pengilly |   | 416 0211 |   |
| 1997 |   | Helen M | High Peak | Burton | Neil Andrew | 395-1807 | cert |
| 1997 |   | Mark R | Banbury | Young | Samantha | 698-0442 | cert |
| 1997 |   | Robert | Chatham | Bayliss | Donna S | 501-1020 |   |
| 1997 |   | Sara | S. Glos | McKee |   | 304-0530 |   |
| 1997/ 3/ |   | Nicola | Bristol | Moore |   | 301-0016 |   |
| 1997/ 3/ |   | Sally M | Ely | Law |   | 332-0859 |   |
| 1997/11/ |   | Beryl D | Mid Devon | Harris |   | 421-0549 |   |
| 1997/11/ |   | James C G | Exeter | Shears-Tucke |   | 408-0405 |   |
| 1998/ 2/ |   | Robert W | Bristol | Eryildir |   | 301-Feb- |   |
| 1998/ 5/ |   | Richard J | Cirencester | Freeman |   | 480-May- | cert |
| 1998/ 9/ |   | Elizabeth E | Braintree | Smallwood |   | 465-Sept | cert |
| 1998/11/ |   | David J | Pontypridd | Davies |   | 862-Nov- | cert |
| 1999/ 5/ |   | Anthony J | Reading | Firth |   | 320-May- |   |
| 1999/ 5/ |   | Tabetha J | Mid Devon | Edwards |   | 421-May- |   |
| 1999/ 8/ |   | Christopher J | Grantham | Turner |   | 616-Aug- | cert |
| 1999/ 8/ |   | Mina J | Rochdale | Alfesy |   | 009-Aug- |   |
| 1999/10/ |   | Sally A | Brkng Forest | Paton |   | 318-Oct- |   |
GRO Marriages - page 16