to previous page

GRO Deaths - page 5

Names link to personal histories
Year Q Name Place Age Born Ref Cert
1881 1Enoch ChristopherPlymouth 26 5b 180cert
1881 1James William FMonmouth 0 11a 19 
1881 1NellyNorthampton 11 3b 45 
1881 1RosaHoniton 6 5b 18 
1881 2Lilian BerthaPlymouth 1 5b 176 
1881 3WilliamHoniton 75 5b 13 
1881 4AliceIslington 0 1b 167 
1881 4Annie MariaIslington 27 1b 193cert
1881 4EvelineHoniton 1 5b 19 
1881 4Jesse JamesSt George H Sq 0 1a 294 
1882 2RobertBarton R 1 6a 104 
1882 3JohnHoniton 68 5b 16 
1882 4AnneSt Thomas 92 5b 34cert
1883 1JamesNewport M 0 11a 156 
1883 2Alice HockeyHoniton 0 5b 19 
1883 2ElizaWellington Som 65 5c 248 
1883 3ArthurExeter 0 5b 57 
1883 3ElizabethHoniton 46 5b 16cert
1883 3RichardBarton R58 6a 81cert
1883 4CarolineBath 62 5c 396 
1883 4Henry AmosDudley 1 6c 11 
1884 1CharlesMile End 28 1c 365 
1884 1EdwinLiverpool 4 8b 143 
1884 2Florence AmeliaMile End 1 1c 330 
1884 2Mary AnnSt Thomas 78 5b 39 
1884 2William FrancisPlymouth 0 5b 193 
1884 3William SidneySt George 0 1c 290 
1884 4AlbertNewport M 0 11a 120 
1884 4WilliamWellington Som 47 5c 221cert
1885 1Emily ElizabethCardiff 0 11a 245 
1885 4JohnBath 73 5c 39 
1885 4MartinLiverpool 4 8b 53 
1886 1JaneMonmouth 73 11a 25 
1886 1MaryTiverton 35 5b 372 
1886 3JohnCardiff 20 11a 150 
1886 4WilliamHoniton 0 5b 14 
1887 1Sidney ArthurHastings 0 2b 36 
1887 2HenrySt George H Sq 4 1a 309 
1887 2WilliamManchester 0 8d 238 
1887 3Eliza CharlotteCardiff 0 11a 137 
1887 3Frederick CharlesCardiff 2 11a 139 
1887 3Herbert TileyBath 1 5c 355 
1888 1EdwinHoniton 66 5b 22 
1888 1Harriet LouisaLewisham 0 1d 724 
1888 1JohnSt Thomas 79 5b 46 
1888 1MatildaWhitechapel 39 1c 281cert
1888 2Alice MaudHoniton 0 5b 11 
1888 2Annie ElizabethChristchurch 18 2b 392 
1888 2Mary AnnBarton R 88 6a 77 
1888 4John JamesWhitechapel 41 1c 232cert
1888 4WilliamPlymouth 73 5b 181 
1889 1Ernest ArthurPlymouth 1 5b 216 
1889 2HenryTaunton 40 5c 232 
1889 3Martha AliceLiverpool 0 8b 132 
1889 4AnnBath 61 5c 383 
1890 1Alfred ThomasHoniton 26 5b 24cert
1890 1JamesHoniton 73 5b 22 
1890 1ReginaldBridgwater 1 5c 307 
1890 2MaryHoniton 52 5b 19 
1890 2WilliamManchester 0 8d 239cert
1890 3FrancesCardiff 77 11a 175 
1890 3Frederick PercyLeicester 1 7c 137 
1890 3Thomasine MatildaMedway 26 2a 308 
1890 4CharlesMarylebone 27 1a 399cert
1890 4JohnExeter 42 5b 62 

GRO Deaths - page 5

to next page