Links are to personal histories
| Registration District of Honiton in the Sub-district of Colyton in the County of Devon |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1865/ 5/27 | Richard | 72 | Agricultural labourer | Bronchitis | Elizabeth Apling |
| Seaton | Bending | Present at death | |||
| Seaton | |||||
| Registration District of Lewisham in the Sub-district of Lee in the County of Kent |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1870/ 2/ 5 | James | 68 | Cab proprietor | Disease of the heart & kidneys - Bronchitis | L Bending |
| 7 Todds Buildings | Bending | Present at death | |||
| 7 Todds Buildings, Lewisham | |||||
| Registration District of Holborn in the Sub-district of St George th in the County of Middlesex |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1870/ 4/27 | Lucy | 24 | Spinster | Phthisis | Maria Bending |
| 14 Green Street | Bending | present at the d | |||
| 14 Green St. Theobalds Road | |||||
| Registration District of Marylebone in the Sub-district of Christchurch in the County of Middlesex |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1870/11/17 | Elizabeth | 19 | Daughter of Thomas Bending, a farm labourer | Cynanche, Tonsallaris | T Garnall |
| 11 Albany Street | Bending | present at death | |||
| 11 Albany Street | |||||
| Registration District of Islington in the Sub-district of Islington We in the County of Middlesex |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1870/11/29 | Henry | 18 | Postman - Southwark | Smallpox - 16 days | John Henry |
| Bending | In attendance | ||||
| Small Pox Hospital | |||||
| Registration District of Taunton in the Sub-district of Pitminster in the County of Somerset |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1871/ 4/30 | Anne | 103 | Widow of William Bending, labourer | Bed sores, old age | Maria Parkhouse |
| Eastbrook, Pitminster | Bending | present at death | |||
| Eastbrook Pitminster | |||||
| Registration District of Honiton in the Sub-district of Ottery St Ma in the County of Devon |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1872/ 7/ 5 | Richard | 45 | Journeyman Tailor | Dropsy -6 months | Amelia Abbott |
| Yonder Street | Bending | Present at death | |||
| Yonder St, Ottery St Mary | |||||
| Registration District of Plymouth in the Sub-district of Charles in the County of Devon |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1880/10/17 | Emily | 24 | Domestic servant | Pulmonary phthisis | Uarath Bending |
| 57 Old Town Street | Bending | Mother present | |||
| 57 Old Town Street, Plymouth | |||||
| Registration District of Plymouth in the Sub-district of Charles in the County of Devon |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1881/ 1/15 | Enoch Christopher | 26 | Labourer | Phthisis | M Bending |
| 57 Old Town Street | Bending | Sister-in-law | |||
| 43 Neswick Street, Plymouth | |||||
| Registration District of Islington in the Sub-district of Islington We in the County of Middlesex |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1881/12/28 | Annie Maria | 27 | Wife of George Bending Tailor | Spinal disease-Heart disease-Exhaustion | E Reeves |
| 2 Hardinge Street | Bending | Sister | |||
| 2 Hardinge St Islington | |||||
| Registration District of St Thomas in the Sub-district of Broadclist in the County of Devon |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1882/12/27 | Ann | 92 | Widow of Thomas Bending. Innkeeper | Old Age | Elizabeth Pollard |
| Laurel Cottage, Broadclist | Bending | Friend of dec'd | |||
| Broadclist | |||||
| Registration District of Barton Regis in the Sub-district of Stapleton in the County of Gloucester |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1883/ 7/ 4 | Richard | 58 | Baker of Bristol | Emphysema - General Anasarca | R Fullerson |
| Bristol Lun Asylum | Bending | Medical Super | |||
| Bristol Lunatic Asylum | |||||
| Registration District of Honiton in the Sub-district of Ottery St Ma in the County of Devon |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1883/ 7/26 | Elizabeth | 46 | Widow of Richard Bending, journeyman tailor | Phthisis Pulmanalis | Charlotte Streat |
| Yonder Street, OSM | Bending | Present at death | |||
| Yonder Street, Ottery St Mary | |||||
| Registration District of Wellington in the Sub-district of Milverton in the County of Somerset |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1884/10/18 | William | 47 | Farm Labourer | Bronchitis | Mary Bending |
| Houndsmoor Milverton | Bending | Daughter | |||
| Houndsmoor, Milverton | |||||
| Registration District of Whitechapel in the Sub-district of Whitechapel in the County of Middlesex |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1888/10/3 | John James | 41 | Dock labourer | Violent suicide by throwing himself in front of a | Wynne E Baxton |
| London Hospital | Bending | Coroner | |||
| Middlesex | |||||