to previous page

GRO Deaths - page 4

Names link to personal histories
Year Q Name Place Age Born Ref Cert
1871 1BetsyHoniton 82 5b 27 
1871 1CharlesWilliton 81 5c 260 
1871 2AnnTaunton103 5c 257cert
1871 2SarahHoniton 25 5b 20 
1871 3JuliaLiverpool 1 8b 82 
1871 4Edwin JohnPlymouth 0 5b 220 
1871 4Mary AnnHoniton 59 5b 24 
1872 1FrederickNorthampton 0 3b 47 
1872 1JohnHoniton 0 5b 14 
1872 1ThomasHoniton 0 5b 14 
1872 1WilliamCardiff 2 11a 203 
1872 3RichardHoniton 45 5b 19cert
1872 4Alfred GeorgeYeovil 0 5c 315 
1872 4Edwin JohnPlymouth 0 5b 197 
1872 4GeorgeHoniton 56 5b 20 
1872 4JamesWilliton 39 5c 230 
1873 1JamesPlymouth 62 5b 203 
1873 3CarolinePlymouth 2 5b 162 
1873 3Rose ElizabethBristol 0 6a 19 
1873 4AlfredHoniton 0 5b 11 
1874 1RobertBristol 77 6a 21 
1874 2Kate AmeliaPlymouth 0 3b 172 
1874 2SarahAxminster 79 5b 8 
1874 3Frederick GeorgePlymouth 0 5b 178 
1875 1Ellen Vera MMonmouth 0 11a 22 
1875 3Ernest D'A SKidderminster 0 6c 130 
1875 4ElizabethClifton 0 6a 84 
1875 4HenryTaunton 4 5c 274 
1875 4Kate AmeliaPlymouth 0 5b 198 
1875 4LucyLewisham 73 1d 631 
1876 1ThomasMonmouth 33 11a 15 
1876 3MaleSt Thomas 0 5b 32 
1876 3MargaretKidderminster 28 6c 114 
1877 1JohnHoniton 11 5b 17 
1877 2JanePlymouth 68 5b 204 
1877 2WilliamWhitechapel 23 1c 264 
1877 2William JohnTiverton 8 5b 286 
1877 3GeorgeNewport Mon 21 11a 113 
1877 3Mary HannahSt George H Sq 0 1a 247 
1877 4JamesTaunton 4 5c 252 
1877 4LeviWilliton 0 5c 225 
1878 1Edwin JamesMile End 1 1c 355 
1878 2Richard Edward WAston 5 6d 155 
1878 4JamesLiverpool 1 8b 192 
1878 4JamesLiverpool 1 8b 192 
1878 4Maud HarrietHoniton 0 5b 19 
1879 1BlancheIslington 0 1b 172 
1879 1Maria BeatriceMile End 0 1c 389 
1879 1Mary JaneHoniton 0 5b 26 
1879 2Annie MariaMonmouth 0 11a 26 
1879 2Arthur JamesPlymouth 2 5b 216 
1879 2Florence LouisaIslington 1 1b 194 
1879 2MaleHolborn 0 1b 437 
1879 3SarahTaunton 69 5c 204 
1880 1JamesWestminster 67 1a 406 
1880 2LouisaWellington Som 42 5c 235 
1880 2Thomas ShepherdHoniton 30 5b 21 
1880 3AnneCardiff 28 11a 176 
1880 3SarahWellington Som 0 5c 239 
1880 4Eliza AnnTaunton 11 5c 225 
1880 4EmilyPlymouth 24 5b 159cert

GRO Deaths - page 4

to next page