to previous page

GRO Deaths - page 6

Names link to personal histories
Year Q Name Place Age Born Ref Cert
1891 1AlfredWilliton 14 5c 261 
1891 1AnnHoniton 69 5b 22 
1891 1JosephTaunton 84 5c 294 
1891 2JamesTaunton 49 5c 259 
1891 2James HenryLewisham 0 1d 817 
1891 2JohnHoniton 78 5b 21 
1891 2Louisa RuthCardiff 2 11a 201 
1891 3HenryBethnal Green 1 1c 125 
1891 4Annie BerthaNorthampton 16 3b 27 
1891 4Florence ElizabetE Stonehouse 0 5b 233 
1891 4WilliamBarton R 45 6a 88cert
1892 1Annie LydiaMedway 2 2a 451 
1892 2JohnExeter 86 5b 67 
1892 2Kate MaryLewisham 1 1d 640 
1893 1Caroline GraceShoreditch 1 1c 50 
1893 1SarahBarton R 70 6a 127cert
1893 2JaneTiverton 70 5b 294 
1893 3ArthurLewisham 0 1d 729 
1893 3ElizaEpsom39Epsom2a 9cert
1893 3James ErnestTiverton 0 5b 269 
1893 4HarrietTorrington 69 5b 360 
1893 4RichardTorrington 60 5b 359 
1894 2JamesHoniton 68 5b 9 
1894 3ArabellaHoniton 75 5b 15 
1894 3MaryHoniton 83 5b 10 
1895 1JaneExeter 82 5b 98 
1895 2MaryWilliton 99 5c 217 
1896 2Jane Ellen MPlymouth 53 5b 174 
1896 2JohnW Bromwich 0 6b 435 
1896 2William HenryCardiff 0 11a 223 
1896 3FlorenceHastings 33 2b 23 
1896 3GraceBethnal Green 0 1c 118 
1896 3HenryHoniton 56 5b 10 
1896 3Henry JamesHoniton 36 5b 15 
1896 3JaneTaunton 66 5c 198 
1896 3MaryIslington 81 1b 223 
1896 3Sydney JackHastings 0 2b 17 
1896 4EmmaLewisham 26 1d 689 
1896 4George IvorCardiff 2 11a 172 
1896 4GraceChard 52 5c 268 
1897 1BetsyWells 78 5c 371 
1897 1ElizaHoniton 62 5b 14 
1897 1Elsie KathleenBridgwater 0 5c 283 
1897 2HannahHoniton 78 5b 17 
1898 1EthelWincanton 0 5c 347 
1898 1JamesPoplar 59 1c 488 
1898 1James HenrySt Olave 41 1d 110 
1898 1SarahChard 70 5c 319cert
1898 2ElizaTavistock 64 5b 227 
1898 2Ida EvaBarton R 2 6a 60 
1898 3WalterStrand 0 1b 426 
1898 4Blanche EmilyHampstead 4 1a 399 
1898 4MargaretWilliton 59 5c 184 
1899 1ElizabethPlymouth 79 5b 182 
1899 1MayExeter 0 5b 73 
1899 2ThomasBradford Y 43 9b 32 
1899 3Claude SydneyHastings 0 2b 16 
1900 1WilliamPrestwich 47   
1900 3ClaraNorwich 68   
1900 3ErnestTiverton 13   
1900 3William GeorgeCardiff 24   
1900 4FrederickW Bromwich 7   

GRO Deaths - page 6

to next page