Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
| 1712,322,113,622 | 13 | Dorothy M Bending 1924- Honiton | |||||||||||||
| +? Muler - | |||||||||||||||
| 1712,322,113,63 | 12 | Edith Maude Bending 1894- Honiton | |||||||||||||
| +Randolph William Kemp - | |||||||||||||||
| 1712,322,113,64 | Lily May Bending 1896- Ottery St Mary? | ||||||||||||||
| +William H Y Spencer - | |||||||||||||||
| 1712,322,113,65 | William James Robe Bending 1898-1970 Honiton (9 desc) | ||||||||||||||
| +Elizabeth V Gigg 1892-1958 Axinge? | |||||||||||||||
| 1712,322,113,651 | 13 | Betty May Selina Bending 1922- St Thomas (3 desc) | |||||||||||||
| +Frederick W Lock - | |||||||||||||||
| 1712,322,113,651,1 | 14 | Cecil William Bending 1939- Exeter | |||||||||||||
| 1712,322,113,652 | 13 | Frederick William Bending 1925-1999 St Thomas (4 desc) | |||||||||||||
| +Jean M Telford 1936-1966 ? | |||||||||||||||
| +Shirley M Wallage - ? | |||||||||||||||
| 1712,322,113,652,1 | 14 | Anthony Joseph Bending 1956- ? | |||||||||||||
| 1712,322,113,652,2 | Julie Ann Bending 1967- Rochford | ||||||||||||||
| 1712,322,113,66 | 12 | Hilda May Bending 1901-1919 Honiton | |||||||||||||
| 1712,322,113,7 | 11 | Kate Bending 1862- Honiton | |||||||||||||
| 1712,322,113,8 | Elizabeth Bending 1864- Honiton | ||||||||||||||
| +John William Prewer - | |||||||||||||||
| 1712,322,113,9 | John J Bending 1869- Honiton | ||||||||||||||
| 1712,322,113,a | Emily Mary Bending 1871-1958 Honiton | ||||||||||||||
| +Charles Lowman - | |||||||||||||||
| 1712,322,113,b | Harry (Henry) Bending 1874-1908 Honiton (40 desc) | ||||||||||||||
| +Elizabeth Moore 1872-1913 ? | |||||||||||||||
| 1712,322,113,b1 | 12 | Edith Kate Bending 1896- ? (1 desc) | |||||||||||||
| +Frederick Williams - | |||||||||||||||
| 1712,322,113,b11 | 13 | Ernest Sidney Bending 1923- Cardiff | |||||||||||||
| 1712,322,113,b2 | 12 | William Henry Bending 1897-1982 Cardiff (11 desc) | |||||||||||||
| +Dorothy Frances Hall 1895-1977 Not known | |||||||||||||||
| 1712,322,113,b21 | 13 | Betty D Bending 1922- Cardiff | |||||||||||||
| +George F H Harker - | |||||||||||||||
| 1712,322,113,b22 | Winifred M Bending 1923- Cardiff | ||||||||||||||
| +? Evans - | |||||||||||||||
| 1712,322,113,b23 | Elsie Rosina Bending 1925- Cardiff | ||||||||||||||
| +Joseph Hywel Dodd - | |||||||||||||||
| 1712,322,113,b24 | Evelyn Maude Bending 1926- Cardiff | ||||||||||||||
| 1712,322,113,b25 | Joan Bending 1930- Cardiff | ||||||||||||||
| 1712,322,113,b26 | Olive Bending 1932- Cardiff | ||||||||||||||
| 1712,322,113,b27 | Frank Anthony Bending 1938- Cardiff | ||||||||||||||
| 1712,322,113,b3 | 12 | Albert Frederick Bending 1899-1971 Cardiff (18 desc) | |||||||||||||
| +Catherine Louise Willis 1896-1974 Cardiff | |||||||||||||||
| 1712,322,113,b31 | 13 | Frederick Charles Bending 1918-1998 Cardiff (3 desc) | |||||||||||||
| +Doris Elizabeth Smith 1918-2000 Cardiff | |||||||||||||||
| 1712,322,113,b31,1 | 14 | Patricia M Bending 1943- Cardiff | |||||||||||||
| 1712,322,113,b31,2 | Pamela J Bending 1947- Cardiff | ||||||||||||||
| 1712,322,113,b31,3 | Alan W Bending 1953- Cardiff | ||||||||||||||
| 1712,322,113,b32 | 13 | Dorothy M Bending 1919- Cardiff | |||||||||||||
| +Jeremiah Ryan - | |||||||||||||||
| 1712,322,113,b33 | Charles E Bending 1921-1923 Cardiff | ||||||||||||||
| 1712,322,113,b34 | Margaret E Bending 1924- Cardiff | ||||||||||||||
| +Terrance Wainwright - | |||||||||||||||
| 1712,322,113,b35 | Robert James Bending 1927-2001 Cardiff (6 desc) | ||||||||||||||
| +Violet Doreen Cole 1927-1991 ? | |||||||||||||||
| 1712,322,113,b35,1 | 14 | Robert Bending 1949- Cardiff | |||||||||||||
| 1712,322,113,b35,2 | Jeffrey Bending 1956- Cardiff | ||||||||||||||
| 1712,322,113,b36 | 13 | James Henry Bending 1927-1990 Cardiff (2 desc) | |||||||||||||
| +Violet Rosina Rodd 1925-1990 ? | |||||||||||||||
| +Phyllis M Kibbler 1928-2001 ? | |||||||||||||||
| 1712,322,113,b36,1 | 14 | Joy H Bending 1952- Cardiff | |||||||||||||
| 1712,322,113,b36,2 | Ian James Bending 1960- Cardiff | ||||||||||||||
| 1712,322,113,b37 | 13 | Kathleen Bending 1932- Cardiff | |||||||||||||
| 1712,322,113,b4 | 12 | Muriel Emily Bending 1903- Cardiff | |||||||||||||
| +Ernest George Angulatta - | |||||||||||||||
| 1712,322,113,b5 | Edward Cyril(Edwin Bending 1904-1967 Cardiff (5 desc) | ||||||||||||||
| +Emily Matilda Hay 1905-1978 ? | |||||||||||||||
| 1712,322,113,b51 | 13 | Leslie Glynn Bending 1942- Cardiff | |||||||||||||
| 1712,322,113,c | 11 | Willie Bending 1877- Honiton | |||||||||||||
| 1712,322,114 | 10 | Jane Bending 1828- Ottery St Mary | |||||||||||||
| 1712,322,12 | 9 | John Bending 1800- Ottery St Mary | |||||||||||||
| +Mary Dyer 1805- Buckerell? | |||||||||||||||
| 1712,322,13 | James Bending 1800- Buckerell | ||||||||||||||
| 1712,322,14 | Charles Benden 1807- Exeter Castle | ||||||||||||||
| 1712,322,2 | 8 | James Bending 1770-1787 Ottery St Mary | |||||||||||||
| 1712,322,3 | William (Thomas?) Bending 1773- Ottery St Mary (1 desc) | ||||||||||||||
| +Elizabeth ? 1778- Bishops Tawton | |||||||||||||||
Descendant Trees - page 24