Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
| 1712,312,236,1 | 11 | George Enoch Bending 1873- Liverpool | |||||||||||||
| 1712,312,236,2 | William Richard Bending 1875- Liverpool | ||||||||||||||
| 1712,312,236,3 | James Bending 1877-1878 Liverpool | ||||||||||||||
| 1712,312,236,4 | Edwin Bending 1879-1884 Liverpool | ||||||||||||||
| 1712,312,236,5 | Margaret Jane Bending 1882- Liverpool | ||||||||||||||
| +Not known - | |||||||||||||||
| 1712,312,236,6 | Eliza Bending 1885- Liverpool | ||||||||||||||
| 1712,312,236,7 | William Bending 1886-1887 Liverpool | ||||||||||||||
| 1712,312,236,8 | Martha Alice Bending 1889-1889 Liverpool | ||||||||||||||
| 1712,312,236,9 | ? Bending 1892- Liverpool | ||||||||||||||
| 1712,312,236,a | John Bending 1895-1970 Liverpool (14 desc) | ||||||||||||||
| +Susannah Wood 1895-1976 Lingframlington | |||||||||||||||
| 1712,312,236,a1 | 12 | Isabella Bending 1920- ? (1 desc) | |||||||||||||
| 1712,312,236,a1 | +John James McCabe - | ||||||||||||||
| 1712,312,236,a11 | 13 | John Robert Bending 1958- Northumberland C | |||||||||||||
| 1712,312,236,a2 | 12 | John Robert Bending 1921-1992 Guidepost | |||||||||||||
| 1712,312,236,a3 | George E Bending 1922-1922 Morpeth | ||||||||||||||
| 1712,312,236,a4 | Margaret I Bending 1924- Hemsworth | ||||||||||||||
| 1712,312,236,a5 | James Thomas Bending 1925-1997 Hemsworth | ||||||||||||||
| +Irene Robertson 1930- ? | |||||||||||||||
| 1712,312,236,a6 | Annie Elizabeth Bending 1927- Hemsworth (1 desc) | ||||||||||||||
| +Kenneth Pearson - | |||||||||||||||
| 1712,312,236,a61 | 13 | James Robert Bending 1946- Newcastle T | |||||||||||||
| 1712,312,236,a7 | 12 | Joseph E Bending 1929-1929 ? | |||||||||||||
| 1712,312,236,a8 | George Bending 1929- Hemsworth | ||||||||||||||
| 1712,312,236,a9 | William Bending 1931-1931 Morpeth | ||||||||||||||
| 1712,312,236,aa | Doreen Bending 1933-1934 Morpeth | ||||||||||||||
| 1712,312,236,ab | Elizabeth Bending 1935- Newcastle T | ||||||||||||||
| 1712,312,236,ac | Susan Elizabeth Bending 1938- ? | ||||||||||||||
| 1712,312,237 | 10 | Enoch Christopher Bending 1854-1881 Plymouth | |||||||||||||
| 1712,312,238 | Emily Bending 1856-1880 Plymouth | ||||||||||||||
| 1712,312,239 | James William Bending 1859- Plymouth | ||||||||||||||
| 1712,312,23a | Elizabeth Sarah Bending 1861- Devonport | ||||||||||||||
| +Richard Hanover - | |||||||||||||||
| 1712,312,3 | 8 | Sarah Bendin 1791- Portsea St Mar | |||||||||||||
| +John Follen - | |||||||||||||||
| 1712,32 | 6 | Robert Bending 1719-1755 Ottery St Mary (164 desc) | |||||||||||||
| +Ann Riggs 1720- ? | |||||||||||||||
| 1712,321 | 7 | Thomas Bending 1744-1788 Ottery St Mary (4 desc) | |||||||||||||
| +Susanna Riggs 1743- ? | |||||||||||||||
| 1712,321,1 | 8 | Susanna Bending 1770-1773 Ottery St Mary | |||||||||||||
| 1712,321,2 | Susanna Bending 1773- Ottery St Mary | ||||||||||||||
| 1712,321,3 | Mary Bending 1775- Ottery St Mary | ||||||||||||||
| 1712,321,4 | Sarah Bending 1780-1788 Ottery SM? | ||||||||||||||
| 1712,322 | 7 | William Bending 1746-1779 Ottery St Mary (94 desc) | |||||||||||||
| +Susanna Dyer 1745-1829 Ottery St Mary | |||||||||||||||
| 1712,322,1 | 8 | John Bending 1768- Ottery St Mary (89 desc) | |||||||||||||
| +Sarah Fry 1775- Buckerell? | |||||||||||||||
| 1712,322,11 | 9 | James Bending 1787-1857 Ottery St Mary (85 desc) | |||||||||||||
| +Elizabeth Stivens 1782- Ottery St Mary | |||||||||||||||
| 1712,322,111 | 10 | William Bending 1820- Ottery St Mary | |||||||||||||
| 1712,322,112 | Elizabeth Bending 1823- Ottery St Mary | ||||||||||||||
| 1712,322,113 | James Bending 1826-1894 Ottery St Mary (81 desc) | ||||||||||||||
| +Anna Sophia Hare Baker 1822-1869 Colyton | |||||||||||||||
| +Mary Ann Pratt 1831- Venn Ottery | |||||||||||||||
| 1712,322,113,1 | 11 | John Bending 1848-1890 Colaton | |||||||||||||
| +Emily L Brewer 1838-1914 Southleigh | |||||||||||||||
| 1712,322,113,2 | Elizabeth Ann Bending 1851- Ottery St Mary | ||||||||||||||
| 1712,322,113,3 | William Bending 1852-1858 Ottery St Mary | ||||||||||||||
| 1712,322,113,4 | William Bending 1852-1900 Ottery St Mary (2 desc) | ||||||||||||||
| +Mary Brannon 1852- ? | |||||||||||||||
| 1712,322,113,41 | 12 | Margaret Bending 1871- Liverpool (1 desc) | |||||||||||||
| +Not known - | |||||||||||||||
| 1712,322,113,411 | 13 | William Bending 1890-1890 ? | |||||||||||||
| 1712,322,113,5 | 11 | James Bending 1858-1933 Ottery St Mary | |||||||||||||
| 1712,322,113,6 | William Thomas Bending 1860-1917 Ottery St Mary (27 desc) | ||||||||||||||
| +Caroline Selina Bromfield 1863-1951 Honiton | |||||||||||||||
| 1712,322,113,61 | 12 | Elizabeth Ann Bending 1884- Honiton | |||||||||||||
| +Not known - | |||||||||||||||
| 1712,322,113,62 | Henry John Bending 1891-1978 Honiton (12 desc) | ||||||||||||||
| +Ellen (Nellie) Streat 1885-1968 Ottery St Mary | |||||||||||||||
| 1712,322,113,621 | 13 | William John Bending 1920-1992 Honiton (10 desc) | |||||||||||||
| +Doris M Richards 1923-2002 ? | |||||||||||||||
| 1712,322,113,621,1 | 14 | Henry John Bending 1942- Exeter | |||||||||||||
| 1712,322,113,621,2 | Michael E Bending 1943- Exeter | ||||||||||||||
Descendant Trees - page 23