Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
| 1612,163,381,21 | 12 | Elsie Winifred Bending 1910- Rugby | |||||||||||||
| +Charles W Irvin - | |||||||||||||||
| 1612,163,381,3 | 11 | Alice Leila Bending 1886-1970 Hastings | |||||||||||||
| 1612,163,381,4 | Claude Walter Bending 1888-1959 Sevenoaks (1 desc) | ||||||||||||||
| +Alice Ovenden 1885-1964 Beckingham | |||||||||||||||
| 1612,163,381,41 | 12 | Bernard Claude Bending 1920-31/ Tonbridge | |||||||||||||
| +Lilian P Horne 1925-2015 ? | |||||||||||||||
| 1612,163,381,5 | 11 | Stanley Emberson Bending 1889-1916 Chelmsford | |||||||||||||
| 1612,163,381,6 | Sydney John Bending 1891-1945 Chelmsford (3 desc) | ||||||||||||||
| +Eliza Winifred Peckham 1895-1975 ? | |||||||||||||||
| 1612,163,381,61 | 12 | Barbara Joyce Bending 1922-2012 Battle | |||||||||||||
| 1612,163,381,62 | Norman J Bending 1928-2013 Battle (1 desc) | ||||||||||||||
| +Olive R Pendrill 1930- ? | |||||||||||||||
| +Valerie C Easther 1940- ? | |||||||||||||||
| 1612,163,381,621 | 13 | Nicola J Bending 1956- Surrey N E | |||||||||||||
| 1612,163,381,7 | 11 | Cecil James Bending 1893-1974 Tunbridge Well (24 desc) | |||||||||||||
| +Florrie Fletcher 1894-1984 Southboro | |||||||||||||||
| 1612,163,381,71 | 12 | Desmond Hugh Bending 1923-2005 Steyning (3 desc) | |||||||||||||
| +Blanche Agnes L Gill 1917-1979 ? | |||||||||||||||
| +Emily J Clark 1930- ? | |||||||||||||||
| 1612,163,381,711 | 13 | Margaret Eileen Bending 1956- Dartford | |||||||||||||
| 1612,163,381,712 | Mark Timothy Bending 1961- Worthing | ||||||||||||||
| 1612,163,381,72 | 12 | Audrey Gwendoline Bending 1923-2004 Steyning | |||||||||||||
| +Frederick B Grosvenor - | |||||||||||||||
| 1612,163,381,73 | Eileen Bending 1925- Steyning | ||||||||||||||
| +? Jacobs - | |||||||||||||||
| 1612,163,381,74 | Peter Raymond Bending 1926- Cuckfield (9 desc) | ||||||||||||||
| +Joan Marie Towler 1926-1997 ? | |||||||||||||||
| +Linda E Baker 1936-2005 ? | |||||||||||||||
| 1612,163,381,741 | 13 | Michael Bending 1962- ? | |||||||||||||
| 1612,163,381,742 | Christine Bending 1964- ? | ||||||||||||||
| 1612,163,381,743 | Andrew Paul Bending 1967- ? | ||||||||||||||
| 1612,163,381,75 | 12 | Geoffrey Bending 1928-2015 Cuckfield (2 desc) | |||||||||||||
| +Mary Grimmer 1930- ? | |||||||||||||||
| 1612,163,381,751 | 13 | Hilary Bending 1955- Surrey NW | |||||||||||||
| 1612,163,381,752 | Jennifer Bending 1957- Surrey NW | ||||||||||||||
| 1612,163,381,76 | 12 | David Bending 1932- Cuckfield (4 desc) | |||||||||||||
| +Barbara N Cheesman 1930- ? | |||||||||||||||
| 1612,163,381,761 | 13 | Julian P Bending 1959- ? | |||||||||||||
| 1612,163,381,762 | Alison Jill Bending 1964- ? | ||||||||||||||
| 1612,163,382 | 10 | James Edwin Bending 1855- Monckton Combe (2 desc) | |||||||||||||
| +Flora Coveney 1855-1909 ? | |||||||||||||||
| 1612,163,382,1 | 11 | Flora Coveney Bending 1885- Paris | |||||||||||||
| 1612,163,382,2 | Edwin Coveney Bending 1890-1969 Paris | ||||||||||||||
| +Susannah Jeanne ? 1890-1913 ? | |||||||||||||||
| 1612,163,383 | 10 | Walter Bending 1857-1918 Monckton Combe | |||||||||||||
| +Eda Louise Quelch 1860-1907 ? | |||||||||||||||
| 1612,163,384 | Ada Bending 1861- Comb Down | ||||||||||||||
| +Thomas B Annely - | |||||||||||||||
| 1612,163,385 | Sydney Bending 1863-1948 Monckton Combe (5 desc) | ||||||||||||||
| +Florence Sanders 1863-1896 ? | |||||||||||||||
| +Isabella Fowler 1873-1949 Maidstone | |||||||||||||||
| 1612,163,385,1 | 11 | Sydney Arthur Bending 1887-1887 Hastings | |||||||||||||
| 1612,163,385,2 | Frederick James Bending 1888- Hastings | ||||||||||||||
| 1612,163,385,3 | Edith May Bending 1893- Hastings | ||||||||||||||
| +? Hughes - | |||||||||||||||
| 1612,163,385,4 | Sydney Jack Bending 1896-1896 Hastings | ||||||||||||||
| 1612,163,385,5 | Claude Sydney Bending 1899-1899 Hastings | ||||||||||||||
| 1612,163,386 | 10 | Annie Bending 1865-1865 Bathwick | |||||||||||||
| 1612,163,387 | Lizzie Bending 1865-1866 Bath | ||||||||||||||
| 1612,163,388 | Leila Bending 1867-1961 Monckton Combe | ||||||||||||||
| 1612,163,389 | Alfred Bending 1869-1950 Monckton Combe (5 desc) | ||||||||||||||
| +Henrietta L ? 1866-1940 ? | |||||||||||||||
| +Agnes Page Anthony 1878-1977 Lowestoft | |||||||||||||||
| 1612,163,389,1 | 11 | Ralph Bahram Bending 1907-1989 Bath (4 desc) | |||||||||||||
| +Florence Edith Randle 1911-2003 ? | |||||||||||||||
| 1612,163,389,11 | 12 | John Bahram Bending 1936-1968 Uxbridge (2 desc) | |||||||||||||
| +Christina Jan Foot 1938- ? | |||||||||||||||
| 1612,163,389,111 | 13 | Julian Bahram Bending 1966- Amersham | |||||||||||||
| 1612,163,389,12 | 12 | Susan Margaret Bending 1945- Uxbridge | |||||||||||||
| +Allan D Barnes - | |||||||||||||||
| 1612,163,38a | 10 | Annie Bending 1873- Monckton Combe | |||||||||||||
| +Charles Ernest Hawkins - | |||||||||||||||
| 1612,163,39 | 9 | Mary Ann Bending 1834-1913 Bath | |||||||||||||
| 1612,163,4 | 8 | Francis Bending 1792-1856 Ottery St Mary (17 desc) | |||||||||||||
| +Rebecca Helliar 1800-1867 Colyton | |||||||||||||||
Descendant Trees - page 22