> links to father at the top of column to the right, < to eldest child at the top of column to the left, X to spouse's tree at top of any column
| Generation 15 | Generation 14 | Generation 13 | Generation 12 | Generation 11 |
|---|---|---|---|---|
| up | up | up | up | up |
| Helen | > | < | Michael Brian | > | Minnie Ann | > | Emma | > | ||||||
| 1975- | 1943- | 1898- | 1869- | |||||||||||
| ****** | ****** | Jim Kitchener | > | < | Mark | > | ||||||||
| Andrew | > | Jean Ann | > | 1900-1901 | 1872-1951 des 42 | |||||||||
| 1974- | 1949- | Elsie Emma | > | Annie | > | |||||||||
| Shaun | > | Andrew Mark | > | 1902- | 1874- | |||||||||
| 1976- | 1977- | < | William John | > | < | James | > | |||||||
| Rachel | > | ****** | 1909-1996 des 6 | 1876-1965 des 11 | ||||||||||
| 1983- | Garry James | > | Doris L | > | < | Walter | > | |||||||
| > | 1953-1981 | 1913- | 1878-1944 des 34 | |||||||||||
| 1992- | Kevin P | > | < | Jack | > | m | Maria | X | ||||||
| ****** | 1955- | 1919-1996 des 5 | 1874-1946 des 34 | |||||||||||
| Carole J | > | Yvonne J | > | Gwynneth M | > | Alice | > | |||||||
| 1951- | 1959- | 1920- | 1880- | |||||||||||
| Pauline E | > | Jeremy Andrew | > | Marjorie | > | Lucy | > | |||||||
| 1953- | 1960- | 1921- | 1882- | |||||||||||
| Beverley J | > | ****** | < | Muriel Betty | > | Hetty | > | |||||||
| 1960- | Roger Brian | > | 1923- des 3 | 1891- | ||||||||||
| ****** | 1970-1987 | < | Godfrey Mark | > | ****** | |||||||||
| Graham Brian | > | Beryl Daisy | > | 1924- des 2 | < | John Staddon | > | |||||||
| 1967- | 1975- | Nesta J | > | 1869-1931 des 4 | ||||||||||
| Ian Michael | > | ****** | 1925- | Eliza | > | |||||||||
| 1968- | Ann | > | < | Woodville James | > | 1870- | ||||||||
| ****** | 1944- | 1926-1977 des 8 | ****** | |||||||||||
| Charles David | > | Bettina | > | Mark Henry S | > | < | Walter | > | ||||||
| 1971- | 1947- | 1930-1980 | 1875-1958 des 8 | |||||||||||
| Victoria Mary | > | Ann | > | < | Walter Brian | > | < | William | > | |||||
| 1973- | 1966- | 1931- | 1877-1963 des 8 | |||||||||||
| James Thomas | > | ****** | Barbara | > | < | John | > | |||||||
| 1975- | Monica | > | 1933- | 1880-1953 des 1 | ||||||||||
| ****** | 1938- | ****** | Bessie | > | ||||||||||
| Lynda Jean | > | < | David Nigel | > | < | Cecil James | > | 1882- | ||||||
| 1952- | 1944- | 1905-1994 des 3 | < | Frederick | > | |||||||||
| Kenneth M G | > | ****** | < | Charles Clarence | > | 1885-1955 des 7 | ||||||||
| 1953- | Harold James | > | 1906-1991 des 5 | Ernest | > | |||||||||
| ****** | 1919- | Robert L | > | 1887-1900 | ||||||||||
| Rodney J | > | < | Ivor John | > | 1910- | < | Sidney | > | ||||||
| 1965- | 1926- des 4 | ****** | 1889-1956 des 6 | |||||||||||
| Colin Jason | > | < | Michael J | > | Edith | > | Nellie | > | ||||||
| 1969- | 1943- | 1898- | 1892- | |||||||||||
| Michael Ernest | > | ****** | < | Flossie Elsie | > | ****** | ||||||||
| 1974- | < | Walter J | > | 1901- des 19 | < | Arthur | > | |||||||
| ****** | 1939- | Hilda Victoria | > | 1876- des 3 | ||||||||||
| Steven Martin | > | < | Wynford J | > | 1903- | < | Thomas | > | ||||||
| 1970- | 1944- | Florence | > | 1878-1960 des 14 | ||||||||||
| Wayne | > | ****** | 1905- | < | Charles | > | ||||||||
| 1973- | Mary E | > | Bessie Gwladys | > | 1882-1969 des 17 | |||||||||
| ****** | 1926- | 1908- | Alice Gertrude | > | ||||||||||
| Anthony James | > | < | David John | > | Lilian May | > | 1885- | |||||||
| 1967- | 1927-1995 des 2 | 1910-1983 | ****** | |||||||||||
| down | down | down | down | down |
Bending Ascendant Tree - page 3