> links to father at the top of column to the right, < to eldest child at the top of column to the left, X to spouse's tree at top of any column
| Generation 14 | Generation 13 | Generation 12 | Generation 11 | Generation 10 |
|---|---|---|---|---|
| up | up | up | up | up |
| Janice I | > | < | Norman Thomas | > | Alfred Edwin | > | Lucy | > | ||||||
| 1955- | 1919-1992 des 3 | 1879- | 1846-1870 | |||||||||||
| ****** | < | Maurice Ernest Jas | > | Willie Smith | > | Elizabeth | > | |||||||
| Martin S | > | 1921-2005 des 5 | 1882- | 1847-1932 | ||||||||||
| 1960- | Pauline M | > | Charles Francis | > | Julia | > | ||||||||
| Anthony J | > | 1923- | 1885- | 1849-1910 | ||||||||||
| 1965- | Jean B | > | Emma Maud | > | Caroline | > | ||||||||
| ****** | 1925- | 1887- | 1851- | |||||||||||
| Bessie Louisa | > | ****** | ****** | William | > | |||||||||
| 1911- | Edna Penelope | > | < | Alfred Charles R | > | 1854-1877 | ||||||||
| Lilian S | > | 1912- | 1871-1949 des 4 | Alice | > | |||||||||
| 1916-1918 | < | James Charles | > | Richard Edward W | > | 1875- | ||||||||
| Gladys D | > | 1913-1983 des 5 | 1872-1878 | ****** | ||||||||||
| 1921-1939 | Thomas Louis | > | Maggie Maud B | > | Ellen | > | ||||||||
| ****** | 1915-1996 | 1873-1935 | 1842-1844 | |||||||||||
| George | > | < | Herbert Arthur | > | Ernest D'Arcy S | > | George | > | ||||||
| 1930-1932 | 1918-1942 des 7 | 1875-1875 | 1843-1844 | |||||||||||
| Margaret | > | Joan Elizabeth | > | ****** | < | William | > | |||||||
| 1933- | 1921- | Elsie Agnes | > | 1844-1929 des 21 | ||||||||||
| Maureen | > | ****** | 1900- | Alicia | > | |||||||||
| 1935- | < | Leslie Charles | > | ****** | 1847- | |||||||||
| Patricia | > | 1916- des 2 | < | George | > | Thomas | > | |||||||
| 1939- | Winifred Alice | > | 1864-1950 des 17 | 1849-1912 | ||||||||||
| Michael | > | 1917- | John | > | Alfred | > | ||||||||
| 1946- | Dennis R | > | 1866-1886 | 1851-1857 | ||||||||||
| ****** | 1921-1943 | William | > | Female | > | |||||||||
| Robert Charles | > | Phyllis Kathleen | > | 1869-1872 | 1854-1854 | |||||||||
| 1930- | 1924- | < | Charles | > | < | Ernest Edward | > | |||||||
| John | > | ****** | 1872-1918 des 13 | 1857-1939 des 1 | ||||||||||
| 1937- | < | Ronald Reginald | > | Jessie | > | < | Edward | > | ||||||
| ****** | 1923-1995 des 1 | 1874- | 1860-1938 des 7 | |||||||||||
| David John Rundle | > | Hilary M | > | Emily Louisa | > | Amy | > | |||||||
| 1944- | 1925- | 1877- | 1862-1946 | |||||||||||
| ****** | < | Dennis J | > | < | James Arthur | > | ****** | |||||||
| Robert T | > | 1929- des 4 | 1880-1943 des 5 | Alice Sophia | > | |||||||||
| 1925-1981 | ****** | John | > | 1851-1852 | ||||||||||
| ****** | Leslie Hansford | > | 1882-1882 | ****** | ||||||||||
| James A | > | 1909-1909 | ****** | Sarah | > | |||||||||
| 1934-1937 | Douglas Dennis | > | William George | > | 1848- | |||||||||
| Rita A | > | 1910-2002 | 1875-1900 | Elizabeth | > | |||||||||
| 1936- | Marjorie B | > | Robert John | > | 1851-1863 | |||||||||
| Joan E | > | 1912- | 1878-1940 | < | Henry | > | ||||||||
| 1937- | ****** | ****** | 1852-1930 des 82 | |||||||||||
| Carole Barbara | > | Margaret Mary | > | < | William | > | Eveleen (Evallen) | > | ||||||
| 1939- | 1904- | 1870-1943 des 32 | 1854- | |||||||||||
| Linda D | > | Catherine Maud | > | Mary Ann | > | Richard | > | |||||||
| 1943- | 1906-1998 | 1873- | 1863-1863 | |||||||||||
| James Sidney | > | Cicely Eleanor H | > | < | Alfred Henry Georg | > | Elizabeth | > | ||||||
| 1948- | 1908- | 1875-1918 des 17 | 1864- | |||||||||||
| ****** | Amy Evelyn | > | John | > | ****** | |||||||||
| 1909- | 1878- | |||||||||||||
| ****** | ||||||||||||||
| down | down | down | down | down |
Bending Ascendant Tree - page 5