> links to father at the top of column to the right, < to eldest child at the top of column to the left, X to spouse's tree at top of any column
| Generation 15 | Generation 14 | Generation 13 | Generation 12 | Generation 11 |
|---|---|---|---|---|
| up | up | up | up | up |
| Louise Christine | > | < | Herbert T | > | Doris Eleanor | > | Charles Francis | > | ||||||
| 1980- | 1943- | 1902-1975 | 1885- | |||||||||||
| Gemma Anne | > | ****** | < | Norman Thomas | > | Emma Maud | > | |||||||
| 1985- | Anthony G | > | 1919-1992 des 4 | 1887- | ||||||||||
| Amanda Jane | > | 1945- | < | Maurice Ernest Jas | > | ****** | ||||||||
| 1987- | Pamela | > | 1921-2005 des 5 | < | Alfred Charles R | > | ||||||||
| ****** | 1947- | Pauline M | > | 1871-1949 des 6 | ||||||||||
| Sandra | > | ****** | 1923- | Richard Edward W | > | |||||||||
| 1960- | Janice I | > | Jean B | > | 1872-1878 | |||||||||
| Deborah | > | 1955- | 1925- | Maggie Maud B | > | |||||||||
| 1961- | ****** | ****** | 1873-1935 | |||||||||||
| Terry | > | Martin S | > | Edna Penelope | > | Ernest D'Arcy S | > | |||||||
| 1963- | 1960- | 1912- | 1875-1875 | |||||||||||
| John William | > | Anthony J | > | < | James Charles | > | ****** | |||||||
| 1972- | 1965- | 1913-1983 des 5 | Elsie Agnes | > | ||||||||||
| ****** | ****** | Thomas Louis | > | 1900- | ||||||||||
| Graham R L | > | Bessie Louisa | > | 1915-1996 | ****** | |||||||||
| 1952- | 1911- | < | Herbert Arthur | > | < | George | > | |||||||
| David E W | > | Lilian S | > | 1918-1942 des 7 | 1864-1950 des 17 | |||||||||
| 1956- | 1916-1918 | Joan Elizabeth | > | John | > | |||||||||
| Jacqueline K | > | Gladys D | > | 1921- | 1866-1886 | |||||||||
| 1960- | 1921-1939 | ****** | William | > | ||||||||||
| ****** | ****** | < | Leslie Charles | > | 1869-1872 | |||||||||
| Sarah Louise | > | George | > | 1916- des 2 | < | Charles | > | |||||||
| 1970- | 1930-1932 | Winifred Alice | > | 1872-1918 des 13 | ||||||||||
| ****** | Margaret | > | 1917- | Jessie | > | |||||||||
| Peter Richard | > | 1933- | Dennis R | > | 1874- | |||||||||
| 1973- | Maureen | > | 1921-1943 | Emily Louisa | > | |||||||||
| Timothy John | > | 1935- | Phyllis Kathleen | > | 1877- | |||||||||
| 1976- | Patricia | > | 1924- | < | James Arthur | > | ||||||||
| ****** | 1939- | ****** | 1880-1943 des 5 | |||||||||||
| Debra Mary Edith | > | < | Michael | > | < | Ronald Reginald | > | John | > | |||||
| 1978- | 1946- | 1923-1995 des 1 | 1882-1882 | |||||||||||
| Peter William John | > | ****** | Hilary M | > | ****** | |||||||||
| 1982- | Robert Charles | > | 1925- | William George | > | |||||||||
| ****** | 1930- | < | Dennis J | > | 1875-1900 | |||||||||
| Louise Claire | > | < | John | > | 1929- des 4 | Robert John | > | |||||||
| 1973- | 1937- | ****** | 1878-1940 | |||||||||||
| Andrew James | > | ****** | Leslie Hansford | > | ****** | |||||||||
| 1976- | < | David John Rundle | > | 1909-1909 | < | William | > | |||||||
| ****** | 1944- | Douglas Dennis | > | 1870-1943 des 32 | ||||||||||
| Janice Myra | > | ****** | 1910-2002 | John | > | |||||||||
| 1952- | Robert T | > | Marjorie B | > | 1872-1872 | |||||||||
| ****** | 1925-1981 | 1912- | Mary Ann | > | ||||||||||
| Kathryn A | > | ****** | ****** | 1873- | ||||||||||
| 1951- | James A | > | Margaret Mary | > | < | Alfred Henry Georg | > | |||||||
| Marilyn Gwen | > | 1934-1937 | 1904- | 1875-1918 des 17 | ||||||||||
| 1954- | Rita A | > | Catherine Maud | > | Edward John | > | ||||||||
| David John | > | 1936- | 1906-1998 | 1878- | ||||||||||
| 1956- | Joan E | > | Cicely Eleanor H | > | Clotilde Clementin | > | ||||||||
| 1937- | 1908- | 1880- | ||||||||||||
| down | down | down | down | down |
Bending Ascendant Tree - page 5