> links to father at the top of column to the right, < to eldest child at the top of column to the left, X to spouse's tree at top of any column
| Generation 10 | Generation 9 | Generation 8 | Generation 7 | Generation 6 |
|---|---|---|---|---|
| up | up | up | up | up |
| < | Mary Ann | > | Mary | > | John | > | Mary | > | Thomazin | > | ||||
| 1836- des 1 | 1801- | 1777-1792 | 1736- | 1676-1678 | ||||||||||
| < | William Hellier | > | Sarah | > | < | William | > | ****** | Joseph | > | ||||
| 1838-1917 des 27 | 1803- | 1779-1857 des 413 | Elizabeth | > | 1680- | |||||||||
| Fanny Hellier | > | < | William | > | Richard | > | 1747- | John | > | |||||
| 1840- | 1805-1881 des 112 | 1782-1798 | Mary | > | 1684- | |||||||||
| Anna Maria | > | < | John | > | Mary | > | 1749- des 38 | Elias | > | |||||
| 1842- | 1808-1888 des 17 | 1785- | m | Robert | X | 1687- | ||||||||
| < | Thomas Chambers | > | Thomazin | > | < | Jane | > | 1753- des 38 | Joanna | > | ||||
| 1843-1905 des 75 | 1809-1809 | 1788-1847 des 27 | < | John | > | 1689- | ||||||||
| Sarah | > | Elizabeth | > | Sarah | > | 1751-1824 des 497 | Jonathan | > | ||||||
| 1847-1871 | 1810- | 1792- des 6 | Jane | > | 1693- | |||||||||
| < | Elias (Eli) | > | Rebecca | > | < | John | > | 1754-1770 | ****** | |||||
| 1848-1922 des 1 | 1814- | 1795- des 49 | Sarah | > | < | Leah | > | |||||||
| Louisa | > | < | James | > | Thomazin | > | 1757-1758 | 1717-1777 des 1 | ||||||
| 1851-1863 | 1816-1890 des 67 | 1798- | < | William | > | Robert | > | |||||||
| ****** | m | Arabella | X | ****** | 1760-1823 des 329 | 1719-1721 | ||||||||
| Tomasin | > | 1819-1894 des 67 | Sarah | > | < | Richard | > | Julian | > | |||||
| 1831-1999 | < | Thomas | > | 1781- | 1766- des 3 | 1723-1757 | ||||||||
| Mary Anne | > | 1818-1901 des 207 | < | John | > | Jane | > | < | John | > | ||||
| 1831- | Elias | > | 1784- des 180 | 1773- des 2 | 1725-1805 des 837 | |||||||||
| Eliza | > | 1821-1824 | Mary | > | ****** | Thomas | > | |||||||
| 1835- | ****** | 1785- | Eleanor | > | 1728-1744 | |||||||||
| < | John | > | < | John | > | Elizabeth | > | 1757- | < | William | > | |||
| 1841-1906 des 2 | 1813-1891 des 15 | 1788-1795 | Mary | > | 1735-1818 des 308 | |||||||||
| m | Sarah Ann | X | Rachael | > | < | William | > | 1759- | ****** | |||||
| 1837-1915 des 2 | 1816-1885 des 19 | 1790-1843 des 123 | < | William | > | < | Gilbert | > | ||||||
| < | Abraham | > | m | James | < | Richard | > | 1760-1828 des 303 | 1716- des 178 | |||||
| 1848-1935 des 10 | 1813-1869 des 19 | 1792-1865 des 15 | Jane | > | < | Robert | > | |||||||
| ****** | < | Edwin | > | Thomazin | > | 1764-1765 | 1719-1755 des 210 | |||||||
| Elizabeth | > | 1821-1888 des 9 | 1795-1795 | Sarah | > | Elizabeth | > | |||||||
| 1843- | ****** | Thomazin | > | 1766-1766 | 1736- | |||||||||
| < | William | > | Stephen | > | 1797- | ****** | < | John | > | |||||
| 1846-1922 des 8 | 1816-1816 | Elizabeth | > | Prudence | > | 1737- des 1 | ||||||||
| < | James | > | < | John | > | 1799- | 1755- | ****** | ||||||
| 1849-1925 des 51 | 1821- des 21 | Thomas | > | < | John | > | ||||||||
| John | > | Mary Ann | > | 1801-1802 | 1756- des 176 | |||||||||
| 1852-1927 | 1823- | Jane | > | ****** | ||||||||||
| < | George | > | Elias | > | 1804- | < | Thomas | > | ||||||
| 1855-1914 des 2 | 1827-1837 | ****** | 1744-1788 des 4 | |||||||||||
| Emily | > | Amelia | > | Mary | > | < | William | > | ||||||
| 1859-1935 | 1829- | 1789- | 1746-1779 des 100 | |||||||||||
| ****** | Susan | > | Sarah | > | < | Ann | > | |||||||
| < | Mark | > | 1831- | 1789- | 1749- des 1 | |||||||||
| 1848-1918 des 95 | George | > | Elizabeth | > | < | Robert | > | |||||||
| < | William | > | 1834- | 1791- | 1751-1834 des 39 | |||||||||
| 1850-1902 des 6 | < | George | > | ****** | < | Gilbert | > | |||||||
| Elizabeth | > | 1834-1902 des 9 | William | > | 1755-1837 des 61 | |||||||||
| 1852-1870 | Samuel Ashford | > | 1783-1846 | ****** | ||||||||||
| < | Walter | > | 1837- | Sarah | > | Elizabeth | > | |||||||
| 1853-1912 des 38 | 1785- | 1762- | ||||||||||||
| ****** | ||||||||||||||
| down | down | down | down | down |
Bending Ascendant Tree - page 15