> links to father at the top of column to the right, < to eldest child at the top of column to the left, X to spouse's tree at top of any column
| Generation 14 | Generation 13 | Generation 12 | Generation 11 | Generation 10 |
|---|---|---|---|---|
| Judith | > | < | Clifford John H | > | Flora | > | Bertha Mansfield | > | < | Mary Ann | > | |||
| 1952- | 1924- des 5 | 1881- | 1860- | 1836- des 1 | ||||||||||
| Jeremy Brice | > | < | Henry Brice | > | Lily May | > | ****** | < | William Hellier | > | ||||
| 1954- | 1926-1999 des 4 | 1882-1976 | < | Henry James | > | 1838-1917 des 27 | ||||||||
| Simon John | > | ****** | < | William Henry | > | 1860-1896 des 14 | Fanny Hellier | > | ||||||
| 1957- | Joan E | > | 1895-1989 des 11 | William Bromfield | > | 1840- | ||||||||
| ****** | 1924- | ****** | 1862-1946 | Anna Maria | > | |||||||||
| Jonathan Michael | > | Diana V | > | Gladys | > | Louisa Jane | > | 1842- | ||||||
| 1954- | 1941- | 1895- | 1865- | < | Thomas Chambers | > | ||||||||
| Dominic Brice | > | ****** | Joseph Thomas F | > | Elizabeth Rose | > | 1843-1905 des 76 | |||||||
| 1957- | < | Peter F | > | 1896- | 1868- | Sarah | > | |||||||
| Ebere Diane | > | 1929- des 3 | Walter | > | < | Walter | > | 1847-1871 | ||||||
| 1958- | Marion H | > | 1897-1898 | 1871-1919 des 6 | < | Elias (Eli) | > | |||||||
| David Crispin | > | 1931- | < | Fred | > | Edith | > | 1848-1922 des 2 | ||||||
| 1966- | David William | > | 1900-1985 des 2 | 1874- | Louisa | > | ||||||||
| ****** | 1933- | ****** | Florence | > | 1851-1863 | |||||||||
| Antony Peter | > | Janet M | > | Frederick Percy | > | 1882- | ****** | |||||||
| 1961-1977 | 1935- | 1889-1890 | ****** | Tomasin | > | |||||||||
| Michael Paul | > | ****** | Annie Bertha | > | < | Louisa | > | 1831- | ||||||
| 1969- | Anthony W | > | 1892-1985 | 1865-1945 des 2 | Mary Anne | > | ||||||||
| ****** | 1940- | ****** | William | > | 1831- | |||||||||
| Lesley D | > | Anita M | > | < | Frederick Percy | > | 1867-1867 | Eliza | > | |||||
| 1952- | 1953- | 1901-1972 des 10 | Ellen (Nellie) | > | 1835- | |||||||||
| Dawn S | > | ****** | Nellie Elsie | > | 1869-1881 | < | John | > | ||||||
| 1954- | Errol Thomas J | > | 1903- | Frederick | > | 1841-1906 des 2 | ||||||||
| Karen E | > | 1936-2003 | Harry T | > | 1871-1872 | m | Sarah Ann | X | ||||||
| 1957- | Roger E B | > | 1912-1913 | < | Frederick Percy | > | 1837-1915 des 2 | |||||||
| Alison J | > | 1941-1941 | Annie B | > | 1873-1942 des 14 | < | Abraham | > | ||||||
| 1958- | Ashley J M | > | 1912-1913 | Annie Bertha | > | 1848-1910 des 9 | ||||||||
| Dale A | > | 1942- | ****** | 1875-1891 | ****** | |||||||||
| 1962-1962 | ****** | < | William T | > | < | Thomas | > | Elizabeth | > | |||||
| ****** | Peter J | > | 1901-1958 des 4 | 1878-1954 des 23 | 1843- | |||||||||
| Elizabeth J | > | 1946- | Elsie Dorothy | > | < | Beatrice | > | < | William | > | ||||
| 1942- | Michael D | > | 1903-1961 | 1882- des 1 | 1846-1922 des 9 | |||||||||
| Christine | > | 1950- | < | Thomas Charms | > | Ellen | > | < | James | > | ||||
| 1946- | ****** | 1908-1954 des 8 | 1882- | 1849-1925 des 51 | ||||||||||
| ****** | Terence M | > | Maisie Alice | > | < | William | > | John | > | |||||
| Julia E | > | 1948- | 1908- | 1884-1959 des 26 | 1852-1927 | |||||||||
| 1959- | ****** | < | Ernest P | > | ****** | < | George | > | ||||||
| ****** | < | Ronald A | > | 1913-1975 des 3 | Annie | > | 1855-1914 des 2 | |||||||
| William Howard | > | 1930-1962 des 5 | Phyllis Margaret | > | 1876- | Emily | > | |||||||
| 1947- | Kenneth | > | 1914- | Lily | > | 1859-1935 | ||||||||
| Martha | > | 1932- | < | Bertram Horace | > | 1882-1976 | ****** | |||||||
| 1954- | ****** | 1915-1988 des 1 | ****** | < | Mark | > | ||||||||
| ****** | Robert W | > | ****** | Anna Elizabeth | > | 1848-1918 des 95 | ||||||||
| Carole J | > | 1942- | Walter | > | 1869-1888 | < | William | > | ||||||
| 1951- | Margaret A | > | 1904- | William John | > | 1850-1902 des 6 | ||||||||
| Pauline E | > | 1947- | ****** | 1872-1947 | Elizabeth | > | ||||||||
| 1953- | ****** | William Thomas | > | ****** | 1852-1870 | |||||||||
| Beverley J | > | Stephanie J | > | 1907-1912 | Florence Amelia | > | < | Walter | > | |||||
| 1960- | 1953- | 1871- | 1853-1912 des 38 | |||||||||||
| ****** | ||||||||||||||
| down | down | down | down | down |
Bending Ascendant Tree - page 1