to previous page
| Fathers' birth | No. of fathers | Children | Size | Age | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Tot | |||||||||||||
| 1530-1600 | 4 | 9 | 11 | 20 | 5.00 | 33 | |||||||||
| 1601-1700 | 10 | 17 | 24 | 41 | 4.10 | 29 | |||||||||
| 1701-1800 | 28 | 69 | 68 | 137 | 4.89 | 26 | |||||||||
| 1801-1825 | 20 | 58 | 73 | 131 | 6.55 | 30 | |||||||||
| 1826-1850 | 38 | 102 | 110 | 212 | 5.58 | 29 | |||||||||
| 1851-1875 | 56 | 116 | 131 | 247 | 4.41 | 28 | |||||||||
| 1876-1900 | 69 | 115 | 117 | 232 | 3.36 | 28 | |||||||||
| 1901-1925 | 81 | 90 | 106 | 196 | 2.42 | 29 | |||||||||
| 1926-1950 | 84 | 108 | 110 | 218 | 2.60 | 27 | |||||||||
to next page