to previous page
| Fathers' birth | No. of fathers | Children | Size | Age | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | M | Tot | |||||||||||||
| 1530-1600 | 4 | 9 | 11 | 20 | 5.00 | 32 | |||||||||
| 1601-1700 | 10 | 17 | 24 | 41 | 4.10 | 26 | |||||||||
| 1701-1800 | 28 | 69 | 68 | 137 | 4.89 | 25 | |||||||||
| 1801-1825 | 20 | 57 | 73 | 130 | 6.50 | 26 | |||||||||
| 1826-1850 | 38 | 102 | 110 | 212 | 5.58 | 25 | |||||||||
| 1851-1875 | 57 | 117 | 132 | 249 | 4.37 | 25 | |||||||||
| 1876-1900 | 70 | 115 | 118 | 233 | 3.33 | 26 | |||||||||
| 1901-1925 | 81 | 90 | 106 | 196 | 2.42 | 28 | |||||||||
| 1926-1950 | 84 | 109 | 114 | 223 | 2.65 | 26 | |||||||||
| 1951-1975 | 42 | 39 | 51 | 90 | 2.14 | 27 | |||||||||
to next page