to previous page
| Census | Persons | Av. age | Females - age groups - % | Males - age groups - % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | F | M | Tot | F | M | 0-10 | 11-20 | 21-45 | 46-70 | 71- | 0-10 | 11-20 | 21-45 | 46-70 | 71- |
| 1841 | 48 | 45 | 93 | 22 | 22 | 27 | 39 | 22 | 10 | 0 | 38 | 20 | 25 | 15 | 0 |
| 1851 | 78 | 68 | 146 | 27 | 27 | 23 | 14 | 43 | 16 | 2 | 38 | 22 | 27 | 10 | 1 |
| 1861 | 70 | 74 | 144 | 26 | 26 | 25 | 20 | 38 | 12 | 2 | 32 | 29 | 25 | 10 | 1 |
| 1871 | 118 | 105 | 223 | 24 | 24 | 33 | 17 | 33 | 14 | 1 | 32 | 24 | 32 | 10 | 0 |
| 1881 | 168 | 137 | 305 | 26 | 26 | 25 | 19 | 38 | 16 | 1 | 36 | 17 | 34 | 10 | 1 |
| 1891 | 167 | 145 | 312 | 26 | 26 | 26 | 18 | 37 | 14 | 2 | 28 | 25 | 31 | 13 | 0 |
| 1901 | 204 | 170 | 374 | 27 | 27 | 19 | 20 | 42 | 15 | 2 | 25 | 19 | 35 | 18 | 1 |
to next page