to previous page
|
The table is based on differences in mortality between first born and subsequent positions in the family hierarchy of children from all families born from 1550 to 1910 |
Daughters ages range to 20+ or marriage as the age at death of married daughters is not always known |
| Born | Females - age at death | Males - age at death | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | F | M | 0-10 | 11-20 | 20+ | 0-10 | 11-20 | 21-60 | 60+ | ||||||
| 1st | 112 | 134 | 13% | 2% | 86% | 17% | 1% | 37% | 46% | ||||||
| 2nd | 92 | 85 | 11% | 3% | 86% | 20% | 2% | 25% | 53% | ||||||
| 3rd | 81 | 67 | 10% | 5% | 85% | 22% | 1% | 25% | 51% | ||||||
| 4th | 68 | 51 | 16% | 1% | 82% | 35% | 0% | 27% | 37% | ||||||
| 5th | 54 | 46 | 30% | 2% | 69% | 17% | 7% | 30% | 46% | ||||||
| 6th | 46 | 33 | 11% | 4% | 85% | 15% | 9% | 36% | 39% | ||||||
| 7th | 28 | 26 | 25% | 7% | 68% | 27% | 4% | 19% | 50% | ||||||
| 8th | 27 | 13 | 15% | 4% | 81% | 15% | 0% | 15% | 69% | ||||||
| 9+th | 24 | 34 | 21% | 4% | 75% | 29% | 3% | 15% | 53% | ||||||
| All | 532 | 489 | 15% | 3% | 82% | 21% | 2% | 28% | 48% | ||||||
to next page