Names link to personal histories
| Year | Q | Name | Place | Spouse | Given | Ref | Cert |
|---|---|---|---|---|---|---|---|
| 1891 | 1 | Edwin James C | Exeter | Holcombe | Bessie Jane | 5b 157 |   |
| 1891 | 3 | Emily | Honiton | Lowman | Charles | 5b 329 | cert |
| 1891 | 3 | Henry | Bethnal Green | Griffiths | Sarah Ann | 1c 545 | cert |
| 1891 | 3 | Walter | St Geo H Sq | Quelch | Eda Louise | 1a 842 | cert |
| 1891 | 4 | Agnes Rachel | Leicester | Porter | Barnard Joseph | 7a 549 |   |
| 1891 | 4 | Ernest Edward | Dorking | White | Elizabeth Ann | 2a 264a |   |
| 1892 | 1 | Annie | Mile End |   |   | 1a 561 |   |
| 1892 | 2 | William Henry | Exeter | Mann | Elizabeth | 5b 209 |   |
| 1892 | 3 | Mark | Tiverton | Griffin | Elizabeth Grace | 5b 719 |   |
| 1892 | 4 | Alice Louisa | Newton A |   |   | 5b 298 |   |
| 1892 | 4 | Mary Ann | Honiton | Philips | James Henry | 5b 55 |   |
| 1892 | 4 | Rebecca | Lewisham | Day | John B | 1d 1753 |   |
| 1893 | 2 | Edwin | Henley | Clark | Marianne | 3a 1188 |   |
| 1893 | 2 | Frances Emma | Bristol | Blakeman | Albert | 6a 150 | cert |
| 1893 | 2 | Phoebe | Bristol | Hayward | John | 6a 140 |   |
| 1893 | 3 | Alfred James | Williton |   |   | 5c 425 |   |
| 1893 | 3 | Jessie | Cardiff | Rees | Richard | 11a 587 |   |
| 1893 | 4 | Adelaide | Bethnal Green | Ferris | Martin William | 1c 390 |   |
| 1893 | 4 | Joseph Ezekiel | Lewisham | Payne | Florence Lilian | 1d 1773 | cert |
| 1894 | 1 | Elizabeth Eliza | Bolton |   |   | 8c 622 |   |
| 1894 | 1 | James | Bristol | Hayward | Eva | 6a 130 |   |
| 1894 | 2 | Harry | St Thomas | Harvey | Mary Ann Cumin | 5b 115 | cert |
| 1894 | 3 | Matilda Alice | Mile End |   |   | 1c 698 |   |
| 1894 | 4 | Annie Elizabeth | Lewisham |   |   | 1d 1759 |   |
| 1894 | 4 | Elizabeth Annie | Bethnal Green | Thompson | John Joseph | 1c 420 |   |
| 1894 | 4 | Mary | Exeter | Hitchcock | Mark | 5b 222 | cert |
| 1894 | 4 | Walter | Pancras | Bullpit | Hannah Martha | 1b 198 | cert |
| 1895 | 1 | Jane | Axbridge | Gurnsey | Richard | 5c 729 | cert |
| 1895 | 1 | Kate | Lewisham |   |   | 1d 1103 |   |
| 1895 | 1 | Mary Emily | Hartlepool | Rundle | John R | 10a 154 |   |
| 1895 | 1 | Mary Jane | Axbridge |   |   | 5c 729 |   |
| 1895 | 2 | Minnie Jane | Williton |   |   | 5c 469 |   |
| 1895 | 3 | Ellen Elizabeth | Plymouth | Parkhouse | William John | 5b 523 |   |
| 1895 | 3 | Frederick John | St Germans | Goodman | Bertha Louisa | 5c 51 |   |
| 1895 | 3 | Walter | Bridgwater | Stockham | Elizabeth | 5c 623 | cert |
| 1895 | 4 | Emily | Bristol | Withers | Thomas | 6a 88 | cert |
| 1895 | 4 | Mary Jane | Taunton | Regland | Elias | 5c 626 | cert |
| 1896 | 1 | Henrietta Beatric | E Stonehouse | Woolland | Richard John | 5b 447 |   |
| 1897 | 1 | Louisa Jane | Exeter | Perry | Frank John | 5b 123 | cert |
| 1897 | 2 | Ada Jane D | Tiverton | Carter? | Frank | 5b 833 |   |
| 1897 | 2 | Sarah | Bristol |   |   | 6a 75 |   |
| 1897 | 2 | William | Lambeth | Graham | Catherine M | 1d 761 | cert |
| 1897 | 3 | Emily Louisa | Cardiff | Sparkes | Samuel | 11a 595 |   |
| 1897 | 3 | Lewis | Okehampton | Endacott | Harriett | 5b 765 |   |
| 1897 | 4 | George | Axbridge | Nash? | Emily | 5c 983 | cert |
| 1897 | 4 | Sydney | Hastings | Fowler | Isabella | 2b 92 |   |
| 1897 | 4 | Walter | Tiverton | Robjohns | Maria | 5b 809 | cert |
| 1898 | 1 | Amelia | Skirlaugh | Brice | Worthington Charl | 9d 411 | cert |
| 1898 | 1 | John | Keynsham | Rooke | Annie | 5c 946 | cert |
| 1898 | 4 | Alice | Tiverton |   |   | 5b 889 |   |
| 1898 | 4 | Alice | Tiverton | Britton | James | 5b 889 |   |
| 1899 | 3 | Emily Helen | Exeter | Raymond | James | 5b 174 |   |
| 1899 | 3 | Maratta | Honiton | North | Charles | 5b 49 |   |
| 1899 | 3 | William Henry | Tavistock | Prout | Mary | 5b 767 | cert |
| 1899 | 4 | Arthur | Newton A | Carter | Elizabeth | 5b 234 |   |
| 1899 | 4 | Arthur John | Bath | Holbrook | Ellen Priscilla | 5c 1257 |   |
| 1899 | 4 | Harry | Cardiff | Moore | Elizabeth | 11a 569 | cert |
| 1900 | 1 | Martha | Lewisham | Hanbury | George William | 1d 1174 | cert |
| 1900 | 2 | Alice | Bristol | Milkins | Frederick Charles | 6a 248 | cert |
| 1900 | 4 | Frederick Percy | Hardingstone | Collins | Martha Eardley | 3b 84 |   |
GRO Marriages - page 6