Links are to personal histories
| Registration District of Lewisham in the Sub-district of St Swithin in the County of Kent |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1893/11/27 | Joseph Ezekiel | 20 | Bachelor | Messenger | 22 Horton Street | James | Carpenter |
| Bending | Bending | ||||||
| Florence Lilian | 21 | Spinster | Domestic servant | 22 Horton Street | James | Farm Foreman | |
| Payne | Payne | ||||||
| Witnesses - James Howarth - Kate Bending | |||||||
| Registration District of St Thomas in the Sub-district of St Thomas in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1894/ 4/ 5 | Harry | 27 | Bachelor | Seaman | St Thomas the Apostl | Elias | Ship carpenter |
| Bending | Bending | ||||||
| Mary Ann Cumin | 26 | Spinster | - | St Thomas the Apsotl | Alfred | Painter | |
| Harvey | Harvey | ||||||
| Witnesses - A C Harvey - Alfred Harvey | |||||||
| Registration District of Pancras in the Sub-district of St Peter in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1894/10/25 | Walter | 24 | Bachelor | Currier | 5 Sidmouth St | Walter Hellier | Tanner |
| Bending | Bending | ||||||
| Hannah Martha | 28 | Spinster | - | 5 Sidmouth St | Charles | Carman | |
| Bullpit | Bullpit | ||||||
| Witnesses - William Bromfield Bending - Florence Rebecca Bending | |||||||
| Registration District of Exeter in the Sub-district of Exeter in the County of Exeter |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1894/12/20 | Mark | 65 | Widower | Farm labourer | Quay Lane, Exeter | John | Farmer, dec'd |
| Hitchcock | Hitchcock | ||||||
| Mary | 65 | Widow | - | 5, Garden Square, Exeter | William | Farm labourer | |
| Bending | Pratt | ||||||
| Witnesses - Janie Luxton - Emily Lewman | |||||||
| Registration District of Weston-super-mare in the Sub-district of Weston-super-mare in the County of Somerset |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1895/ 1/10 | Richard | 23 | Bachelor | labourer | Parish of Milverton | William | Deceased |
| Gurnsey | Gurnsey | ||||||
| Jane | 25 | Spinster | - | Weston super mare | William | Deceased | |
| Bending | Bending | ||||||
| Witnesses - Mary Gurnsey - James Gurnsey | |||||||
| Registration District of Bridgwater in the Sub-district of Puriton in the County of Somerset |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1895/ 9/ 7 | Walter | 22 | Bachelor | Miller | Rewe, Devon | Walter | Railway porter |
| Bending | Bending | ||||||
| Elizabeth | 22 | Spinster | - | Puriton | William | Labourer | |
| Stockham | Stockham | ||||||
| Witnesses - William Bending - Bessie Cosway | |||||||
| Registration District of Bristol in the Sub-district of Temple in the County of Bristol |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1895/11/17 | Thomas | 48 | Widower | Coal weigher | 101 Victoria St | Edmund | Coal miner |
| Withers | Withers | ||||||
| Emily | 35 | Spinster | - | 101 Victoria St | Thomas | Gardener | |
| Bending | Bending | ||||||
| Witnesses - Albert Curtis - Sarah Withers | |||||||
| Registration District of Taunton in the Sub-district of Wilton in the County of Somerset |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1895/12/18 | Elias | Ful | Widower | Cab driver | Wilton | Thomas | Labourer |
| Regland | Regland | ||||||
| Mary Jane | Ful | Widow | - | Wilton | Joseph | Tanner | |
| Bending | Clapp | ||||||
| Witnesses - Charles Fronks xmark - Jane Fronks | |||||||
| Registration District of Exeter in the Sub-district of St Andrews in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1897/ 3/25 | Francis John | 29 | Bachelor | Gardener | Garden Cottage, Lympstone | John | Cab proprietor |
| Perry | Perry | ||||||
| Louisa Jane | 31 | Spinster | Terrace House, St Leonard Road | William Hellier | Tanner | ||
| Bending | Bending | ||||||
| Witnesses - Walter Bending - Edith Bending | |||||||
| Registration District of Lambeth in the Sub-district of St Mary Lambeth in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1897/ 4/26 | William | 24 | Bachelor | General dealer | 60 Wall nut tree Wk | William | Tailor |
| Bending | Bending | ||||||
| Catherine | 21 | Spinster | 50 Wall nut tree Wk | William | Labourer | ||
| Graham | Graham | ||||||
| Witnesses - George Whitehead - Jessica Robbins | |||||||
| Registration District of Tiverton in the Sub-district of St George in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1897/12/25 | Walter | 20 | Bachelor | Labourer | 2 Patterson Court, Tiverton | Mark | Farmer |
| Bending | Bending | ||||||
| Maria | 23 | Spinster | - | New Inn Court, Tiverton | Henry | Labourer | |
| Robjohns | Robjohns | ||||||
| Witnesses - Bessie Pine - Frank Richards | |||||||
| Registration District of Axbridge in the Sub-district of Weston super Mare in the County of Somerset |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1897/12/25 | George | 26 | Bachelor | Carpenter | 70 Alfred Street | George | Carpenter |
| Bending | Bending | ||||||
| Emily | 20 | Spinster | - | 70 Alfred Street | Joseph | Labourer | |
| Nash? | Nash? | ||||||
| Witnesses - Joseph Nash - Emily Joan Nash | |||||||