Links are to personal histories
| Registration District of Exeter in the Sub-district of Exeter in the County of Exeter |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1894/12/20 | Mark | 65 | Widower | Farm labourer | Quay Lane, Exeter | John | Farmer, dec'd |
| Hitchcock | Hitchcock | ||||||
| Mary | 65 | Widow | - | 5, Garden Square, Exeter | William | Farm labourer | |
| Bending | Pratt | ||||||
| Witnesses - Janie Luxton - Emily Lewman | |||||||
| Registration District of Weston-super-mare in the Sub-district of Weston-super-mare in the County of Somerset |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1895/ 1/10 | Richard | 23 | Bachelor | labourer | Parish of Milverton | William | Deceased |
| Gurnsey | Gurnsey | ||||||
| Jane | 25 | Spinster | - | Weston super mare | William | Deceased | |
| Bending | Bending | ||||||
| Witnesses - Mary Gurnsey - James Gurnsey | |||||||
| Registration District of Bridgwater in the Sub-district of Puriton in the County of Somerset |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1895/ 9/ 7 | Walter | 22 | Bachelor | Miller | Rewe, Devon | Walter | Railway porter |
| Bending | Bending | ||||||
| Elizabeth | 22 | Spinster | - | Puriton | William | Labourer | |
| Stockham | Stockham | ||||||
| Witnesses - William Bending - Bessie Cosway | |||||||
| Registration District of Bristol in the Sub-district of Temple in the County of Bristol |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1895/11/17 | Thomas | 48 | Widower | Coal weigher | 101 Victoria St | Edmund | Coal miner |
| Withers | Withers | ||||||
| Emily | 35 | Spinster | - | 101 Victoria St | Thomas | Gardener | |
| Bending | Bending | ||||||
| Witnesses - Albert Curtis - Sarah Withers | |||||||
| Registration District of Taunton in the Sub-district of Wilton in the County of Somerset |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1895/12/18 | Elias | Ful | Widower | Cab driver | Wilton | Thomas | Labourer |
| Regland | Regland | ||||||
| Mary Jane | Ful | Widow | - | Wilton | Joseph | Tanner | |
| Bending | Clapp | ||||||
| Witnesses - Charles Fronks xmark - Jane Fronks | |||||||
| Registration District of Exeter in the Sub-district of St Andrews in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1897/ 3/25 | Francis John | 29 | Bachelor | Gardener | Garden Cottage, Lympstone | John | Cab proprietor |
| Perry | Perry | ||||||
| Louisa Jane | 31 | Spinster | Terrace House, St Leonard Road | William Hellier | Tanner | ||
| Bending | Bending | ||||||
| Witnesses - Walter Bending - Edith Bending | |||||||
| Registration District of Lambeth in the Sub-district of St Mary Lambeth in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1897/ 4/26 | William | 24 | Bachelor | General dealer | 60 Wall nut tree Wk | William | Tailor |
| Bending | Bending | ||||||
| Catherine | 21 | Spinster | 50 Wall nut tree Wk | William | Labourer | ||
| Graham | Graham | ||||||
| Witnesses - George Whitehead - Jessica Robbins | |||||||
| Registration District of Tiverton in the Sub-district of St George in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1897/12/25 | Walter | 20 | Bachelor | Labourer | 2 Patterson Court, Tiverton | Mark | Farmer |
| Bending | Bending | ||||||
| Maria | 23 | Spinster | - | New Inn Court, Tiverton | Henry | Labourer | |
| Robjohns | Robjohns | ||||||
| Witnesses - Bessie Pine - Frank Richards | |||||||
| Registration District of Axbridge in the Sub-district of Weston super Mare in the County of Somerset |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1897/12/25 | George | 26 | Bachelor | Carpenter | 70 Alfred Street | George | Carpenter |
| Bending | Bending | ||||||
| Emily | 20 | Spinster | - | 70 Alfred Street | Joseph | Labourer | |
| Nash? | Nash? | ||||||
| Witnesses - Joseph Nash - Emily Joan Nash | |||||||
| Registration District of Sydney in the Sub-district of Sydney in the County of Australia |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1897? 1/ 5 | Robert | 37 | Bachelor | Printer | Francis Styreet, Sydney | Robert | Stonemason |
| Milne | Milne | ||||||
| Alice Maldram | 28 | Spinster | Living at home | Francis Street, Sydney | William | Hotel Keeper | |
| Bending | Bending | ||||||
| Witnesses - Marian Hargrave - A Wooldridge | |||||||
| Registration District of Keynsham in the Sub-district of Kingswood in the County of Gloucester |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1898/ 1/31 | John | 24 | Bachelor | Butcher | Redland | William | Foreman |
| Bending | Bending | ||||||
| Annie | 24 | Spinster | - | Kingswood | William Henry | Boot Manufacturer | |
| Rooke | Rooke | ||||||
| Witnesses - William Henry Rooke - Mary Rooke | |||||||
| Registration District of Skirlaugh in the Sub-district of Risc in the County of Yorks |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1898/ 3/ 6 | Worthington Charle | 28 | Bachelor | Gasman? | Risc | Inn keeper dec'd | |
| Brice | |||||||
| Amelia | 23 | Spinster | - | Kilse, Somerset | Gardener dec'd | ||
| Bending | |||||||
| Witnesses - George William Foster - Janet Foster | |||||||