Links are to personal histories
| Registration District of Queensland in the Sub-district of Cairns in the County of Australia |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1899/ 2/15 | William | 32 | Bachelor | Labourer | Cairns | Edward | Lengthman |
| Parsons | Parsons | ||||||
| Caroline | 36 | Widow | Cairns | Silas | Farmer | ||
| Carr | Bending | ||||||
| Witnesses - Geo. H Yagg - Edward Mangan | |||||||
| Registration District of Tavistock in the Sub-district of Tavistock in the County of Devon |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1899/ 9/28 | William Henry | 59 | Widower | Painter | 2 Trelawney Rd | James | Painter (dec'd) |
| Bending | Bending | ||||||
| Mary | 49 | Widow | Housekeeper | 7 Partwood Villas | John | Chemist (dec'd) | |
| Gloyne | Prout | ||||||
| Witnesses - Maria B Hill - William C Alford | |||||||
| Registration District of Cardiff in the Sub-district of Cardiff in the County of Cardiff |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1899/10/16 | Harry | 25 | Bachelor | Haulier | 7 Littleton Street | James | Labourer (dec'd) |
| Bending | Bending | ||||||
| Elizabeth | 28 | Spinster | - | 7 Littleton Street | James | Labourer (dec'd) | |
| Pratt | Pratt | ||||||
| Witnesses - Philip John Filer - John James Spriggs | |||||||
| Registration District of Lewisham in the Sub-district of Lewisham in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1900/ 3/26 | George William | 36 | Bachelor | Engine driver | 45 Pascoe Road | William | Foreman (dec'd) |
| Hanbury | Hanbury | ||||||
| Martha | 42 | Widow | - | 45 Pascoe Road | William | Labourer (dec'd) | |
| Bending | Bending | ||||||
| Witnesses - Martha Maud Limbert - Herbert Arthur Dyer | |||||||
| Registration District of in the Sub-district of Bedminster in the County of Bristol |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1900/ 5/20 | Frederick Charles | 22 | Bachelor | Labourer | 89 Catherine Mead Street | George | Labourer |
| Milkins | Milkins | ||||||
| Alice | 20 | Spinster | 89 Catherine Mead Street | Henry | Shoemaker | ||
| Bending | Bending | ||||||
| Witnesses - Arthur Milkins - Rosa Hill | |||||||
| Registration District of Lewisham in the Sub-district of Lewisham in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1901/ 1/12 | Henry | 19 | Bachelor | Labourer | 17 Maybank Villas, Hither Gree | Joseph | Labourer (dec) |
| Bending | Bending | ||||||
| Emily Elizabeth | 19 | Spinster | Domestic servant | 10 Elthruda Road, Hither Green | George | Labourer | |
| Drinkwater | Drinkwater | ||||||
| Witnesses - John W H Sowerbutt - W Ryder | |||||||
| Registration District of Lewisham in the Sub-district of Lewisham in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1901/ 9/21 | George | 22 | Bachelor | Brick layer | 5 Maybank Cottages, Hither Gre | George | Scaffolder |
| Bending | Bending | ||||||
| Anastasia | 21 | Spinster | Laundress | 42 Brookkdale Rd Catford | James | Plasterer | |
| Moore | Moore | ||||||
| Witnesses - J Slade - S J Slade | |||||||
| Registration District of Newport in the Sub-district of St Paul's in the County of Monmouth |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1901/10/ 1 | Joseph | 34 | Bachelor | Able seaman | 5 Kirby Street | Joseph | Labourer in cotton mill |
| Lockhart | Lockhart | ||||||
| Alice Mary | 24 | Spinster | - | 3 Winsmill Street | Samuel | Platelayer | |
| Bending | Bending | ||||||
| Witnesses - Bernard Hazenbaum - Matilda Ann Hazenbaum | |||||||
| Registration District of Bristol in the Sub-district of St Luke in the County of Bristol |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1901/12/22 | John | 21 | Bachelor | Labourer | 7 Aiken Street | William | Labourer (dec'd) |
| Bending | Bending | ||||||
| Eliza | 22 | Spinster | - | 48 Granville Street | Henry | Labourer | |
| Davis | Davis | ||||||
| Witnesses - George Shephard - Louisa Davis | |||||||
| Registration District of St Thomas in the Sub-district of Lympstone in the County of |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1902/ 9/ 1 | John Francis | 27 | Bachelor | Assistant grocer | 56 Raglan Road, Bristol | John | Baker (dec'd) |
| Callow | Callow | ||||||
| Edith | 27 | Spinster | Lympstone | William | ? | ||
| Bending | Bending | ||||||
| Witnesses - Henry James Croker - Florence Bending | |||||||
| Registration District of Lewisham in the Sub-district of Register Office in the County of London |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1902/10/28 | James | 19 | Bachelor | Lath render | 50 Harvard Road, Lewisham | George | Labourer |
| Bending | Bending | ||||||
| Florence Elizabeth | 19 | Spinster | Laundress | 52 Harvard Road, Lewisham | John | Labourer | |
| Sorrell | Sorrell | ||||||
| Witnesses - A Campbell - W H Glanville | |||||||
| Registration District of Taunton in the Sub-district of Taunton in the County of Somerset |
|---|
| When | Name | Age | Cond | Occupation | Residence | Father | Father's occup |
|---|---|---|---|---|---|---|---|
| 1903/ 6/ 1 | Charles | 24 | Bachelor | Musician | High Street | William | Engine driver |
| Snow | Snow | ||||||
| Emily | 20 | Spinster | High Street | Henry | Gardener (dec'd) | ||
| Bending | Bending | ||||||
| Witnesses - William Charles Cottle - Rose Snow | |||||||