to previous page

GRO Deaths - page 12

Names link to personal histories
Year Q Name Place Age Born Ref Cert
1951 1Caroline SHoniton 85 7a 680 
1951 1Reginald JTiverton 52 7a 1142 
1951 3Emma KExeter 69 7a 303 
1951 4MarkDevon Central 79 7a 301 
1953 1AnnieBath 72 7c 6cert
1953 1Emma P STotnes 86 7a 1000 
1953 1Harry GRugby 78 9c 1172 
1953 1Herbert JGloucester R 72 7b 634 
1953 1LilyPlymouth 67 7a 841 
1953 2EmmelineHoniton 95 7a 408 
1953 2Frederick JBirmingham 47 9c 61 
1953 2JohnNewton A 73 7a 484 
1953 4Emma S ELewisham 71 5d 99cert
1953 4Margaret E HCardiff 76 8b 159 
1953 4Mary EDarwen 83 10c 134 
1954 2Alice MExeter 59 7a 370 
1954 2Elsie KPlymouth 75 7a 615 
1954 2Thomas CNorthampton 46 3b 545 
1954 3ElizabethTaunton 83 7c 191 
1954 4ElizabethTiverton 81 7a 741cert
1954 4ThomasNorthampton 76 3b 513 
1955 2FrederickExeter 70 7a 388 
1955 4John ThomasBristol 53 7b 133 
1956 1Annie LLambeth 72 5c 1525 
1956 4Edwin J CExeter 86 7a 337 
1956 4MaryTaunton 74 7c 182 
1956 4RoseWeston 63 7c 319 
1956 4SidneyExeter 67 7a 328 
1957 1Joseph EGreenwich 82 5c 604 
1957 2Bertha LPlymouth 85 7a 574 
1957 3HelenaTiverton 78 7a 641 
1958 1EdithExeter 81 7a 452 
1958 1Ivy EEaling 73 5c 214 
1958 1WalterTiverton 82 7a 908 
1958 1William TBrixworth 57 3b 564 
1958 2Elizabeth VExeter 66 7a 356 
1958 3BeatriceSurrey Mid E 66 5a 218 
1958 3ColinNorthampton 0 3b 452 
1959 1ChristopherStourbridge 75 9d 286 
1959 2Emily JBournemouth 69 6b 112 
1959 3WilliamNorthampton 74 3b 472 
1959 3WilliamPenzance 52 7a 88 
1959 4C WBromley 71 5b 172 
1960 1Ernest CBath 71 7c 10 
1960 3Florence MPlymouth 64 7a 577 
1960 3James ACamberwell 50 5c 201 
1960 3RichardEdmonton 77 5c 356 
1960 4Emma MSurrey Mid E 71 5g 196 
1960 4Gertrude ETaunton 73 7c 256 
1960 4Rose EBristol 55 7b 140 
1960 4ThomasNorthampton 82 3b 563 

GRO Deaths - page 12

to next page