to previous page

GRO Deaths - page 12

Names link to personal histories
Year Q Name Place Age Born Ref Cert
1951 1Caroline SHoniton 857a 680 
1951 1Reginald JTiverton 527a 1142 
1951 3Emma KExeter 697a 303 
1951 4MarkDevon Central 797a 301 
1953 1AnnieBath 727c 6cert
1953 1Emma P STotnes 867a 1000 
1953 1Harry GRugby 789c 1172 
1953 1Herbert JGloucester R 727b 634 
1953 1LilyPlymouth 677a 841 
1953 2EmmelineHoniton 957a 408 
1953 2Frederick JBirmingham 479c 61 
1953 2JohnNewton A 737a 484 
1953 4Emma S ELewisham 715d 99cert
1953 4Margaret E HCardiff 768b 159 
1953 4Mary EDarwen 8310c 134 
1954 2Alice MExeter 597a 370 
1954 2Elsie KPlymouth 757a 615 
1954 2Thomas CNorthampton 463b 545 
1954 3ElizabethTaunton 837c 191 
1954 4ElizabethTiverton 817a 741cert
1954 4ThomasNorthampton 763b 513 
1955 2FrederickExeter 707a 388 
1955 4John ThomasBristol 537b 133 
1956 1Annie LLambeth 725c 1525 
1956 4Edwin J CExeter 867a 337 
1956 4MaryTaunton 747c 182 
1956 4RoseWeston 637c 319 
1956 4SidneyExeter 677a 328 
1957 1Joseph EGreenwich 825c 604 
1957 2Bertha LPlymouth 857a 574 
1957 3HelenaTiverton 787a 641 
1958 1EdithExeter 817a 452 
1958 1Ivy EEaling 735c 214 
1958 1WalterTiverton 827a 908 
1958 1William TBrixworth 573b 564 
1958 2Elizabeth VExeter 667a 356 
1958 3BeatriceSurrey Mid E 665a 218 
1958 3ColinNorthampton 03b 452 
1959 1ChristopherStourbridge 759d 286 
1959 2Emily JBournemouth 696b 112 
1959 3WilliamNorthampton 743b 472 
1959 3WilliamPenzance 527a 88 
1959 4C WBromley 715b 172 
1960 1Ernest CBath 717c 10 
1960 3Florence MPlymouth 647a 577 
1960 3James ACamberwell 505c 201 
1960 3RichardEdmonton 775c 356 
1960 4Emma MSurrey Mid E 715g 196 
1960 4Gertrude ETaunton 737c 256 
1960 4Rose EBristol 557b 140 
1960 4ThomasNorthampton 823b 563 

GRO Deaths - page 12

to next page