to previous page

GRO Deaths - page 13

Names link to personal histories
Year Q Name Place Age Born Ref Cert
1961 1LeilaBath 937c 39 
1961 1Mary ABideford 847a 380 
1961 2Ada H FNorthampton 783b 583 
1961 2ElsieBrixworth 573b 436 
1961 3AdaBradford 762b 214 
1961 3George HSurrey Mid E 655g 207 
1961 4KateLondon C 575d 126 
1962 2Beryl WColchester 674a 559 
1962 2Stanley RNorthampton 443b 895 
1962 4Annie MNorthampton 803b 572 
1962 4Dale ANorthampton 03b 566 
1962 4Ronald ANorthampton 323b 637 
1963 1FlorenceKingswood 707B 768 
1963 1JohnExeter 867A 642 
1963 2Harriet MBethnal Green 545c 158 
1963 3WilliamPenzance 857A 70 
1963 4Violet I MGloucester 577B 446 
1964 1AlbertEpping 725A 71 
1964 2AliceBromley 785B 186 
1964 3BessieDevon Central 887A 329 
1964 3Harold JSurrey NE 685G 508 
1964 4ArthurRomford 635A 396 
1964 4Reginald EPlymouth 587A 693 
1965 1EvelynRowley R 519B 357 
1965 1MargaretNorthampton 773B 708 
1965 2Annie HWaltham Forest 655E 335 
1965 2JamesTiverton 887A 769 
1965 2William ERichmond/Thames 815D 699 
1965 3Frances BBathavon 787c 78 
1965 4Ellen ME Glamorgan 648B 382 
1966 2Emma LBattle 845H 1 
1966 4Jean MExeter 307A 445 
1966 4Mary AWorthing1005H 813cert
1966 4Thomas CWaltham For 695E 344 
1967 1Ernest AExmoor 877c 170cert
1967 1HarryLewisham 845D 260 
1967 1IsabellaBath 557c 22 
1967 3AlbertDevon C 857A 545 
1967 3HildaLittleboro' 7610D 75 
1967 4CharlesTaunton 757c 443 
1967 4Edward CCardiff 628B 226cert
1967 4Edwin CCardiff 628b 226cert
1968 1Thomas JBromley 835A 468 
1968 1Wilfrid PPlymouth 677A 895 
1968 1William FEpping 624A 972 
1968 2EllenHoniton 837A 501 
1968 3GeorgeBristol 767B 141 
1968 3John BDartford 315F 280 
1969 1Amy BNthmbld S 791B 521 
1969 1SidneySwansea 618B 902 
1969 2CharlesBournemouth 861882/ 9/ 36b 493 
1969 2Ellen MaryGosport 791890/ 5/ 26b 819 
1969 2Melinda HesterCardiff 891880/ 4/138b 946 
1969 2Rose AnnTiverton 811887/10/107a 1927 
1969 3Daisy AucottLewisham 671902/ 2/ 55d 454 
1969 3Edwin CoveneyTrowbridge 791890/ 3/307c 1993 
1969 4Frederick WilliamPlymouth 731896/10/127a 1868 
1969 4Reginald EdwardNewton A 851884/12/87a 1372 
1970 1Alice LeilaHastings 831886/ 6/175h 1220 
1970 1Edward JohnCardiff 831887/ 1/218b 679 
1970 2BessieExeter 811889/ 6/207a 1146 
1970 4JohnNewcastle T 751895/10/101b 345 
1970 4William James RSwansea 721898/ 5/148b 2956 

GRO Deaths - page 13

to next page