to previous page

GRO Deaths - page 11

Names link to personal histories
Year Q Name Place Age Born Ref Cert
1941 1Ethel ATiverton 64 5b 1246 
1941 4Roger E BNorthampton 0 3b 86 
1942 1Frederick PNorthampton68 3b 76 
1942 1George HBattersea 79 1d 349 
1942 2Catherine MLambeth 64 1d 144 
1942 2John AChatham 54 2a 1720 
1942 3JohnExeter 72 5b 87 
1942 3William JReading 62 2c 650 
1942 ?Herbert A CplArmy RE 24 10 27 
1942 ?Herbert W SgtRAF 218(GC) Sqdn 37 2 32 
1943 1Dennis RNthmbld W 22 10b 461 
1943 1Emma MKensington 75 1a 192cert
1943 1James ACardiff 62 11a 330 
1943 1William R S GPlympton 66 5b 338 
1943 2SarahLiskeard 89 5c 60 
1943 2WilliamLambeth 73 1d 81 
1943 4ElizabethE Glamorgan 70 11a 974 
1943 4HarryLiskeard 76 5c 86 
1943 ?George PteArmy- Suffolk Reg 28 7 54 
1943 ?Hubert C L/SgtArmy - RE 29 10 27 
1944 3Florence EPloughley 71 3a 1459cert
1944 3JeanExeter 0 5b 96 
1944 4WalterPontypridd 66 11a 423a 
1945  JohnArmy-RASC 37 1224 
1945 2LilianCardiff 0 11a 306 
1945 2LouiseNorthampton 79 5b 56 
1945 4Sydney JBattle 54 2b 64 
1946 1EdithTiverton 62 5b 548 
1946 1MaryPrescot 76 8b 785cert
1946 1RobertLambeth 43 1d 173 
1946 1VioletExeter 64 5b 124 
1946 2MarianneCroydon 82 2a 707 
1946 3EdithNewton Abbot 67 7a 453 
1946 4MariaPontypridd 72 8b 472 
1946 4Percy EPlymouth 57 7a 581 
1946 4William BExeter 84 7a 422 
1947 1Charles WW Bromwich 40 9b 1137 
1947 1Frank BBattle 63 5h 15 
1947 1Michael GHatfield 0 4b 48 
1947 1William JSalisbury 75 7c 695 
1947 3Ernest STiverton 37 7a 638 
1948 1MalePlymouth 0 7a 614 
1948 2Ada CNorthampton 31 3b 464cert
1948 2Mary ABristol 80 7b 192cert
1948 4Gertrude BBournemouth 62 6b 172 
1948 4SidneyHastings 85 5b 259 
1949 1BessiePenzance 71 7a 119 
1949 1IsabellaHastings 75 5h 352 
1949 2Alfred C RCardiff 79 8b 215 
1949 2Hannah MExeter 83 7a 325 
1949 3Bertie GWirral 64 10a 538 
1949 3Nigel EBromley 0 5b 83 
1949 3Robert W EPlymouth 42 7a 516 
1949 4Frederick JPlymouth 74 7a 651 
1950 1Elizabeth JSouthport 61 10f 736 
1950 2GeorgeCardiff 86 8b 137 
1950 3AlfredBathavon 81 7c 55 
1950 3AnnieE Glamorgan 77 8b 244 
1950 3GertrudeCroydon 89 5g 82 
1950 4Harold TPlymouth 59 7a 739 

GRO Deaths - page 11

to next page