to previous page

GRO Deaths - page 10

Names link to personal histories
Year Q Name Place Age Born Ref Cert
1931 1May VPoplar 47   
1931 2Florence MBattersea22  cert
1931 2HenryStepney59   
1931 2JaneOrmskirk 70  cert
1931 2WilliamMorpeth 0   
1931 3Annie MPlymouth 60   
1931 3John HBlackburn 62   
1931 3WalterStourbridge 0   
1932 1Florence EBournemouth 47   
1932 2Bessie JExeter 63   
1932 2GeorgeCardiff 2   
1932 3Hannah MHackney 73 1b 386cert
1932 4ElizabethEdmonton 84 3a 700cert
1932 4LilyCardiff 41 11a 359 
1933 1Gladys MStourbridge 2 6c 14 
1933 2GeorgePetersfield 75 2c 185cert
1933 2JamesHoniton 75 5b 15 
1933 2Mary AWincanton 85 5c 409cert
1933 3Ann EMedway 73 2a 746 
1933 4Stanley CStrood 29 2a 927 
1934 1DoreenNewcastle T 0 10b 24 
1934 1Florence RIslington 68 1b 326 
1934 2Amelia ABrentford 73 3a 211 
1934 2JohnPontypridd 60 11a 524 
1934 3Annie MHendon 38 3a 414 
1934 3JohnTiverton 69 5b 435 
1935 1MaryTotnes 83 5b 228 
1935 2EmilyNewton Abbot 75 5b 127 
1935 2Herbert J HPoole 52 5a 294 
1935 2John RStepney 61 1c 260 
1935 4Maud BBarnet 62 3a 637 
1936 1Annie RTruro 50 5c 163 
1936 3WalterKidderminster 49 6c 86 
1937 1CarolineHackney 73 1b 669 
1937 1Rosala HPlymouth 72 5b 377 
1937 2James AWandsworth 2 1d 492 
1938 2EdwardWeston 77 5c 477 
1938 2JessieExeter 70 5b 105 
1938 2William SPortsmouth 81 2b 614 
1938 3CharlesHendon 83 3a 387 
1938 4Martha JCardiff 73 11a 414 
1939 1ElizabethW Glamorgan 58 11a 1304 
1939 1Gladys DCardiff 18 11a 348 
1939 4Ernest ESurrey SE 82 2a 1038 
1940 1Albert EWestminster 60 1a 946 
1940 1George RIlford 63 4a 907 
1940 1Henrietta LBathavon 74 5c 2027 
1940 1MariaStourbridge 49 6c 90 
1940 1Robert JCardiff 61 11a 889 
1940 2Gertrude MWestminster 53 1a 675 
1940 2GwladysCaerlon 15 11a 490 
1940 3Arthur JBath 63 5c 1444 
1940 4LouisaBideford 88 5b 1192 

GRO Deaths - page 10

to next page