Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
| **** Family tree of James Bending (1851-) **** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Bending 1851- Old Cleeve (4 desc) | ||||||||||||||
| +Mary Powell 1860- Usk | |||||||||||||||
| beno,11 | 2 | Ellen Vera M Bending 1874-1875 Monmouth | |||||||||||||
| beno,12 | Tom James Bending 1876- Monmouth | ||||||||||||||
| beno,13 | Annie Maria Bending 1879-1879 Monmouth | ||||||||||||||
| beno,14 | James William F Bending 1880-1881 Dixton | ||||||||||||||
| **** Family tree of James Bending (1850-) **** | |||||||||||||||
| 1 | James Bending 1850- Bristol (4 desc) | ||||||||||||||
| +Mary Not known 1845- Bath | |||||||||||||||
| benp,11 | 2 | George Bending 1874- Cardiff | |||||||||||||
| benp,12 | William Bending 1876- Cardiff | ||||||||||||||
| benp,13 | Alice Bending 1879- Cardiff | ||||||||||||||
| benp,14 | Albert Bending 1881- Cardiff | ||||||||||||||
| **** Family tree of James Bending (1830-1885) **** | |||||||||||||||
| 1 | James Bending 1830-1885 Cullompton? (3 desc) | ||||||||||||||
| +Not known - | |||||||||||||||
| benq,11 | 2 | Samuel Bending 1855- ? (1 desc) | |||||||||||||
| +Matilda Humphries 1852- ? | |||||||||||||||
| benq,111 | 3 | Alice Mary Bending 1877- Newport | |||||||||||||
| +Joseph Lockhart - | |||||||||||||||
| benq,12 | 2 | Francis James Bending 1858- ? | |||||||||||||
| +Eliza Saunders 1856- ? | |||||||||||||||
| **** Family tree of William Bending (1850-) **** | |||||||||||||||
| 1 | William Bending 1850- Kingswood? (2 desc) | ||||||||||||||
| +Not known - | |||||||||||||||
| benr,11 | 2 | John Bending 1873-1934 ? (1 desc) | |||||||||||||
| +Annie Rooke 1873-1950 ? | |||||||||||||||
| benr,111 | 3 | Annie Tarrant Bending 1899- Keynsham | |||||||||||||
| +? Seymour - | |||||||||||||||
| **** Family tree of Richard Bending (1610-) **** | |||||||||||||||
| 1 | Richard Bending 1610- Clyst Hydon? (2 desc) | ||||||||||||||
| +Katherine ? 1610-1641 ? | |||||||||||||||
| bens,11 | 2 | Mary Bending 1634- Clyst Hydon | |||||||||||||
| bens,12 | John Bending 1636- Clyst Hydon | ||||||||||||||
| **** Family tree of Thomas Benden (1665-) **** | |||||||||||||||
| 1 | Thomas Benden 1665- Crediton? (2 desc) | ||||||||||||||
| +Not known - | |||||||||||||||
| bent,11 | 2 | Sarath Benden 1689- Crediton | |||||||||||||
| bent,12 | Thomas Benden 1689- Crediton | ||||||||||||||
| **** Family tree of Robert Bendinge (1600-) **** | |||||||||||||||
| 1 | Robert Bendinge 1600- Honiton? (2 desc) | ||||||||||||||
| +Agnis Gollsworth 1602- Honiton | |||||||||||||||
| benu,11 | 2 | Grace Bendinge 1627-1629 Honiton | |||||||||||||
| benu,12 | Susanna Benden 1630-1634 Honiton? | ||||||||||||||
| **** Family tree of John Bending (1785-1825) **** | |||||||||||||||
| 1 | John Bending 1785-1825 Ottery St Mary? (2 desc) | ||||||||||||||
| +Elizabeth ? 1795- ? | |||||||||||||||
| benv,11 | 2 | William Bending 1820-1820 Ottery SM? | |||||||||||||
| benv,12 | Caroline Bending 1820- Ottery St Mary | ||||||||||||||
| **** Family tree of John Bending (1735-) **** | |||||||||||||||
| 1 | John Bending 1735- Pitminster? (2 desc) | ||||||||||||||
| +Ann ? 1737-1769 ? | |||||||||||||||
| benw,11 | 2 | Joan Bending 1759- Pitminster | |||||||||||||
| benw,12 | John Bending 1766- Pitminster | ||||||||||||||
| **** Family tree of Joseph Edward Bending (1890-) **** | |||||||||||||||
| 1 | Joseph Edward Bending 1890- Whitechapel? (2 desc) | ||||||||||||||
| +Emma Maude Norton 1889-1960 ? | |||||||||||||||
| benx,11 | 2 | Joseph Edward Bending 1919-1973 Whitechapel | |||||||||||||
| benx,12 | Kathleen Maud Bending 1920- ? | ||||||||||||||
| +Alfred Arthur Foster - | |||||||||||||||
| **** Family tree of Carl Emil Rudolph Bendig (1843-) **** | |||||||||||||||
| 1 | Carl Emil Rudolph Bendig 1843- Prussia (3 desc) | ||||||||||||||
| +Ellen Ovey 1842- ? | |||||||||||||||
| beny,11 | 2 | Ernest Bendig 1873- Bradford (2 desc) | |||||||||||||
| +Sarah not known 1873- Bradford | |||||||||||||||
| beny,111 | 3 | Norah Bending 1896- Bradford | |||||||||||||
| beny,112 | Hilda Bending 1898- Bradford | ||||||||||||||
| **** Family tree of ? Bending (1880-) **** | |||||||||||||||
| 1 | ? Bending 1880- Not known (2 desc) | ||||||||||||||
| +? Davies 1890- ? | |||||||||||||||
| benz,11 | 2 | Beatrice A Bending 1913- Cardiff | |||||||||||||
| +? Willis - | |||||||||||||||
| benz,12 | Miriam Grace Bending 1916-1993 Cardiff | ||||||||||||||
| **** Family tree of Mary Binding (1760-) **** | |||||||||||||||
| 1 | Mary Binding 1760- Angersleigh? (42 desc) | ||||||||||||||
| +Not known - | |||||||||||||||
| bina,11 | 2 | William Bending 1784- Angersleigh (41 desc) | |||||||||||||
| +Ann Wilkins 1784-1871 Bradford on To | |||||||||||||||
| bina,111 | 3 | Charles Bending 1809-1810 Bradford on To | |||||||||||||
| bina,112 | Jane Bending 1810- Bradford on To | ||||||||||||||
| bina,113 | Joseph Bending 1812- Bradford on To (36 desc) | ||||||||||||||
| +Sarah Trout 1810-1879 Trull | |||||||||||||||
| bina,113,1 | 4 | Jane Bending 1838- Trull (1 desc) | |||||||||||||
| +Thomas Hill - | |||||||||||||||
| bina,113,11 | 5 | Eliza Ann Bending 1869-1880 Trull | |||||||||||||
| bina,113,2 | 4 | Muriel Bending 1839- Trull | |||||||||||||
| bina,113,3 | William Bending 1841-1884 Trull (4 desc) | ||||||||||||||
| +Louisa Thorne 1838-1880 Taunton | |||||||||||||||
Descendant Trees - page 32