Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
| 1712,143,294,231 | 13 | Shirley Bending 1935- Penzance | |||||||||||||
| 1712,143,294,232 | Jennifer Bending 1938- Penzance | ||||||||||||||
| 1712,143,294,24 | 12 | Edgar Wesley Bending 1912-1977 Devonport (2 desc) | |||||||||||||
| +Nora Annie Nicholas 1915- ? | |||||||||||||||
| 1712,143,294,241 | 13 | Margaret Bending 1937- Penzance | |||||||||||||
| 1712,143,294,242 | Anne Bending 1940- Penzance | ||||||||||||||
| 1712,143,294,3 | 11 | John Bending 1880-1953 Tiverton (1 desc) | |||||||||||||
| +Edith Dyer 1879-1946 Cullompton | |||||||||||||||
| 1712,143,294,31 | 12 | Sylvia May Bending 1908- Tiverton | |||||||||||||
| +Reginald B Luscombe - | |||||||||||||||
| 1712,143,294,4 | 11 | Bessie Bending 1882- Tiverton | |||||||||||||
| +William James Manley - | |||||||||||||||
| 1712,143,294,5 | Frederick Bending 1885-1955 Tiverton (7 desc) | ||||||||||||||
| +Edith Force 1884-1946 Bradninch | |||||||||||||||
| 1712,143,294,51 | 12 | Nellie May Bending 1910- Tiverton | |||||||||||||
| +Victor Sercombe - | |||||||||||||||
| 1712,143,294,52 | Leslie Frederick Bending 1914-1985 Tiverton (5 desc) | ||||||||||||||
| +Muriel Hollier 1922-2006 Newcastle | |||||||||||||||
| 1712,143,294,521 | 13 | Alison J Bending 1946- Tiverton | |||||||||||||
| 1712,143,294,522 | Valerie A Bending 1948- Exeter | ||||||||||||||
| 1712,143,294,523 | Ian L Bending 1953- Tiverton | ||||||||||||||
| 1712,143,294,524 | Lesley A Bending 1957- Tiverton | ||||||||||||||
| 1712,143,294,525 | Andrew T Bending 1958- Tiverton | ||||||||||||||
| 1712,143,294,6 | 11 | Ernest Bending 1887-1900 St Thomas | |||||||||||||
| 1712,143,294,7 | Sidney Bending 1889-1956 St Thomas (6 desc) | ||||||||||||||
| +Rose Ann Galpin 1887-1969 ? | |||||||||||||||
| 1712,143,294,71 | 12 | Sidney Ernest Bending 1910-1947 Plymouth (5 desc) | |||||||||||||
| +Doris May Fewings 1906-1981 ? | |||||||||||||||
| 1712,143,294,711 | 13 | Christine Mary Bending 1934- Tiverton | |||||||||||||
| 1712,143,294,712 | Christopher John Bending 1945- Exeter | ||||||||||||||
| 1712,143,294,8 | 11 | Nellie Bending 1892- St Thomas | |||||||||||||
| +Robert B Hibbett - | |||||||||||||||
| 1712,143,295 | 10 | James Bending 1855-1910 Rewe (37 desc) | |||||||||||||
| +John Hollett - | |||||||||||||||
| +Mary Parsons 1855-1886 Broadclyst | |||||||||||||||
| +Rhoda Auton 1859-1911 Showbrook | |||||||||||||||
| 1712,143,295,1 | 11 | Arthur Bending 1876- Bradninch (3 desc) | |||||||||||||
| +Elizabeth Carter 1881- Teignmouth | |||||||||||||||
| 1712,143,295,11 | 12 | Charles Hector Bending 1900- Newton Abbot | |||||||||||||
| 1712,143,295,12 | Edith Bending 1901- Newton Abbot | ||||||||||||||
| 1712,143,295,13 | Arthur Bending 1903- Newton Abbot | ||||||||||||||
| 1712,143,295,2 | 11 | Thomas Bending 1878-1960 Bradninch (13 desc) | |||||||||||||
| +Annie Maria Bazeley 1882-1962 Greatworth | |||||||||||||||
| 1712,143,295,21 | 12 | Doris Eleanor Bending 1902-1975 Daventry | |||||||||||||
| 1712,143,295,22 | Norman Thomas Bending 1919-1992 Daventry (3 desc) | ||||||||||||||
| +Lilian Gray 1920- ? | |||||||||||||||
| 1712,143,295,221 | 13 | David Norman Bending 1944- Northampton | |||||||||||||
| 1712,143,295,23 | 12 | Maurice Ernest Jas Bending 1921-2005 Wareham (5 desc) | |||||||||||||
| +Constance Orton 1922- ? | |||||||||||||||
| 1712,143,295,231 | 13 | Richard John Bending 1945- Northampton | |||||||||||||
| 1712,143,295,232 | Elizabeth A Bending 1948- Northampton | ||||||||||||||
| 1712,143,295,24 | 12 | Pauline M Bending 1923- Wareham | |||||||||||||
| +Austin H Springwell - | |||||||||||||||
| 1712,143,295,25 | Jean B Bending 1925- Northampton | ||||||||||||||
| +Peter H R Blick - | |||||||||||||||
| 1712,143,295,3 | 11 | Charles Bending 1882-1969 Tiverton (17 desc) | |||||||||||||
| +Emily Jane Harvey 1890-1959 Marylebone | |||||||||||||||
| 1712,143,295,31 | 12 | Edna Penelope Bending 1912- Uxbridge | |||||||||||||
| +Thomas J Hall - | |||||||||||||||
| 1712,143,295,32 | James Charles Bending 1913-1983 Norwood (5 desc) | ||||||||||||||
| +Annie L Heaton 1911-1990 ? | |||||||||||||||
| 1712,143,295,321 | 13 | Janet Margaret Bending 1934- Wareham | |||||||||||||
| 1712,143,295,322 | Fay Penelope Bending 1938- Poole | ||||||||||||||
| 1712,143,295,323 | Molly Jane Bending 1940- Poole | ||||||||||||||
| 1712,143,295,324 | Edna Elizabeth Bending 1942- Poole | ||||||||||||||
| 1712,143,295,325 | Susan Ann Bending 1947- Poole | ||||||||||||||
| 1712,143,295,33 | 12 | Thomas Louis Bending 1915-1996 Paddington | |||||||||||||
| +Betty Mary Smith 1918-1995 ? | |||||||||||||||
| 1712,143,295,34 | Herbert Arthur Bending 1918-1942 Paddington (7 desc) | ||||||||||||||
| +Agnes Florence Dowling 1922- ? | |||||||||||||||
| 1712,143,295,341 | 13 | Herbert T Bending 1943- Sittingbourne | |||||||||||||
| 1712,143,295,35 | 12 | Joan Elizabeth Bending 1921- Paddington | |||||||||||||
| +Harry D Shivers - | |||||||||||||||
| 1712,143,295,4 | 11 | Alice Gertrude Bending 1885- Tiverton | |||||||||||||
| +Charles Walter Miller - | |||||||||||||||
Descendant Trees - page 7