Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
| **** Family tree of John Denner (1815-) **** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Denner 1815- Honiton (7 desc) | ||||||||||||||
| +Harriett Clarke 1813- Honiton | |||||||||||||||
| denn,11 | 2 | Thomas Denner 1839- Honiton | |||||||||||||
| denn,12 | Elizabeth Denner 1841- Honiton | ||||||||||||||
| denn,13 | Harriet Denner 1844- Honiton | ||||||||||||||
| denn,14 | John Denner 1847- Honiton | ||||||||||||||
| denn,15 | Mary Ann Denner 1848-1905 Honiton (55 desc) | ||||||||||||||
| 1712,146,272 | +William George Bending 1852- Colyton | ||||||||||||||
| denn,16 | Matilda Denner 1849- Honiton | ||||||||||||||
| denn,17 | Sarah Denner 1852- ? | ||||||||||||||
| **** Family tree of Thomas Eden (1740-) **** | |||||||||||||||
| 1 | Thomas Eden 1740- Chipping Norto (40 desc) | ||||||||||||||
| +Mary Mason 1740- Chipping Norto? | |||||||||||||||
| eden,11 | 2 | Richard Eden 1765- ? (32 desc) | |||||||||||||
| +Sarah Burbidge 1765- ? | |||||||||||||||
| eden,111 | 3 | Thomas Eden 1802-1857 Salford (30 desc) | |||||||||||||
| +Sarah Tuffley 1805-1880 Chipping Norton | |||||||||||||||
| eden,111,1 | 4 | Henry Eden 1833- Salford? | |||||||||||||
| eden,111,2 | William Eden 1835-1902 Salford (25 desc) | ||||||||||||||
| +Emma Aldworth 1835-1908 Abingdon | |||||||||||||||
| eden,111,21 | 5 | William Ernest Eden 1863-1894 Bristol | |||||||||||||
| eden,111,22 | Horatio Thomas Eden 1865- Bristol | ||||||||||||||
| +Elizabeth Skinner - | |||||||||||||||
| eden,111,23 | Alexander Vincent Eden 1866- Bristol | ||||||||||||||
| eden,111,24 | Lucretia Annie M Eden 1867- Bristol | ||||||||||||||
| eden,111,25 | Florence Eliza Eden 1868- Oxford | ||||||||||||||
| glas,121,e92,31 | +Frank C Taylor - | ||||||||||||||
| eden,111,26 | Alexander Vincent Eden 1870- Oxford | ||||||||||||||
| eden,111,27 | Emma Eden 1871- Oxford | ||||||||||||||
| eden,111,28 | Charlotte Helena Eden 1872- Oxford (7 desc) | ||||||||||||||
| slay,126 | +Herbert Cecil Slay 1876- Oxford | ||||||||||||||
| eden,111,29 | Charles Garnet Eden 1874-1908 Oxford | ||||||||||||||
| +? ? - | |||||||||||||||
| eden,111,2a | Alfred Stanley Eden 1875-1940 Oxford (3 desc) | ||||||||||||||
| +George Alfred Granger - | |||||||||||||||
| +Minnie Thurston 1877- Bethnal Green | |||||||||||||||
| eden,111,2a1 | 6 | Helen Eden 1912- ? (1 desc) | |||||||||||||
| eden,111,2a1 | +Gordon Sloan - | ||||||||||||||
| eden,111,2a1,1 | 7 | Jane Sloan 1939- ? | |||||||||||||
| eden,111,2a2 | 6 | John Eden 1914-2001 Barnet | |||||||||||||
| +Margaret O M Howell - | |||||||||||||||
| eden,111,2b | 5 | Eva Emilie Eden 1878-1949 Oxford (10 desc) | |||||||||||||
| eden,111,2b | +David Henry - | ||||||||||||||
| eden,111,2b1 | 6 | Davina Valerie Henry 1914- High River (1 desc) | |||||||||||||
| eden,111,2b1 | +Leland Smith - | ||||||||||||||
| eden,111,2b1,1 | 7 | Glenda Smith 1939- Red Deer? | |||||||||||||
| eden,111,2b2 | 6 | David Paul Henry 1915-1959 High River (2 desc) | |||||||||||||
| +? ? - | |||||||||||||||
| eden,111,2b2,1 | 7 | Davina Henry 1942- ? | |||||||||||||
| eden,111,2b2,2 | Evelyn Henry 1944- ? | ||||||||||||||
| eden,111,2b3 | 6 | Ruth Mabel Henry 1918-1968 Regina | |||||||||||||
| eden,111,2b4 | Stanley Oswald Henry 1918-1993 Regina | ||||||||||||||
| eden,111,2b5 | +? Jones - | ||||||||||||||
| +Eva Florence Jones 1920- ? | |||||||||||||||
| eden,111,2b5 | Eva Florence Jones 1920- ? (2 desc) | ||||||||||||||
| eden,111,2b5 | +? Jones - | ||||||||||||||
| eden,111,2b5,1 | 7 | Robert Harold Jones 1942- ? | |||||||||||||
| eden,111,2c | 5 | Ethel Louise Eden 1879-1934 Oxford (53 desc) | |||||||||||||
| glas,121,e9c | +Charles Frederick Glass 1876-1944 Newton | ||||||||||||||
| eden,111,3 | 4 | Harriet Eden 1837-1892 Salford? | |||||||||||||
| eden,111,4 | Maria Eden 1840-1893 Salford? | ||||||||||||||
| eden,111,5 | Reuben Eden 1843-1861 Salford? | ||||||||||||||
| eden,112 | 3 | William Eden 1806- Chipping Norto | |||||||||||||
| eden,12 | 2 | Thomas Eden 1767- Chipping Norto | |||||||||||||
| eden,13 | Elizabeth Eden 1769- Chipping Norto | ||||||||||||||
| eden,14 | William Eden 1772- Chipping Norto | ||||||||||||||
| +Elizabeth ? - | |||||||||||||||
| eden,15 | Joseph Eden 1774- Chipping Norto | ||||||||||||||
| eden,16 | Charles Eden 1777- Chipping Norto | ||||||||||||||
| eden,17 | Mary Eden 1781- Chipping Norto | ||||||||||||||
| eden,18 | James Eden 1783- Chipping Norto | ||||||||||||||
| **** Family tree of William Eveleigh (1690-) **** | |||||||||||||||
| 1 | William Eveleigh 1690- Ottery St Mary? (79 desc) | ||||||||||||||
| +Jane ? - | |||||||||||||||
| evel,11 | 2 | John Eveleigh 1713- Ottery St Mary (32 desc) | |||||||||||||
| +Sarah Gould 1714- ? | |||||||||||||||
| evel,111 | 3 | John Eveleigh 1738- Ottery St Mary | |||||||||||||
| evel,112 | William Eveleigh 1741-1742 Ottery St Mary | ||||||||||||||
| evel,113 | William Eveleigh 1743- Ottery St Mary (26 desc) | ||||||||||||||
| +Elizabeth Mayne 1744- ? | |||||||||||||||
Descendant Trees - page 36