Henry number on left links to father, Henry numbers of spouses link to spouses' trees, numbers at the head of columns show generation, names link to personal histories
| 1612,322,115,a27,1 | 14 | Julia A Bending 1962- Cardiff | |||||||||||||
| 1612,322,115,a27,2 | Nigel Anthony D Bending 1966- Cardiff | ||||||||||||||
| 1612,322,115,a27,3 | Gary Douglas Bending 1969- Cardiff | ||||||||||||||
| 1612,322,115,a27,4 | Steven James Bending 1970- Cardiff | ||||||||||||||
| 1612,322,115,a3 | 12 | Albert Frederick Bending 1899-1971 Cardiff (18 desc) | |||||||||||||
| +Catherine Louise Willis 1896-1974 Cardiff | |||||||||||||||
| 1612,322,115,a31 | 13 | Frederick Charles Bending 1918-1998 Cardiff (3 desc) | |||||||||||||
| +Doris Elizabeth Smith 1918-2000 Cardiff | |||||||||||||||
| 1612,322,115,a31,1 | 14 | Patricia M Bending 1943- Cardiff | |||||||||||||
| +Michael D Coughlin - | |||||||||||||||
| 1612,322,115,a31,2 | Pamela J Bending 1947- Cardiff | ||||||||||||||
| +? Thompson - | |||||||||||||||
| 1612,322,115,a31,3 | Alan W Bending 1953- Cardiff | ||||||||||||||
| 1612,322,115,a32 | 13 | Dorothy M Bending 1919- Cardiff | |||||||||||||
| +Jeremiah Ryan - | |||||||||||||||
| 1612,322,115,a33 | Charles E Bending 1921-1923 Cardiff | ||||||||||||||
| 1612,322,115,a34 | Margaret E Bending 1924- Cardiff | ||||||||||||||
| +Terrance Wainwright - | |||||||||||||||
| 1612,322,115,a35 | Robert James Bending 1926-2001 Cardiff (6 desc) | ||||||||||||||
| +Violet Doreen Cole 1927-1991 ? | |||||||||||||||
| 1612,322,115,a35,1 | 14 | Robert Bending 1949- Cardiff (1 desc) | |||||||||||||
| +Barbara V McGrath 1949- ? | |||||||||||||||
| 1612,322,115,a35,11 | 15 | Sarah Catherine Bending 1967- Cardiff | |||||||||||||
| 1612,322,115,a35,2 | 14 | Jeffrey Bending 1956-2010 Cardiff | |||||||||||||
| 1612,322,115,a36 | 13 | James Henry Bending 1927-1990 Cardiff (2 desc) | |||||||||||||
| +Violet Rosina Rodd 1925-1990 ? | |||||||||||||||
| +Phyllis M Kibbler 1928-2001 ? | |||||||||||||||
| 1612,322,115,a36,1 | 14 | Joy H Bending 1952- Cardiff | |||||||||||||
| 1612,322,115,a36,2 | Ian James Bending 1960- Cardiff | ||||||||||||||
| 1612,322,115,a37 | 13 | Kathleen Bending 1932- Cardiff | |||||||||||||
| +Charles Adams - | |||||||||||||||
| 1612,322,115,a4 | 12 | Muriel Emily Bending 1903- Cardiff | |||||||||||||
| +Ernest George Angulatta - | |||||||||||||||
| 1612,322,115,a5 | Edward Cyril(Edwin Bending 1904-1967 Cardiff (5 desc) | ||||||||||||||
| +Emily Matilda Hay 1905-1978 ? | |||||||||||||||
| 1612,322,115,a51 | 13 | Leslie Glynn Bending 1942- Cardiff (4 desc) | |||||||||||||
| +Sara Popham 1945- ? | |||||||||||||||
| 1612,322,115,a51,1 | 14 | Matthew John Bending 1965- ? | |||||||||||||
| 1612,322,115,a51,2 | David Luke Bending 1966- Barnstaple | ||||||||||||||
| 1612,322,115,a51,3 | Lea Jane Bending 1968- Sudbury | ||||||||||||||
| 1612,322,115,b | 11 | Willie Bending 1877- Honiton | |||||||||||||
| 1612,322,115,c | Harriet Maud Bending 1878- Honiton | ||||||||||||||
| 1612,322,116 | 10 | Jane Bending 1828- Ottery St Mary | |||||||||||||
| 1612,322,12 | 9 | James Bending 1800- Buckerell | |||||||||||||
| 1612,322,13 | Charles Benden 1807- Exeter Castle | ||||||||||||||
| 1612,322,2 | 8 | James Bending 1770-1787 Ottery St Mary | |||||||||||||
| 1612,322,3 | William Bending 1773-1861 Ottery St Mary (8 desc) | ||||||||||||||
| +Elizabeth Designey 1785- ? | |||||||||||||||
| 1612,322,31 | 9 | John Bending 1814-1868 Thorne St Marg (1 desc) | |||||||||||||
| +Eliza (Mary) Manley 1818-1883 Wellington | |||||||||||||||
| 1612,322,311 | 10 | Mary Ann Bending 1854- Wellington | |||||||||||||
| +Not known - | |||||||||||||||
| 1612,322,32 | 9 | James Bending 1814-1880 Thorne St Marg (1 desc) | |||||||||||||
| +Hannah Fairbrother 1820- ? | |||||||||||||||
| 1612,322,321 | 10 | Edward Bending 1840-1840 Cripplegate | |||||||||||||
| 1612,322,33 | 9 | William Bending 1816-1848 Thorne St Margar (1 desc) | |||||||||||||
| +Charlotte Wood 1815- ? | |||||||||||||||
| 1612,322,331 | 10 | William Bending 1846- Holborn | |||||||||||||
| 1612,322,34 | 9 | Sarah Bending 1817- Thorne St Marg | |||||||||||||
| +Daniel Weeks Grimwood - | |||||||||||||||
| 1612,322,35 | Ann Bending 1822-1865 Thorne St Marg | ||||||||||||||
| 1612,322,4 | 8 | Gilbert Bending 1780- Ottery St Mary | |||||||||||||
| 1612,323 | 7 | Ann Bending 1749- Ottery St Mary (1 desc) | |||||||||||||
| +Thomas Elliot - | |||||||||||||||
| 1612,323,1 | 8 | Grace Ellott Bending 1765-1766 Ottery St Mary | |||||||||||||
| 1612,324 | 7 | Robert Bending 1751-1834 Ottery St Mary (39 desc) | |||||||||||||
| +Elizabeth Rowe 1755-1798 ? | |||||||||||||||
| +Jane Berry 1780- Aylesbear? | |||||||||||||||
| 1612,324,1 | 8 | Elizabeth Bending 1776- Ottery St Mary | |||||||||||||
| +William Lee - | |||||||||||||||
| 1612,324,2 | Robert Bending 1778-1850 Ottery St Mary (22 desc) | ||||||||||||||
| +Mary Stone 1781- Ottery St Mary | |||||||||||||||
| 1612,324,21 | 9 | Sarah Bending 1804-1804 Harpford | |||||||||||||
| 1612,324,22 | Elizabeth Bending 1807- Salisbury | ||||||||||||||
| +John Oldridge - | |||||||||||||||
| 1612,324,23 | Ann Bending 1810- Salisbury | ||||||||||||||
| +John Bowers - | |||||||||||||||
| 1612,324,24 | Jane Bending 1815- Salisbury | ||||||||||||||
| 1612,324,25 | William Bending 1817-1886 Salisbury (15 desc) | ||||||||||||||
| +Caroline Carnell 1819-1895 Ottery St Mary | |||||||||||||||
Descendant Trees - page 29