> links to father at the top of column to the right, < to eldest child at the top of column to the left, X to spouse's tree at top of any column
| Generation 10 | Generation 9 | Generation 8 | Generation 7 | Generation 6 |
|---|---|---|---|---|
| up | up | up | up | up |
| Camilla | > | < | Lawrence Aubrey | > | Henry | > | < | Thomas | > | Letitia | > | |||
| 1947- | 1920- des 2 | 1870- | 1843-1895 des 11 | 1798- | ||||||||||
| Prunella | > | Ronald M | > | Ellen | > | ****** | James | > | ||||||
| 1951-1979 | 1923-1931 | 1872- | Charles Wilfred Ja | > | 1803- | |||||||||
| ****** | ****** | Albert | > | 1904-1996 | Elizabeth | > | ||||||||
| Alexis | > | 1876- | < | Philip Maurice A | > | 1805- | ||||||||
| 1982- | Arthur Edward | > | 1906-1981 des 10 | Harriet | > | |||||||||
| ****** | 1878-1917 | < | John Vernon Stuart | > | 1807- | |||||||||
| Daniel | > | Minnie | > | 1908-1982 des 8 | < | Thomas | > | |||||||
| 1971- | 1880- | Ethel Florence | > | 1812- des 12 | ||||||||||
| Andrew | > | < | Ernest Alfred | > | 1909-2007 des 10 | ****** | ||||||||
| 1973- | 1881-1964 des 4 | < | Thomas Nigel N | > | Sarah | > | ||||||||
| Rachel | > | Ada | > | 1911-1984 des 3 | 1865-1941 des 3 | |||||||||
| 1980- | 1885- | Charlotte Margaret | > | ****** | ||||||||||
| ****** | ****** | 1913-1995 des 5 | James Nichelson | > | ||||||||||
| Joy | > | < | Kenneth Raymond H | > | 1862-1864 | |||||||||
| 1940- | 1915-1974 des 3 | Elizabeth Rose | > | |||||||||||
| Lesley | > | Derek Keith | > | 1863- des 13 | ||||||||||
| 1945- | 1917-1941 | Eliza Alice | > | |||||||||||
| < | Nigel | > | Joyce Mary | > | 1864- | |||||||||
| 1948- | 1919-1998 des 4 | Charlotte Augusta | > | |||||||||||
| ****** | Zoe Vivien Louise | > | 1865-1868 | |||||||||||
| < | David | > | 1924-2001 des 9 | Florence May | > | |||||||||
| 1940- | m | John Henry | X | 1867-1954 | ||||||||||
| Janet S M | > | 1921-2016 des 9 | Bertha | > | ||||||||||
| 1942- | ****** | 1868-1902 des 9 | ||||||||||||
| ****** | Hetty | > | ||||||||||||
| Gerald F | > | 1870- | ||||||||||||
| 1951- | Charlotte Augusta | > | ||||||||||||
| Bernard B W | > | 1871-1950 | ||||||||||||
| 1953- | Ada Grace | > | ||||||||||||
| Adrian | > | 1872-1941 | ||||||||||||
| 1955- | Laura | > | ||||||||||||
| ****** | 1873-1875 | |||||||||||||
| Derek C K | > | William Nickelson | > | |||||||||||
| 1944- | 1875- | |||||||||||||
| Janet | > | < | Charles Frederick | > | ||||||||||
| 1951- | 1876-1944 des 53 | |||||||||||||
| Andrew Richard | > | m | Ethel Louise | X | ||||||||||
| 1960- | 1879-1934 des 53 | |||||||||||||
| ****** | Lily | > | ||||||||||||
| 1878-1901 | ||||||||||||||
| James | > | |||||||||||||
| 1880-1911 | ||||||||||||||
| Henry Hunt | > | |||||||||||||
| 1881-1901 | ||||||||||||||
| ****** | ||||||||||||||
| down | down | down | down | down |
Glass Ascendant Tree - page 41