> links to father at the top of column to the right, < to eldest child at the top of column to the left, X to spouse's tree at top of any column
| Generation 4 | Generation 3 | Generation 2 | Generation 1 | |
|---|---|---|---|---|
| up | up | up | up | up |
| Margaret | > | < | John | > | Margaret | > | < | Robert | ||||||
| 1632-1635 | 1600- des 6 | 1559-1560 | 1530- des 1532 | |||||||||||
| Elias | > | Mary | > | Margaret | > | ****** | ||||||||
| 1634- | 1601- | 1561- | ||||||||||||
| Margaret | > | < | Martin | > | Elizabeth | > | ||||||||
| 1636- | 1603-1656 des 6 | 1565- | ||||||||||||
| Thomasine | > | ****** | < | John | > | |||||||||
| 1639- | < | Robert | > | 1570- des 15 | ||||||||||
| Hanna | > | 1617-1663 des 1487 | Robert | > | ||||||||||
| 1644- | Esau | > | 1570-1630 | |||||||||||
| Elizabeth | > | 1618- | Ellis | > | ||||||||||
| 1651- | < | Edward | > | 1575- | ||||||||||
| ****** | 1620-1660 des 12 | < | Martin | > | ||||||||||
| Mary | > | < | Rycharde | > | 1580-1649 des 1510 | |||||||||
| 1629- | 1624-1685 des 7 | ****** | ||||||||||||
| Sarah | > | ****** | ||||||||||||
| 1631- | ||||||||||||||
| Amilla | > | |||||||||||||
| 1632- | ||||||||||||||
| Hannah | > | |||||||||||||
| 1633- | ||||||||||||||
| John | > | |||||||||||||
| 1635- | ||||||||||||||
| Isett | > | |||||||||||||
| 1645- | ||||||||||||||
| ****** | ||||||||||||||
| John | > | |||||||||||||
| 1654-1659 | ||||||||||||||
| < | Robert | > | ||||||||||||
| 1656-1701 des 1484 | ||||||||||||||
| Mary | > | |||||||||||||
| 1662- | ||||||||||||||
| ****** | ||||||||||||||
| < | Martin | > | ||||||||||||
| 1640- des 2 | ||||||||||||||
| Elizabeth | > | |||||||||||||
| 1646- | ||||||||||||||
| < | Edward | > | ||||||||||||
| 1650- des 5 | ||||||||||||||
| Mary | > | |||||||||||||
| 1652- | ||||||||||||||
| Elizabeth | > | |||||||||||||
| 1655-1655 | ||||||||||||||
| ****** | ||||||||||||||
| Richard | > | |||||||||||||
| 1650- | ||||||||||||||
| < | Essayas | > | ||||||||||||
| 1652-1687 des 2 | ||||||||||||||
| Robert | > | |||||||||||||
| 1654- |