> links to father at the top of column to the right, < to eldest child at the top of column to the left, X to spouse's tree at top of any column
| Generation 10 | Generation 9 | Generation 8 | Generation 7 | Generation 6 |
|---|---|---|---|---|
| up | up | up | up | up |
| John | > | James | > | |||||||||||
| 1865-1877 | 1800- | |||||||||||||
| Phoebe | > | Charles | > | |||||||||||
| 1868-1946 | 1807- | |||||||||||||
| < | James | > | ****** | |||||||||||
| 1870-1945 des 2 | < | John | > | |||||||||||
| Thomas | > | 1814-1868 des 1 | ||||||||||||
| 1872-1872 | < | James | > | |||||||||||
| Alfred | > | 1814-1880 des 1 | ||||||||||||
| 1873-1873 | < | William | > | |||||||||||
| ****** | 1816-1848 des 1 | |||||||||||||
| Caroline | > | Sarah | > | |||||||||||
| 1838- | 1817- | |||||||||||||
| < | Harry | > | Ann | > | ||||||||||
| 1839-1896 des 34 | 1822-1865 | |||||||||||||
| William | > | ****** | ||||||||||||
| 1843-1843 | Sarah | > | ||||||||||||
| Elizabeth | > | 1804-1804 | ||||||||||||
| 1844-1929 | Elizabeth | > | ||||||||||||
| Emma | > | 1807- | ||||||||||||
| 1846-1850 | Ann | > | ||||||||||||
| Anna (Hannah) | > | 1810- | ||||||||||||
| 1849-1851 | Jane | > | ||||||||||||
| < | William | > | 1815- | |||||||||||
| 1851-1926 des 72 | < | William | > | |||||||||||
| Edward | > | 1817-1886 des 15 | ||||||||||||
| 1853- | Mary | > | ||||||||||||
| Emma | > | 1820- | ||||||||||||
| 1855- | Sarah | > | ||||||||||||
| < | George | > | 1823-1834 | |||||||||||
| 1857-1933 des 1 | ****** | |||||||||||||
| Edward | > | Elizabeth | > | |||||||||||
| 1860-1863 | 1829- | |||||||||||||
| ****** | Mary Jane | > | ||||||||||||
| < | George Richard | > | 1837- | |||||||||||
| 1861-1908 des 4 | Ann | > | ||||||||||||
| Thomasine Matilda | > | 1844- | ||||||||||||
| 1864-1890 | Maria | > | ||||||||||||
| ****** | 1846- | |||||||||||||
| Albert Thomas | > | Lucy | > | |||||||||||
| 1861- | 1849-1853 | |||||||||||||
| Robert | > | ****** | ||||||||||||
| 1864- | < | George | > | |||||||||||
| Ernest | > | 1830- des 2 | ||||||||||||
| 1864- | Ezekiel (Isaac) | > | ||||||||||||
| ****** | 1832-1859 | |||||||||||||
| Betsy (Bessie) | > | < | James | > | ||||||||||
| 1842- | 1833-1905 des 37 | |||||||||||||
| Sarah | > | Anna Rebecca | > | |||||||||||
| 1844-1857 | 1835- | |||||||||||||
| down | down | down | down | down |
Bending Ascendant Tree - page 18