to previous page
|
The table is based on lists maintained by the General Register Office (GRO) of the civil registration of births, marriages, and deaths, which commenced in 1837. | Births show the maiden name of mothers from 1911, Marriages the surname of spouses from 1912, and Deaths age at death from 1867, and date of birth from 1969. |
| Decade | Births | Marriages | Deaths | ||||||
|---|---|---|---|---|---|---|---|---|---|
| . | F | M | T | F | M | T | F | M | T |
| 1841-1850 | 27 | 34 | 61 | 11 | 11 | 22 | 15 | 17 | 32 |
| 1851-1860 | 33 | 41 | 74 | 13 | 14 | 27 | 12 | 19 | 31 |
| 1861-1870 | 44 | 38 | 82 | 18 | 25 | 43 | 20 | 24 | 44 |
| 1871-1880 | 59 | 69 | 128 | 20 | 22 | 42 | 28 | 33 | 61 |
| 1881-1890 | 64 | 66 | 130 | 27 | 28 | 55 | 27 | 38 | 65 |
| 1891-1900 | 53 | 60 | 113 | 35 | 25 | 60 | 35 | 27 | 62 |
| 1901-1910 | 65 | 53 | 118 | 38 | 35 | 73 | 33 | 29 | 62 |
| 1911-1920 | 37 | 51 | 88 | 40 | 28 | 69 | 29 | 40 | 69 |
| 1921-1930 | 47 | 57 | 104 | 35 | 35 | 70 | 14 | 30 | 44 |
| 1931-1940 | 45 | 31 | 76 | 44 | 41 | 85 | 31 | 22 | 53 |
| 1941-1950 | 47 | 53 | 100 | 37 | 39 | 76 | 24 | 36 | 60 |
| 1951-1960 | 52 | 41 | 93 | 51 | 45 | 96 | 27 | 24 | 51 |
| 1961-1970 | 35 | 57 | 92 | 52 | 48 | 100 | 31 | 31 | 62 |
| 1971-1980 | 41 | 45 | 86 | 41 | 47 | 89 | 35 | 42 | 77 |
| 1981-1990 | 34 | 45 | 79 | 38 | 41 | 81 | 23 | 22 | 45 |
| 1991-2000 | 41 | 62 | 103 | 41 | 47 | 89 | 40 | 40 | 80 |
| 2001-2005 | 18 | 18 | 36 | ||||||
| - | |||||||||
| Totals | 724 | 803 | 1527 | 541 | 531 | 1077 | 442 | 492 | 934 |
to next page