Names link to personal histories
| Parish | Date | Name | Parents | Notes |
|---|---|---|---|---|
| Ottery St Mary, Devon | 1782/ 4/21 | Richard Bending | son of John and Susanna | |
| Ottery St Mary, Devon | 1783/ 4/22 | William Bending | son of William and Sarah (Mary) | |
| Ottery St Mary, Devon | 1784/ 1/ 5 | John Bending | son of William and Thomasin | |
| Ottery St Mary, Devon | 1785/ 2/27 | Mary Bending | daughter of John and Susanna | |
| Ottery St Mary, Devon | 1785/ 7/10 | Sarah Bending | daughter of William and Mary | |
| Ottery St Mary, Devon | 1785/12/26 | Mary Bending | daughter of William and Thomasin | |
| Ottery St Mary, Devon | 1788/ 2/20 | Sarah Bending | daughter of William and Mary | Weaver. Non-conformist PG |
| Ottery St Mary, Devon | 1788/ 5/ 1 | Elizabeth Bending | daughter of William and Thomasin | |
| Ottery St Mary, Devon | 1788/11/ 9 | Jane Bending | daughter of John and Susanna | |
| Ottery St Mary, Devon | 1789/ 2/22 | Mary Bending | daughter of Richard and Elizabeth | |
| Ottery St Mary, Devon | 1790/ 3/24 | John Bending | son of William and Mary | |
| Ottery St Mary, Devon | 1790/ 5/15 | William Bending | son of William and Thomasin | |
| Ottery St Mary, Devon | 1791/10/23 | Elizabeth Bending | daughter of Richard and Elizabeth | |
| Ottery St Mary, Devon | 1792/ 2/26 | Francis Bending | son of William and Mary | (Taylor) |
| Ottery St Mary, Devon | 1792/ 2/26 | Sarah Bending | daughter of John and Susanna | of Wiggaton |
| Ottery St Mary, Devon | 1792/ 9/30 | Richard Bending | son of William and Thomasin | |
| Ottery St Mary, Devon | 1794/ 1/18 | John Bending | son of John and Susanna | |
| Ottery St Mary, Devon | 1795/ 2/ 4 | Thomasin Bending | daughter of William and Thomazin | |
| Ottery St Mary, Devon | 1795/ 9/ 5 | Elizabeth Bending | daughter of William and Mary | |
| Ottery St Mary, Devon | 1797/ 1/24 | Thomazin Bending | daughter of William and Thomazin | |
| Ottery St Mary, Devon | 1797/11/ 1 | Harriet Bending | daughter of Robert and Elizabeth | |
| Ottery St Mary, Devon | 1798/ 3/25 | Thomas Bending | daughter of John and Susanna | |
| Ottery St Mary, Devon | 1798/12/26 | Richard Bending | son of William and Mary | |
| Ottery St Mary, Devon | 1799/ 9/29 | Elizabeth Bending | daughter of William and Thomazin | |
| Ottery St Mary, Devon | 1801/ 3/15 | Mary Bending | daughter of William and Mary | William (young) - labourer at Alphington |
| Ottery St Mary, Devon | 1803/ 1/ 1 | Jane Bending | daughter of William and Thomazin | |
| Ottery St Mary, Devon | 1803/ 1/30 | Sarah Bending | daughter of William and Mary | |
| Ottery St Mary, Devon | 1803/ 8/ 4 | James Bending | son of Gilbert and Mary Salter | (illegitimate) |
| Ottery St Mary, Devon | 1805/11/24 | William Bending | son of William and Mary | |
| Ottery St Mary, Devon | 1808/ 5/15 | John Bending | son of William and Mary | |
| Ottery St Mary, Devon | 1809/ 8/ 6 | Thomazin Bending | daughter of William and Mary | |
| Ottery St Mary, Devon | 1810/12/23 | Elizabeth Bending | daughter of William and Mary | |
| Ottery St Mary, Devon | 1813/ 5/29 | John Bending | son of Jane and | (illegitimate) servant of Blacklake |
| Ottery St Mary, Devon | 1813/11/ 9 | John Bending | son of John and Sophia | of Topsham. Non-conformist PG |
| Ottery St Mary, Devon | 1814/ 1/ 2 | Rebecca Bending | daughter of William and Mary | labourer of Sweethams |
| Ottery St Mary, Devon | 1815/ 7/ 9 | John Bending | son of John and Mary | carpenter of Ridgway |
| Ottery St Mary, Devon | 1816/ 3/ 3 | Rachael Bending | daughter of Jane and | (iilegitimate) single woman of Blacklake |
| Ottery St Mary, Devon | 1816/ 4/28 | James Bending | son of William and Mary | labourer of Sweethams |
| Ottery St Mary, Devon | 1816/ 8/28 | George Bending | son of William and Ann | shoemaker of Old Half Moon |
| Ottery St Mary, Devon | 1816/11/17 | Mary Bending | daughter of John and Mary | carpenter of Cadhay |
| Ottery St Mary, Devon | 1818/ 3/22 | Elizabeth Bending | daughter of John and Mary | carpenter of Cadhay |
| Ottery St Mary, Devon | 1818/ 6/21 | James Bending | son of William and Ann | shoemaker of Paternoster Row |
| Ottery St Mary, Devon | 1818/12/20 | Thomas Bending | son of William and Mary | labourer of Sweethams |
| Ottery St Mary, Devon | 1820/ 1/ 9 | William Bending | son of James and Elizabeth | labourer of Sandhill Street |
| Ottery St Mary, Devon | 1820/ 3/ 8 | Anna Litley Bending | daughter of William and Ann | cordwainer of Corn Hill |
| Ottery St Mary, Devon | 1820/ 3/15 | Mary Bending | daughter of Robert and Mary | woolcomber of Mill Street |
| Ottery St Mary, Devon | 1820/ 4/ 2 | Maria Bending | daughter of John and Mary | carpenter of Fair Mile |
| Ottery St Mary, Devon | 1820/12/25 | Caroline Bending | daughter of John and Elizabeth | labourer of Sandhill Street |
| Ottery St Mary, Devon | 1821/ 3/11 | Elias Bending | son of William and Mary | labourer of Sweethams |
| Ottery St Mary, Devon | 1821/ 4/ 1 | Mary Bending | daughter of Francis and Rebecca | cordwainer of Sandhill Street |
| Ottery St Mary, Devon | 1821/ 5/ 6 | John Bending | son of John and Ann | carpenter of Fairmile |
| Ottery St Mary, Devon | 1821/12/25 | Edwin Bending | son of Jane and | (illegitimate) single woman of Butts |
| Ottery St Mary, Devon | 1822/ 2/22 | Anna Bending | daughter of John and Mary | (twin) carpenter of Fair Mile |
| Ottery St Mary, Devon | 1822/ 2/24 | Susan Bending | daughter of John and Mary | (twin) carpenter of Fair Mile |
| Ottery St Mary, Devon | 1822/ 6/ 2 | Elizabeth Bending | daughter of William and Ann | shoemaker of Pater Noster Road |
| Ottery St Mary, Devon | 1823/ 1/26 | Mary Ann Bending | daughter of John and Ann | labourer of Wiggaton |
| Ottery St Mary, Devon | 1823/ 2/12 | Ann Bending | daughter of Francis and Rebecca | labourer of Sandhill Street |
| Ottery St Mary, Devon | 1823/ 6/22 | Elizabeth Bending | daughter of James and Elizabeth | |
| Ottery St Mary, Devon | 1823/11/23 | Sarah Bending | daughter of Robert and Mary | wool comber of Mill Street |
| Ottery St Mary, Devon | 1824/ 1/28 | William Littley Bending | son of William and Ann | shoemaker of Cornhill |
| Ottery St Mary, Devon | 1824/ 7/ 4 | William Bending | son of John and Mary | carpenter of Sandhill Street |
| Ottery St Mary, Devon | 1825/ 4/30 | William Bending | son of Francis and Rebecca | cordwainer of Hind Street |
| Ottery St Mary, Devon | 1826/ 4/30 | James Bending | son of James and Elizabeth | labourer of Sandhill Street |
| Ottery St Mary, Devon | 1827/ 4/20 | Richard Bending | son of Francis and Rebecca | labourer of Butts Lane |
| Ottery St Mary, Devon | 1827/11/ 4 | Elias Bending | son of John and Ann | labourer of Wiggaton |
| Ottery St Mary, Devon | 1828/ 2/24 | Eliza Bending | daughter of Richard and Betsy | Tailor of Sandhill Street |
| Ottery St Mary, Devon | 1828/ 4/13 | Thomazin Bending | daughter of John and Mary | carpenter of Butts |
| Ottery St Mary, Devon | 1828/ 8/10 | Jane Bending | daughter of James and Elizabeth | labourer of Sandhill Street |
| Ottery St Mary, Devon | 1829/ 8/23 | Amelia Bending | daughter of John and Ann | labourer of Wiggaton |
| Ottery St Mary, Devon | 1829/10/30 | Sarah Bending | daughter of Francis and Rebecca | shoemaker of Mill Street |
| Ottery St Mary, Devon | 1831/ 6/ 5 | Mary Anne Bending | daughter of John and Mary | carpenter of Mill Stree |
| Ottery St Mary, Devon | 1831/11/ 6 | Susan Bending | daughter of John and Ann | labourer of Wiggaton |
| Ottery St Mary, Devon | 1832/ 3/23 | Eleanor Bending | daughter of Francis and Rebecca | labourer of Mill Street |
| Ottery St Mary, Devon | 1833/ 9/ 1 | Richard Bending | son of Richard and Betsy | tailor of Sandhill Street |
| Ottery St Mary, Devon | 1834/ 2/18 | George Bending | son of John and Ann | carpenter of Wiggaton |
| Ottery St Mary, Devon | 1834/ 7/13 | George Bending | son John and Ann | labourer of Wiggaton |
| Ottery St Mary, Devon | 1837/ 2/12 | Samue Ashford Bending | son of John and Ann | carpenter of Wiggaton |
| Ottery St Mary, Devon | 1838/ 5/ 6 | Mary Ann Bending | daughter of John and Mary | Furzebrook, carpenter |
| Ottery St Mary, Devon | 1838/ 5/ 6 | Sophia Bending | daughter of John and Mary | Furzebrook, carpenter |
| Ottery St Mary, Devon | 1838/ 6/24 | Sarah Bending | daughter of William and Caroline | Comber |
| Ottery St Mary, Devon | 1839/ 3/20 | Harry Bending | son of George and Mary | Yonder Street, cordwainer |
| Ottery St Mary, Devon | 1839/ 6/ 2 | Elias Bending | son of John and Ann | Wiggaton, carpenter |
| Ottery St Mary, Devon | 1839/ 8/22 | John Littley Bending | son of John and Mary | Furzebrook, carpenter |
| Ottery St Mary, Devon | 1840/ 2/25 | John Bending | son of John and Frances | Mill Street, labourer |
| Ottery St Mary, Devon | 1841/ 7/11 | William Henry Bending | son of John and Ann | Wiggaton, carpenter |
| Ottery St Mary, Devon | 1841/12/25 | John Bending | son of John and Mary Anne | Ridgeway, carpenter |
| Ottery St Mary, Devon | 1842/12/25 | George Bending | son of John and Fanny | Mill Street, labourer |
| Ottery St Mary, Devon | 1843/ 5/13 | William Bending | son of George and Marianne | Yonder Street, shoemaker |
| Ottery St Mary, Devon | 1843/11/26 | Emma Bending | daughter of John and Mary | Hind Street, carpenter |
| Ottery St Mary, Devon | 1844/ 8/28 | Elizabeth Bending | daughter of George and Mary Anne | Yonder Street |
| Ottery St Mary, Devon | 1844/ 9/29 | Frances Mary Bending | daughter of John and Frances | Mill Street, labourer |
| Ottery St Mary, Devon | 1844/10/11 | Alfred James Bending | son of John and Mary Anne | Sandhill Street, carpenter |
| Ottery St Mary, Devon | 1846/ 9/ 4 | William Bending | son of John and Fanny | Mill Street, labourer |
| Ottery St Mary, Devon | 1846/10/16 | Emma Bending | daughter of George and Mary Ann | Yonder Street, cordwainer |
| Ottery St Mary, Devon | 1846/12/ 9 | Walter George Bending | son of John and Mary Ann | New Street, carpenter |
| Ottery St Mary, Devon | 1848/ 4/22 | Abraham Bending | son of John and Mary | Mill Street, carpenter |
| Ottery St Mary, Devon | 1850/ 7/17 | Hannah Bending | daughter of George and Ann | Yonder Street, cordwainer |
| Ottery St Mary, Devon | 1851/ 3/ 5 | Elizabeth Ann Bending | daughter of James and Anna Sophia | Sandhill Street, labourer |
| Ottery St Mary, Devon | 1851/11/ 5 | William Bending | son of George and Ann | Yonder Street, shoemaker |
| Ottery St Mary, Devon | 1852/ 1/18 | William Bending | son of James and Hannah | Yonder Street, labourer |
Parish Register Baptisms - page 2