Names link to personal histories
| Year | Q | Name | Place | Spouse | Given | Ref | Cert |
|---|---|---|---|---|---|---|---|
| 1951 | 1 | Archibald W L | Southend | Wilton | Audrey M | 4a 1642 |   |
| 1951 | 1 | George | Ilford | Brown | Marion Ruth | 5a 944 |   |
| 1951 | 1 | James H | Barnstaple | Miller | Pamela J | 7a 626 |   |
| 1951 | 1 | James H | Cardiff | Rodd | Violet Rosina | 8b 603 |   |
| 1951 | 1 | Joyce M | Northampton | Bancutt |   | 3b 1721 |   |
| 1951 | 1 | Robert A | Oldbury | Parkes | Iris M | 9d 493 |   |
| 1951 | 2 | Wilfred N | Ealing | Ward | Sydney M | 5e 143 |   |
| 1951 | 3 | Christopher G | Rowley R | Bateman | Florence May | 9b 1045 |   |
| 1951 | 3 | Clifford J H | Honiton | Gottwaltz | Frances Philippa | 7a 1033 |   |
| 1951 | 3 | Hilary M | Tiverton | Chilcott | Alfred C | 7a 1797 |   |
| 1951 | 3 | Janet M | Poole | Stickland |   | 6a 1603 |   |
| 1951 | 3 | John | Falmouth | Rogers | Gwendoline France | 7a 78 |   |
| 1951 | 3 | Kenneth | Northampton | Smith |   | 3b 1689 |   |
| 1951 | 3 | Mervyn F G | Plymouth | Sargent | Jean E C | 7a 1346 |   |
| 1951 | 4 | Geoffrey | Uxbridge | Grimmer | Mary | 5f 311 |   |
| 1951 | 4 | Jean B | Northampton | Blick | Peter H R | 3b 1136 |   |
| 1951 | 4 | Peter R | Cuckfield | Towler | Joan Marie | 5h 311 |   |
| 1951 | 4 | Phyllis K | Taunton | Eddy | David | 7c 417 |   |
| 1951 | 4 | Woodville J | Devon Central | Powlesland | Christine M | 7a 703 |   |
| 1952 | 1 | Betty D | Cardiff | Harker | George F H | 8b 448 |   |
| 1952 | 1 | Daisy | Stourbridge | Neale | Archibald | 9d 601 |   |
| 1952 | 1 | Kenneth C | Plymouth | Innes | Iris K | 7a 1246 |   |
| 1952 | 1 | Robert G | Chelmsford | Offord | Tessa | 4a 1123 |   |
| 1952 | 3 | Henry B | Willesden | Murphy | Maureen M | 5f 786 |   |
| 1952 | 3 | Norman J | Surrey S E | Pendrill | Olive R | 5g 1928 |   |
| 1952 | 4 | Joyce S | Surrey Mid E | Mulcahy | Terence | 5g 346 |   |
| 1952 | 4 | Pauline M | Lewisham | Gould | John | 5d 137 |   |
| 1952 | 4 | Violet M | Plymouth | Davey | George H | 7a 1294 |   |
| 1953 | 1 | Barbara J | Devon Central | Hill |   | 7a 697 |   |
| 1953 | 1 | Edna M | Hove | Begg | Brian R | 5h 597 |   |
| 1953 | 1 | Ivor C | Bridgwater | Marchant | Gwendoline E A | 7c 147 |   |
| 1953 | 2 | James T | Nthmbld C | Robertson | Irene | 1b 332 |   |
| 1953 | 2 | Peter R | Wood Green | Hewitson | Norma M | 5f 1176 |   |
| 1953 | 3 | Janet M | Lewisham | Duddy |   | 5d 294 |   |
| 1953 | 3 | Roy W | Birmingham | Taylor |   | 9c 698 |   |
| 1953 | 4 | Albert E | Oldbury | Jackson | Margaret A | 9d 330 |   |
| 1953 | 4 | Christine M | Tiverton | Godfrey |   | 7a 1471 |   |
| 1953 | 4 | Kathleen | Cardiff | Adams |   | 8b 195 |   |
| 1953 | 4 | Patricia M | Ealing | Swiszczowski |   | 5e 389 |   |
| 1954 | 1 | Margaret | Lambeth | Vincent | Ernest | 5c 2969 |   |
| 1954 | 1 | Olive | Cardiff | Stephens |   | 8b 392 |   |
| 1954 | 2 | Frank H | Edmonton | Vincent | Ruth L | 5e 536 |   |
| 1954 | 2 | Jack | Okehampton | Wonnacott | Marjorie | 7a 1115 |   |
| 1954 | 2 | Joyce D | Bethnal G | Ridley |   | 5c 202 |   |
| 1954 | 3 | Florence W | Southwark | Joel | Barnett James | 5d 1236 | cert |
| 1954 | 3 | Jill | Surrey Mid E | Redford |   | 5g 373 |   |
| 1954 | 3 | Rita A | Southwark | Bundy |   | 5d 1236 |   |
| 1955 | 1 | Marjorie G | W Glamorgan | Williams |   | 8b 1932 |   |
| 1955 | 2 | Gillian E | Colchester | Motum | John A E | 4a 1079 |   |
| 1955 | 2 | Pauline I A | Bath | Helsdon |   | 7c 61 |   |
| 1955 | 2 | Peter F | Northampton | Gibbs | Pauline E | 3b 1332 |   |
| 1955 | 3 | David | Ealing | Cheesman |   | 5e 456 |   |
| 1955 | 3 | George H | Bristol | Warren | Betty | 7b 56 |   |
| 1955 | 3 | Gerald F | Hereford | Weber | Marjorie Beatrix | 9a 117 |   |
| 1956 | 1 | David J | Bournemouth | Seddon | Barbara Joy | 6b 422 | cert |
| 1956 | 1 | Joan C | Bristol | Newport | Kenneth J H | 7b 452 |   |
| 1956 | 1 | Raymond | Stourbridge | Oliver |   | 9d 584 |   |
| 1956 | 2 | Barrie B | Bournemoth | MacFarlane |   | 6b 275 |   |
| 1956 | 2 | Diane M | Plymouth | Jackson |   | 7a 1234 |   |
| 1956 | 2 | James R | Maidstone | Guckuk | Edelgard | 5b 1072 |   |
| 1956 | 2 | Rhona M | Chelmsford | Hunt |   | 4a 933 |   |
| 1956 | 2 | Shirley | Penzance | Spinner |   | 7a 201 |   |
| 1956 | 3 | Jean M V | Ilford | Northwood |   | 5a 962 |   |
| 1956 | 3 | Victor W H | W Ham | Rice | Margaret Rose | 5a 1706 | cert |
| 1956 | 3 | Walter | Thanet | Rowcliffe | Margaret A | 5b 2066 |   |
| 1956 | 4 | Fay P | Poole | Chesworth |   | 6a 1061 |   |
| 1956 | 4 | Gerald G | Birmingham | Casey |   | 9c 1060 |   |
| 1957 | 1 | Jill M | Plympton | Waterson |   | 7a 1573 |   |
| 1957 | 1 | John J | Bristol | Wakefield |   | 7b 153 |   |
| 1957 | 1 | Margaret | Penzance | Stephens |   | 7a 217 |   |
| 1957 | 1 | Martha | Oldbury | Houghton | Arthur | 9d 573 | cert |
| 1957 | 2 | Elsie R | Cardiff | Dodd | Joseph Hywel | 8b 283 | cert |
| 1957 | 2 | Maureen A | Birmingham | Baker |   | 9c 597 |   |
| 1957 | 3 | Dennis J | Tiverton | Davey | Vera M | 7a 1576 |   |
| 1957 | 3 | Frederick W C | Exeter | Telford | Jean M | 7a 773 |   |
| 1957 | 3 | Maureen | Cardiff | Rowley |   | 8b 463 |   |
| 1958 | 2 | Errol T J | Northampton | Meadows |   | 3b 1165 |   |
| 1958 | 2 | Jacqueline D | Epping | Mitchell |   | 5a 161 |   |
| 1958 | 3 | Audrey G | Leominster | Grosvenor | Frederick B | 9a 190 |   |
| 1958 | 3 | Margaret J | Exeter | Smith | Gordon Lewis | 7a 881 | cert |
| 1958 | 3 | Roberta E | Epping | Voigts |   | 5a 269 |   |
| 1958 | 4 | Ellen L | Northampton | Truss | Leonard W | 3b 1191 |   |
| 1959 | 1 | Molly J | Poole | Revell |   | 7c 1796 |   |
| 1959 | 1 | Norah M | Stourbridge | Field | Frederick | 9d 723 |   |
| 1959 | 2 | Phyllis J | Littleboro' | Cash | Harry | 10d 145 |   |
| 1959 | 2 | Terence W | Hackney | Waine |   | 5c 1026 |   |
| 1959 | 3 | Anne | Penzance | Cock |   | 7a 191 |   |
| 1959 | 3 | Janet M | Northampton | Smith |   | 3b 1511 |   |
| 1959 | 4 | John W | Wandsworth | Tipping |   | 5d 1254 |   |
| 1960 | 1 | Marion H | Northampton | Brown |   | 3b 1412 |   |
| 1960 | 2 | John | Ealing | Street |   | 5e 366 |   |
| 1960 | 2 | Kenneth W | Barnstaple | Miller | Pamela J | 7a 586 |   |
| 1960 | 2 | Pamela J | Barnstaple | Bending | Kenneth William | 7a 586 |   |
| 1960 | 2 | Peter B | Plymouth | Howells |   | 7a 1205 |   |
| 1960 | 3 | Carol P | Westminster | Turp | Joseph Edward | 5c 980 | cert |
| 1960 | 3 | Douglas W | Romford | Clark | Jennifer C | 5a 1391 |   |
GRO Marriages - page 12