Links are to personal histories
| Registration District of Crediton in the Sub-district of Bow in the County of Devon |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1839/ 7/ 6 | Ann | 30 | Wife of John Bending, carpenter | Decline | Elizabeth Fewins |
| Cheriton Bishop | Bending | Present at death | |||
| Cheriton Bishop | |||||
| Registration District of Honiton in the Sub-district of Ottery St Ma in the County of Devon |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1840/ 4/25 | Mary | 84 | Widow of William Bending (Tailor) | Complaint of the stomach | Hannah Moodly |
| Ottery St Mary | Bending | Present at death | |||
| Ottery St Mary | |||||
| Registration District of Bath in the Sub-district of Lyncombe in the County of Somerset |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1841/ 4/22 | Sophia | 51 | Wife of John Bending | Decline | Sophia Bending |
| Coomb Down, Widcombe | Bending | Present at death | |||
| Coomb Down, Widcombe | |||||
| Registration District of St Thomas in the Sub-district of Broadclyst in the County of Devon |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1844/ 1/20 | Thomas | 65 | Inn Keeper | Dropsy of the Pericardium | Charlotte Trickey |
| Broadclyst | Bending | Present at death | |||
| Broadclyst | |||||
| Registration District of Brighthelmst in the Sub-district of St Peters in the County of Sussex |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1848/10/28 | William | 32 | Boot maker | Encephalitis | Mary Higgins |
| Quadrant, Brighton | Bending | Present at death | |||
| 23 Robert Street, Brighton | |||||
| Registration District of Poplar in the Sub-district of Bow & Bromle in the County of Middlesex |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1849/12/28 | William | 34 | Pauper labourer | Diseased brain | Jno Fairfield |
| Workhouse, Bromley | Bending | Master, Workhous | |||
| Workhouse, Bromley | |||||
| Registration District of Norwich in the Sub-district of West Wymer in the County of Norfolk |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1853/ 5/9 | Joseph | 54 | Gentleman | Disease of Heart - Hydrothorax | Sarah Ann Bagley |
| Hall Plain , St Andr | Bending | ||||
| Hall Plain, St Andrews, Norwich | |||||
| Registration District of Bath in the Sub-district of Bathwick in the County of Somerset |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1854/ 4/ 1 | - | 3 d | Daughter of Thomas Bending | Premature Birth | Thomas Bending |
| Comb Down, Monckton Combe | Bending | Present at death | |||
| Comb Down, Monckton Combe | |||||
| Registration District of West London in the Sub-district of City of Lond in the County of London |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1854/ 9/28 | William | 37 | Tailor | Cholera | John Westbray |
| Bartholomews Hosp | Bending | Occupier? | |||
| St Bartholomews Hospital | |||||
| Registration District of Chipping Nor in the Sub-district of Chipping Nor in the County of Oxfordshire |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1857/ 3/20 | Thomas | 50 | Agricultural labourer | Disease of the heart | Ann Thornton |
| Salford | Eden | in attendance | |||
| Salford | |||||
| Registration District of Hackney in the Sub-district of Hackney in the County of Middlesex |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1857/ 4/30 | George | 3mo | Son of Richard Bending - Tailor | Convulsions | Fanny Bending |
| 15 Orchard St Well S | Bending | Present at death | |||
| 15 Orchard St Well St | |||||
| Registration District of Honiton in the Sub-district of Ottery S M in the County of Devon |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1857/ 6/17 | James | 77 | Agricultural labourer | Paralysis | Mary Batten |
| Sandhills Street | Bending | Present at death | |||
| Ottery St Mary | |||||
| Registration District of Hackney in the Sub-district of South Hackne in the County of Middlesex |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1859/ 1/23 | Frances Elizabeth | 30 | Wife of Richard Bending - Tailor | Typhus fever - 14 days | Richard Bending |
| Saxony Cottages | Bending | Present at death | |||
| Saxony Cottages, South Hackney | |||||
| Registration District of Yarmouth in the Sub-district of Yarmouth Sou in the County of Norfolk |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1860/ 7/21 | Ann | 64 | Widow of Joseph Bending a landed proprietor | Gout | Thos Burgess |
| Marine Passage | Bending | Present at death | |||
| 7 North Quay, Yarmouth | |||||
| Registration District of Bath in the Sub-district of Tiverton in the County of Somerset |
|---|
| When & Where | Name | Age | Occupation | Cause of Death | Informant |
|---|---|---|---|---|---|
| 1863/ 7/ 6 | John | 73 | Tailor | Diseased Heart | Robert Biggs |
| Southstoke | Bending | Coroner | |||
| North Somerset | |||||